Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
A2AA | ROVER | N | S | 4 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AE1P | ROVER | N | R | 4256 | 68/10 | 43/9 | - | 19/4 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
AF1T | FN43 | Y | S | 83400 | 91/20 | 109/24 | 52/20 | 72/20 | 18/8 | 23/8 | 12/7 | 6/4 | 3/2 | 9/6 | - | - | - | - | - | - | 1/1 |
K0M | EM09 | N | S | 10800 | 30/23 | 30/20 | 18/14 | 15/12 | - | 6/6 | - | - | - | - | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 21708 | 29/8 | 41/13 | 29/11 | 21/11 | 13/6 | 13/6 | 7/2 | 5/2 | 5/2 | 1/1 | - | - | - | - | - | - | 1/1 |
K1KG | FN42 | N | S | 11770 | 72/20 | 90/21 | 26/14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1LPS | FN34 | Y | S | 6000 | 27/11 | 32/14 | 15/10 | 12/9 | 2/2 | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 355685 | 181/37 | 201/41 | 98/31 | 130/32 | 54/21 | 61/20 | 35/13 | 27/11 | 23/9 | 18/8 | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 595161 | 164/49 | 308/61 | 116/42 | 140/44 | 69/35 | 82/36 | 38/24 | 23/16 | 15/12 | 17/10 | - | - | - | - | - | - | - |
K1TOL | FN44 | N | H | 9741 | 191/51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1WHS | FN43 | Y | U | 1056123 | 359/74 | 406/62 | 132/40 | 193/40 | 71/32 | 79/32 | 64/29 | 49/25 | 41/25 | 52/22 | 10/6 | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 203796 | 141/50 | 176/51 | 65/31 | 98/34 | 20/15 | 41/21 | 11/10 | 12/10 | - | - | - | - | - | - | - | - | - |
K2OAK | FN20 | N | L | 4788 | 68/15 | 45/15 | 6/4 | 4/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2QO | ROVER | N | R | 60835 | 84/22 | 129/27 | 52/22 | 61/19 | 13/8 | 9/6 | 6/5 | - | - | - | - | - | - | - | - | - | - |
K3EAR | FM19 | N | L | 382268 | 478/72 | 472/66 | 150/43 | 217/46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3JT | EM99 | N | L | 6528 | 45/20 | 37/19 | - | 23/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3LFO | ROVER | N | R | 51156 | 90/17 | 86/16 | 62/15 | 72/16 | 24/8 | 24/7 | - | - | - | - | - | - | - | - | - | - | - |
K3YTL | FN11 | N | U | 352260 | 469/51 | 403/50 | 145/39 | 178/35 | 21/13 | 43/18 | - | - | - | - | - | - | - | - | - | - | - |
K4EA | EM74 | N | H | 11440 | 136/47 | 40/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K4HV | EL97 | N | H | 19656 | 103/53 | 30/11 | 11/6 | 18/8 | 5/2 | 4/2 | 3/1 | 1/1 | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | H | 26433 | 26/18 | 56/23 | 20/11 | 31/14 | 11/8 | 12/7 | 7/4 | 3/3 | - | 1/1 | - | - | - | - | - | - | - |
K5QE | EM31 | N | U | 366088 | 221/77 | 224/50 | 98/36 | 145/41 | 61/24 | 56/23 | 7/4 | 14/13 | - | - | - | - | - | - | - | - | - |
K6MI | DM06 | N | Q | 24738 | 62/12 | 97/15 | 38/10 | 60/10 | 5/3 | 20/6 | 1/1 | - | - | - | - | - | - | - | - | - | - |
K7CW | CN87 | N | H | 6204 | 101/15 | 87/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8EB | EN73 | N | H | 110683 | 81/25 | 138/33 | 50/21 | 68/25 | 18/13 | 28/13 | 15/9 | 8/5 | 4/3 | 8/4 | - | - | - | - | - | - | - |
K8EP | FM09 | N | L | 191646 | 307/44 | 315/49 | 110/39 | 146/37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8MD | EN82 | N | H | 73416 | 107/38 | 96/36 | 41/23 | 46/27 | 12/10 | 14/11 | 3/3 | 3/3 | - | 1/1 | - | - | - | - | - | - | - |
K8MR | EN91 | N | S | 14364 | 40/19 | 47/26 | 23/16 | 25/14 | - | 2/1 | - | - | - | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 195300 | 85/42 | 122/54 | 59/40 | 69/42 | 23/19 | 41/28 | 14/13 | 9/8 | 2/2 | 5/4 | - | - | - | - | - | - | - |
K8WW | EN81 | N | S | 3534 | 15/12 | - | 39/26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8ZIZ | EN81 | N | L | 27864 | 97/26 | 99/23 | 29/16 | 45/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9AIH | EN44 | N | S | 1178 | 10/4 | 15/7 | 8/4 | 6/3 | - | 3/1 | - | - | - | - | - | - | - | - | - | - | - |
K9JK | ROVER | N | R | 18901 | 65/8 | 76/8 | 51/8 | 55/8 | - | 36/5 | - | - | - | - | - | - | - | - | - | - | - |
K9MU | EN54 | N | U | 7564 | 37/23 | 32/16 | 8/8 | 12/9 | 2/2 | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
KA1KOJ | FN41 | N | S | 5865 | 25/15 | 30/15 | 17/12 | 13/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KA1ZE | FN01 | N | H | 213145 | 120/47 | 223/54 | 79/43 | 98/46 | 34/22 | 36/23 | - | - | - | - | - | - | - | - | - | - | - |
KB1DFB | FN41 | N | L | 43200 | 212/22 | 116/22 | 51/19 | 55/17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | H | 19620 | 53/12 | 85/19 | 38/13 | 49/13 | 5/3 | - | - | - | - | - | - | - | - | - | - | - | - |
KC9BQA | EN63 | N | S | 11505 | 17/11 | 29/12 | 16/12 | 19/12 | 8/8 | 7/6 | 4/4 | - | - | - | - | - | - | - | - | - | - |
KE3HT | ROVER | Y | R | 41876 | - | 58/17 | 47/14 | 38/13 | 30/7 | 27/6 | 19/5 | 11/4 | 8/3 | - | - | - | - | - | - | - | - |
KF0Q | ROVER | N | R | 25460 | 49/14 | 86/19 | 41/12 | 41/11 | - | 11/3 | 4/2 | 8/2 | - | - | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 42588 | 77/39 | 81/37 | 43/24 | 47/26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2GHR | FN30 | N | H | 51300 | 61/21 | 84/23 | 47/20 | 61/21 | 14/11 | 24/12 | - | - | - | - | - | - | - | - | - | - | - |
N2LBT | ROVER | Y | R | 16544 | - | 26/7 | 25/6 | 24/7 | 18/4 | 18/3 | 15/3 | 14/3 | 7/3 | - | - | - | - | - | - | - | - |
N2MH | FN20 | N | S | 207 | 23/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2NK | FN21 | N | U | 141484 | 174/27 | 159/33 | 72/28 | 72/25 | 25/16 | 28/17 | 12/10 | 10/7 | - | - | - | - | - | - | - | - | - |
N2SLN | ROVER | N | R | 9672 | 49/18 | 45/18 | 23/15 | 8/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N8UM | ROVER | N | R | 148736 | 93/42 | 110/52 | 57/37 | 86/42 | 20/19 | 33/25 | 4/4 | - | - | - | - | - | - | - | - | - | - |
NE1B | FN42 | N | S | 4230 | 57/14 | 44/11 | - | 20/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE8I | ROVER | N | R | 91191 | 91/16 | 101/24 | 52/16 | 78/20 | - | 29/7 | 20/6 | 16/4 | 8/2 | 20/6 | 2/2 | 1/1 | - | - | - | - | - |
NN5DX | DM80 | N | H | 66 | - | 3/2 | 2/2 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA3CDD | ROVER | N | R | 7700 | 29/6 | 33/5 | 18/4 | 25/4 | 7/4 | 9/4 | - | - | - | 6/4 | - | - | - | - | - | - | - |
VE1SKY | FN74 | N | S | 12 | 2/2 | - | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE3CVG | FN25 | N | S | 5406 | 28/8 | 34/9 | 8/3 | 23/7 | 4/3 | 5/3 | - | - | - | 2/1 | - | - | - | - | - | - | - |
VE3KZ | FN03 | N | S | 13124 | 71/27 | 62/27 | - | 30/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE3XK | FN15 | N | S | 7215 | 33/10 | 36/12 | 15/5 | 27/6 | 6/4 | 2/1 | - | - | - | 2/1 | - | - | - | - | - | - | - |
W0AH | EM85 | N | S | 73920 | 115/43 | 112/46 | 37/24 | 67/31 | - | 15/10 | - | - | - | - | - | - | - | - | - | - | - |
W0EEA | DM79 | N | U | 30015 | 47/17 | 64/22 | 19/11 | 29/12 | 5/3 | 13/7 | 3/3 | 7/5 | 4/3 | 6/3 | 1/1 | - | - | - | - | - | - |
W0ZQ | EN34 | N | H | 28938 | 19/7 | 49/22 | 28/18 | 33/18 | 13/10 | 15/9 | 4/2 | 7/5 | - | - | - | - | - | - | - | - | - |
W1DYJ | FN42 | Y | S | 1690 | 30/13 | 35/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1FW | FN42 | N | S | 19491 | 61/16 | 72/21 | 32/20 | 35/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 34085 | 49/14 | 49/14 | 30/12 | 38/14 | 14/9 | 19/10 | 10/7 | - | - | 7/5 | - | - | - | - | - | - | - |
W1RT | ROVER | N | R | 112464 | 90/16 | 139/19 | 80/12 | 100/15 | 61/7 | 52/7 | 17/3 | 10/2 | 14/3 | 11/3 | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 12780 | 44/15 | 55/22 | - | 39/17 | - | 12/6 | - | - | - | - | - | - | - | - | - | - | - |
W2EA | FN21 | N | U | 76368 | 193/26 | 170/27 | 53/22 | 66/19 | 11/7 | 18/10 | - | - | - | - | - | - | - | - | - | - | - |
W3SO | FN00 | N | L | 279510 | 339/55 | 384/65 | 123/43 | 181/47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4IY | FM08 | N | U | 285357 | 415/64 | 329/57 | 90/32 | 120/39 | 14/10 | 23/12 | 6/4 | - | - | 1/1 | - | - | - | - | - | - | - |
W4SHG | FM18 | N | S | 46516 | 52/21 | 60/26 | 43/21 | 44/20 | 16/11 | 13/10 | 2/2 | 2/2 | 3/3 | - | - | - | - | - | - | - | - |
W4WA | EM84 | N | H | 67473 | 83/43 | 87/25 | 41/25 | 57/30 | 10/9 | 21/15 | - | - | - | - | - | - | - | - | - | - | - |
W4XP | FM18 | N | S | 34710 | 106/21 | 111/24 | 29/7 | 64/19 | 11/4 | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
W7FI | CN87 | N | H | 9360 | 75/15 | 79/15 | - | 40/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | S | 1829 | 27/16 | 32/15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9IIX | EN61 | N | H | 18848 | 54/13 | 88/19 | 26/11 | 31/10 | 2/2 | 14/7 | - | - | - | - | - | - | - | - | - | - | - |
WA1RR | FN51 | N | L | 2250 | 34/10 | 28/10 | - | 14/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA2IID | ROVER | Y | R | 63731 | 76/14 | 74/18 | 45/13 | 44/12 | 21/9 | 20/7 | 19/7 | 9/4 | 6/4 | 10/6 | 1/1 | - | - | - | - | - | - |
WA2VNV | FN30 | Y | S | 16835 | 45/15 | 66/21 | 3/2 | 41/17 | 7/5 | 13/5 | - | - | - | - | - | - | - | - | - | - | - |
WA3EOQ | FM09 | N | S | 44400 | 32/17 | 69/30 | 44/26 | 50/27 | 11/8 | 16/12 | - | - | - | - | - | - | - | - | - | - | - |
WA8RJF | EN91 | N | H | 37848 | 44/21 | 58/27 | 33/20 | 37/22 | 12/11 | 10/7 | 5/5 | 1/1 | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 57346 | 43/15 | 112/25 | 66/24 | 73/24 | 17/9 | 19/9 | - | - | - | - | - | - | - | - | - | - | - |
WB5ZDP | EM13 | N | S | 53130 | 61/22 | 87/28 | 31/15 | 55/18 | 15/10 | 22/8 | 13/9 | - | - | - | - | - | - | - | - | - | - |
WK4P | EM96 | N | L | 22995 | 120/23 | 135/25 | 22/6 | 33/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WW1Z | FN42 | Y | S | 3904 | 45/11 | 21/8 | 9/6 | 13/5 | 4/2 | - | - | - | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover
Club Total Score: 1932129