Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AE7DX | DM09 | N | S | 1 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AF1T | FN43 | Y | S | 77544 | 98 /22 | 112/25 | 58 /17 | 61/13 | 25/ 7 | 21/6 | 13/6 | 6/3 | 4/3 | 9/5 | - | - | - | - | - | - | 1/1 |
AF4OD | EM72 | N | H | 1488 | 12/10 | 12/11 | 5/4 | 7/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
AG2A | FN30 | N | S | 6156 | 52/16 | 110/22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AI3W | FM19 | N | S | 4332 | 27/11 | 59/20 | - | 14/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1CMF | FN42 | N | S | 2511 | - | 81/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 81972 | 79/14 | 81/19 | 64/17 | 66/18 | 33/9 | 32/9 | 20/7 | 1/1 | 8/5 | 6/3 | - | - | - | - | - | - | 1/1 |
K1GX | FN31 | Y | H | 82420 | 56/19 | 129/30 | 39/16 | 50/19 | 23/10 | 30/12 | 11/9 | 7/6 | 5/5 | 5/4 | - | - | - | - | - | - | - |
K1JT | FN20 | N | S | 16660 | 69/22 | 88/25 | - | 44/21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1LPS | FN34 | N | S | 11229 | 22/8 | 45/18 | 26/11 | 19/9 | 6/5 | 6/5 | - | - | - | 1/1 | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 662879 | 216/51 | 358/64 | 133/49 | 165/51 | 57/27 | 78/31 | 41/24 | 27/19 | 16/12 | 14/9 | - | - | - | - | - | - | - |
K1TR | FN44 | N | S | 335592 | 207/41 | 210/43 | 97/31 | 137/40 | 39/17 | 50/19 | 25/16 | 19/14 | 13/10 | 9/6 | - | - | - | - | - | - | - |
K1WHS | FN43 | N | U | 1203990 | 400/68 | 473/61 | 157/46 | 237/51 | 81/31 | 85/31 | 62/28 | 50/29 | 42/26 | 44/23 | 11/8 | - | - | - | - | - | - |
K2BAR | FN31 | N | L | 130257 | 382/36 | 319/44 | 59/19 | 120/24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 230826 | 136/46 | 162/47 | 83/33 | 108/36 | 52/27 | 70/28 | 2/2 | - | - | - | - | - | - | - | - | - | - |
K2QO | ROVER | N | R | 26433 | 52/21 | 98/24 | 27/15 | 33/17 | - | 9/5 | - | - | - | - | - | - | - | - | - | - | - |
K2RMX | FN20 | N | S | 672 | 3/2 | 35/8 | - | 5/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2SMN | FN20 | N | H | 144254 | 64/16 | 237/45 | 59/25 | 110/35 | 33/15 | 41/16 | 13/6 | - | - | - | - | - | - | - | - | - | - |
K2UOP | FM09 | N | H | 22192 | 39/14 | 54/19 | 26/11 | 34/16 | 12/5 | 13/6 | 4/2 | - | - | - | - | - | - | - | - | - | - |
K3DNE | FM19 | N | H | 213206 | 155/34 | 200/42 | 72/28 | 112/31 | 33/18 | 47/19 | 20/14 | 14/8 | - | - | - | - | - | - | - | - | - |
K3EAR | FM19 | N | H | 660990 | 267/56 | 379/63 | 140/53 | 187/55 | 50/24 | 63/21 | 27/18 | 20/13 | 14/11 | 22/11 | 5/2 | 2/2 | 1/1 | - | - | - | - |
K3KEL | FN11 | N | S | 98 | - | - | - | 7/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3LFO | ROVER | N | R | 41218 | 95/16 | 129/20 | 53/10 | 73/14 | - | 27/6 | - | - | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 104104 | 103/23 | 95/28 | 61/24 | 75/25 | 32/16 | 26/12 | 13/9 | 8/6 | - | - | - | - | - | - | - | - | - |
K3UHF | ROVER | N | R | 51324 | 66/12 | 194/20 | 56/11 | 89/13 | 11/5 | 25/5 | - | - | - | - | - | - | - | - | - | - | - |
K3YTL | FN11 | N | L | 372696 | 475/58 | 555/69 | 98/36 | 266/49 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | U | 8580 | 20/10 | 46/23 | 9/5 | 14/8 | 4/3 | 4/2 | 3/2 | 1/1 | - | 1/1 | - | - | - | - | - | - | - |
K5MA | FN41 | N | S | 61383 | 110/26 | 159/35 | 58/24 | 84/26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K5QE | EM31 | N | U | 114537 | 101/63 | 147/59 | 33/28 | 76/50 | 10/10 | 9/9 | - | - | - | - | - | - | - | - | - | - | - |
K8EP | FM09 | N | L | 167508 | 278/36 | 310/56 | 91/32 | 132/38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8FH | EN91 | N | L | 23688 | 50/21 | 112/46 | - | 45/27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8MR | ROVER | N | R | 27808 | 120/23 | 140/35 | 13/10 | 15/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 126452 | 29/13 | 133/59 | 57/37 | 74/42 | 21/18 | 17/13 | 15/13 | 6/6 | 1/1 | - | - | - | - | - | - | - | - |
K8WW | EN81 | N | S | 7482 | 6/4 | 20/15 | 15/14 | 14/10 | 8/8 | 7/7 | - | - | - | - | - | - | - | - | - | - | - |
K9CVC | EN44 | N | U | 80352 | 116/31 | 157/36 | 54/20 | 74/19 | 12/5 | 25/12 | - | - | - | 2/1 | - | - | - | - | - | - | - |
KA1MDA | FN32 | N | S | 11123 | 82/18 | 65/16 | 2/2 | 35/11 | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
KA1ZE | FN01 | Y | H | 30149 | - | 413/73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1DFB | FN41 | N | L | 64464 | 239/29 | 175/35 | 43/18 | 66/20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1EAA | ROVER | N | R | 21846 | 67/16 | 83/18 | 36/11 | 35/11 | 3/3 | 10/4 | - | - | - | - | - | - | - | - | - | - | - |
KB3HJA | FN20 | N | H | 11760 | 228/27 | - | 33/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB3ITG | ROVER | N | R | 6996 | 42/12 | 117/24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | S | 194400 | 126/43 | 177/54 | 64/37 | 102/45 | 24/16 | 35/18 | 10/9 | 3/3 | - | - | - | - | - | - | - | - | - |
KC2DMN | FN03 | N | S | 192 | - | 16/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KC2HQF | FN21 | N | S | 2059 | 26/12 | 27/12 | - | 9/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 14355 | 37/10 | 76/21 | 29/11 | 45/13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KE1LI | FN31 | N | U | 107604 | 154/24 | 274/42 | 82/27 | 77/16 | 14/6 | 18/8 | 2/2 | - | - | 1/1 | - | - | - | - | - | - | - |
KE3HT | ROVER | N | R | 30800 | 43/15 | 59/18 | 31/13 | 26/11 | 11/3 | 9/3 | 11/3 | 10/2 | 10/2 | - | - | - | - | - | - | - | - |
KE8FD | EM84 | N | H | 60606 | 104/32 | 104/35 | 41/23 | 66/21 | 3/3 | 14/10 | 2/2 | - | - | - | - | - | - | - | - | - | - |
KF0M | ROVER | N | R | 12420 | 7/4 | 78/23 | 28/10 | 33/13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KF6AJ | FN32 | N | H | 17263 | 46/15 | 87/20 | 33/12 | 42/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KJ1K | ROVER | Y | R | 23246 | 14/6 | 35/11 | 24/6 | 31/8 | 18/4 | 19/4 | 11/4 | 10/4 | 8/3 | 2/2 | - | - | - | - | - | - | - |
KJ6KO | CM98 | N | H | 23048 | 51/11 | 99/23 | 24/9 | 36/13 | 4/2 | 14/6 | 2/1 | - | - | 3/2 | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 29498 | 90/31 | 101/39 | - | 55/28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KV1J | FN44 | N | L | 36456 | 172/35 | 94/19 | 35/14 | 49/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KV1J_CK | FN44 | N | L | 450 | - | - | - | - | 8/5 | 7/5 | - | - | - | - | - | - | - | - | - | - | - |
N0LL | EM09 | N | S | 13120 | 25/17 | 46/28 | 16/15 | 18/16 | - | 7/6 | - | - | - | - | - | - | - | - | - | - | - |
N1FGY | ROVER | Y | R | 16014 | 30/9 | 35/8 | 22/7 | 23/6 | 10/4 | 11/5 | 7/2 | 7/2 | 6/2 | 4/1 | - | - | - | - | - | - | - |
N1MUW | FN32 | Y | H | 11664 | 48/16 | 48/12 | 21/9 | 24/10 | 8/5 | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
N1QVE | ROVER | N | R | 6513 | - | 29/11 | 21/7 | 19/8 | 6/3 | 8/4 | - | - | - | 2/2 | 2/2 | - | - | - | - | - | - |
N1RR | FN41 | N | Q | 403 | - | 31/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1UNJ | ROVER | N | R | 288 | - | 2/2 | 2/2 | 2/2 | - | 2/2 | - | - | - | - | 2/2 | - | - | - | - | - | - |
N2DY | FN30 | N | S | 30388 | 86/22 | 140/22 | 25/5 | 76/22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2FKF | FN30 | N | S | 26331 | 58/19 | 193/27 | - | 71/21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2GCZ | FN31 | N | U | 12834 | 45/16 | 38/17 | 23/13 | 27/14 | - | 8/2 | - | - | - | - | - | - | - | - | - | - | - |
N2MCY | FN30 | Y | S | 29670 | 48/24 | 91/20 | 14/6 | 50/17 | 3/2 | 23/17 | - | - | - | - | - | - | - | - | - | - | - |
N2NK | FN21 | N | U | 200694 | 242/42 | 320/50 | 87/35 | 86/30 | 20/13 | 37/16 | - | - | - | - | - | - | - | - | - | - | - |
N2NZD | FN32 | N | S | 112 | 14/8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2RRA | FN30 | N | S | 6580 | 71/15 | 117/20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2SLN | ROVER | N | R | 3520 | 26/15 | 32/18 | 11/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3DB | FM18 | N | S | 2538 | 94/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N7IR | DM44 | N | Q | 2240 | 16/5 | 17/7 | 6/4 | 10/7 | - | 5/5 | - | - | - | - | - | - | - | - | - | - | - |
N8UM | ROVER | N | S | 142188 | 100/52 | 124/74 | 59/48 | 73/45 | 9/9 | 17/15 | 3/3 | - | - | - | - | - | - | - | - | - | - |
N9DG | EN53 | N | S | 55660 | 57/21 | 125/39 | 64/30 | 75/31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N9ISN | EN44 | N | S | 35867 | 77/24 | 102/28 | 45/17 | 67/20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NT9E | EN52 | N | S | 2400 | 28/7 | 36/12 | - | 16/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA3KA | FN15 | N | S | 15054 | 35/19 | 60/26 | 16/13 | 30/19 | - | 2/1 | - | - | - | - | - | - | - | - | - | - | - |
W0ZQ | EN34 | N | H | 75371 | 61/15 | 89/24 | 55/19 | 71/19 | 26/12 | 37/14 | 10/5 | 7/4 | - | 2/1 | - | - | - | - | - | - | - |
W1AIM | FN34 | Y | H | 34691 | 33/19 | 52/25 | 25/19 | 26/22 | 13/10 | 11/8 | 8/6 | 2/2 | 1/1 | 1/1 | - | - | - | - | - | - | - |
W1AUV | ROVER | Y | R | 12466 | 50/9 | 71/13 | - | 38/8 | - | 18/7 | - | - | - | 5/4 | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 37380 | 69/18 | 67/19 | 36/16 | 49/18 | 15/8 | 23/10 | - | - | - | - | - | - | - | - | - | - | - |
W1QK | FN31 | Y | L | 146610 | 375/36 | 375/49 | 80/28 | 88/22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1RZF | FN42 | Y | H | 40715 | 99/20 | 162/33 | 46/16 | 63/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1UZ | FN42 | N | S | 5177 | 40/7 | 36/9 | 21/7 | 20/6 | - | 3/2 | - | - | - | - | - | - | - | - | - | - | - |
W1XM | FN42 | N | U | 80224 | 125/19 | 167/34 | 62/18 | 66/13 | 21/9 | 31/11 | 8/5 | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 14101 | 38/12 | 87/26 | - | 57/21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3CMP | FN10 | N | H | 13780 | 107/34 | 105/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3IY | ROVER | N | R | 382653 | 155/18 | 270/30 | 163/22 | 170/22 | 104/13 | 106/14 | 69/8 | 61/8 | 25/5 | 40/3 | - | - | - | - | - | - | - |
W3KJ | FN20 | N | S | 18836 | 27/12 | 51/20 | 24/9 | 25/12 | 11/5 | 16/7 | 4/2 | 1/1 | - | - | - | - | - | - | - | - | - |
W3KJ_R | ROVER | N | R | 1330 | - | 50/13 | - | - | - | - | - | - | - | 5/3 | - | - | - | - | - | - | - |
W3OR | FM28 | N | H | 95142 | 77/30 | 126/39 | 41/21 | 73/32 | 9/8 | 28/16 | 5/1 | 11/10 | - | - | - | - | - | - | - | - | - |
W3SO | FN00 | N | L | 356349 | 353/59 | 434/73 | 152/50 | 200/57 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3SZ | FN20 | N | H | 91601 | 70/23 | 117/35 | 45/19 | 55/22 | 20/9 | 24/8 | 11/7 | 10/5 | 5/5 | 9/6 | - | - | - | - | - | - | - |
W4IY | FM08 | N | L | 336520 | 394/66 | 444/70 | 129/51 | 168/48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4RXR | EM65 | N | Q | 1080 | 19/7 | 19/7 | 1/1 | 7/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4SHG | FM18 | N | S | 63427 | 80/21 | 83/21 | 44/20 | 54/20 | 20/13 | 18/10 | 10/9 | 5/5 | - | - | - | - | - | - | - | - | - |
W4WA | EM84 | N | H | 41154 | 74/28 | 97/38 | 36/24 | 59/24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W5LL | ROVER | N | R | 16330 | 33/31 | 65/52 | 22/21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W6KBX | CM98 | N | H | 13298 | 30/11 | 57/21 | 23/11 | 23/12 | - | 13/6 | - | - | - | - | - | - | - | - | - | - | - |
W8PAT | EN81 | N | S | 15488 | 30/22 | 44/29 | 19/16 | 23/17 | - | 6/4 | - | - | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | S | 850 | 6/6 | 12/11 | 6/6 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9ICE | EN60 | N | U | 159624 | 177/56 | 187/55 | 60/36 | 81/43 | 12/12 | 19/14 | - | - | - | - | - | - | - | - | - | - | - |
W9RVG | EM57 | N | H | 540 | 4/4 | 9/9 | 5/5 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9SZ | EN50 | N | Q | 1830 | - | 11/10 | 5/5 | 6/6 | 3/3 | 5/5 | 1/1 | - | - | - | - | - | - | - | - | - | - |
WA2IID | ROVER | Y | R | 59148 | 51/12 | 57/14 | 37/10 | 42/11 | 19/7 | 23/9 | 18/6 | 18/6 | 11/5 | 11/5 | 3/2 | - | - | - | - | - | - |
WA8GMT | EN91 | N | S | 110 | 11/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 40744 | 64/16 | 129/26 | 54/18 | 57/17 | 7/6 | 9/5 | - | - | - | - | - | - | - | - | - | - | - |
WV2ZOW | FN20 | N | S | 880 | 23/11 | 15/10 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 15330 | 25/15 | 43/18 | 25/16 | 23/15 | 10/6 | 4/2 | - | 1/1 | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover
Club Total Score: 1294027