Call | Grid | NEWS | Class | Total | Band QSOs/Grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | LAS | |||
AF1T | FN43 | Y | S | 139564 | 123/34 | 177/39 | 63/27 | 77/27 | 20/9 | 21/9 | 11/6 | 5/3 | 6/3 | 14/6 | - | 1/1 |
AK3E | FM19 | N | H | 74576 | 166/38 | 252/51 | - | 107/29 | - | - | - | - | - | - | - | - |
K1DS%2FR | ROVER | N | R | 110548 | 72/16 | 154/24 | 101/19 | 107/18 | 29/10 | 44/10 | 17/7 | 6/4 | - | - | - | - |
K1GX | FN31 | Y | H | 262548 | 101/33 | 237/48 | 78/32 | 114/37 | 36/17 | 58/22 | 19/11 | 8/7 | 7/6 | 12/8 | - | - |
K1JT | FN20 | N | S | 59857 | 111/34 | 154/42 | 57/21 | 62/22 | - | - | - | - | - | - | - | - |
K1LPS | FN34 | Y | S | 18644 | 34/17 | 46/21 | 26/13 | 29/15 | 7/6 | 7/6 | - | - | - | 1/1 | - | - |
K1RZ | FM19 | N | H | 329156 | 193/45 | 301/56 | 91/35 | 135/41 | 38/22 | 55/26 | 21/14 | - | - | 10/5 | - | - |
K1TEO | FN31 | Y | H | 542984 | 224/53 | 399/61 | 123/43 | 188/50 | 49/24 | 68/29 | 30/19 | 13/11 | - | 12/9 | - | - |
K1TR | FN44 | N | S | 304861 | 252/47 | 244/49 | 86/30 | 146/42 | 45/21 | 60/24 | 7/7 | - | - | 10/7 | - | - |
K1UHF | FN31 | Y | H | 251049 | 134/33 | 422/63 | 103/36 | 117/33 | - | 51/17 | 15/10 | - | - | 10/9 | - | - |
K1WHS | FN43 | Y | U | 1091550 | 506/69 | 541/71 | 156/49 | 239/48 | 67/30 | 88/31 | 46/24 | 32/23 | 29/20 | 29/17 | 1/1 | - |
K2SMN | FN20 | N | H | 184894 | 69/23 | 280/51 | 77/35 | 108/41 | 21/13 | 44/21 | 11/9 | - | - | - | - | - |
K2UOP | FM09 | N | H | 32010 | 46/18 | 59/22 | 27/16 | 38/20 | 7/4 | 14/11 | 3/2 | - | 2/2 | 3/2 | - | - |
K3DNE | FM19 | N | H | 155660 | 146/36 | 200/41 | 71/27 | 108/35 | 26/14 | 41/19 | - | - | - | - | - | - |
K3MJW | FN00 | N | L | 30470 | 58/29 | 85/39 | 30/20 | 37/22 | - | - | - | - | - | - | - | - |
K8CC | EN82 | N | L | 50000 | 83/32 | 129/41 | 30/21 | 64/31 | - | - | - | - | - | - | - | - |
K8JWT | FM09 | N | R | 1740 | 50/22 | 4/3 | - | 2/2 | - | - | - | - | - | - | - | - |
K8MR | EN91 | N | S | 48688 | 81/37 | 93/40 | 46/31 | 46/28 | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 153216 | 89/40 | 161/65 | 56/37 | 86/46 | 14/11 | 28/20 | 6/5 | - | - | - | - | - |
KA1EKR | FN42 | Y | S | 20951 | - | 75/28 | 38/18 | 47/18 | - | 14/9 | - | - | - | - | - | - |
KA1OTP | FN41 | Y | H | 15478 | 13/8 | 62/23 | 27/18 | 31/16 | - | 9/6 | - | - | - | - | - | - |
KA1ZE | FN22 | Y | H | 452387 | 238/56 | 313/61 | 100/44 | 143/49 | 31/20 | 61/28 | 22/16 | 11/10 | 6/6 | 11/9 | - | - |
KB1EKZ | FN32 | N | R | 14178 | 35/10 | 47/13 | 22/5 | 28/9 | 6/1 | 6/1 | 6/1 | 5/1 | 4/1 | - | - | - |
KB8JVH | EN80 | N | S | 6156 | 37/22 | 37/23 | - | 17/12 | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 19380 | 48/10 | 67/22 | 42/11 | 62/17 | - | - | - | - | - | - | - | - |
KF2XF | FN30 | N | S | 3724 | - | 133/28 | - | - | - | - | - | - | - | - | - | - |
KU4R | EM86 | N | S | 22250 | 36/18 | 65/30 | 28/17 | 36/19 | - | 7/5 | - | - | - | - | - | - |
N0JK%2FR | EM07 | N | R | 429 | 1/1 | 9/5 | - | 7/3 | - | 3/2 | - | - | - | - | - | - |
N0LL | EM09 | N | S | 15792 | 34/23 | 62/31 | 20/13 | 23/15 | - | 2/2 | - | - | - | - | - | - |
N1JEZ | FN34 | N | R | 12272 | 16/7 | 26/9 | 13/6 | 17/7 | 8/7 | 10/9 | 7/6 | - | - | 6/6 | - | - |
N1MU | FN13 | N | R | 14592 | 26/12 | 35/15 | 19/11 | 15/9 | 7/4 | 6/3 | 5/2 | 5/2 | 5/2 | - | - | - |
N1RZ | FN44 | N | S | 9164 | 46/19 | 42/21 | - | 35/18 | - | - | - | - | - | - | - | - |
N2FKF | FN30 | N | H | 12705 | - | 112/31 | - | 43/17 | - | 11/7 | - | - | - | - | - | - |
N2JMH | FN13 | N | R | 135042 | 104/22 | 175/35 | 115/26 | 116/25 | 10/4 | 32/13 | 11/5 | 3/2 | - | - | - | 7/3 |
N2YEV | FN34 | N | S | 6440 | 37/17 | 55/19 | - | 24/10 | - | - | - | - | - | - | - | - |
N6MU | DM05 | N | S | 34370 | 166/26 | 149/25 | - | 88/19 | - | - | - | - | - | - | - | - |
N6ZE | DM04 | N | S | 4160 | 20/7 | 40/12 | 13/5 | 19/6 | - | 2/2 | - | - | - | - | - | - |
N7IR | DM44 | N | Q | 1562 | 26/8 | 23/8 | 4/3 | 7/3 | - | - | - | - | - | - | - | - |
N8KOL | EN80 | N | U | 136315 | 117/43 | 240/67 | 63/39 | 84/39 | - | 10/10 | 1/1 | - | - | - | - | - |
N8KWX | EN62 | N | R | 10619 | 46/8 | 68/10 | 22/5 | 37/10 | 9/4 | - | - | - | - | - | - | - |
N9OU | EN52 | N | Q | 372 | - | 17/8 | 4/2 | 3/2 | - | - | - | - | - | - | - | - |
N9RLA%2FR | EM78 | N | R | 4332 | 37/13 | 77/17 | - | - | - | - | - | - | - | - | - | - |
NC1I | FN32 | Y | L | 720020 | 628/77 | 738/81 | 214/54 | 398/66 | - | - | - | - | - | - | - | - |
NJ2F | EL96 | N | H | 2808 | 27/8 | 31/9 | 9/3 | 16/6 | - | - | - | - | - | - | - | - |
NN5DX | DM80 | N | S | 12 | 4/3 | - | - | - | - | - | - | - | - | - | - | - |
VE2ZP | FN25 | N | S | 12040 | 44/22 | 58/25 | 11/9 | 24/14 | - | - | - | - | - | - | - | - |
VE3AX | FN02 | N | H | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
W0ZQ | EN34 | N | U | 149625 | 135/45 | 186/43 | 58/24 | 100/30 | 20/13 | 34/13 | 8/5 | - | - | 4/1 | - | 2/1 |
W1AIM | FN34 | Y | H | 63574 | 65/25 | 111/37 | 45/23 | 63/26 | 3/3 | 19/14 | 3/3 | - | - | 2/2 | - | - |
W1PM | FN41 | Y | S | 76874 | 80/24 | 108/33 | 50/23 | 67/26 | 20/12 | 32/15 | - | - | - | - | - | - |
W1VHF | FN41 | N | H | 17850 | 350/51 | - | - | - | - | - | - | - | - | - | - | - |
W1XM | FN42 | N | U | 83578 | 116/25 | 255/50 | 46/22 | 69/24 | 1/1 | 10/8 | - | - | - | 1/1 | - | - |
W1XX | FN53 | N | H | 75048 | 119/31 | 209/36 | 63/23 | 91/28 | - | - | - | - | - | - | - | - |
W2SZ%2F1 | FN32 | N | U | 3247860 | 881/87 | 960/88 | 355/66 | 596/76 | 148/40 | 177/43 | 128/38 | 87/31 | 73/26 | 72/14 | 26/8 | 2/1 |
W2WGL | FN23 | N | S | 6750 | 8/7 | 59/26 | - | 29/21 | - | - | - | - | - | - | - | - |
W3EP | FN31 | Y | H | 63612 | 164/38 | 160/44 | - | 69/32 | - | 17/10 | - | - | - | - | - | - |
W3IY%2FR | FM19 | N | R | 188748 | 79/20 | 181/25 | 107/20 | 122/21 | 40/11 | 50/14 | 29/10 | 18/8 | 12/4 | 14/4 | 1/1 | - |
W4%2FON1CFX%2FR | FM18 | N | R | 15861 | - | 189/29 | - | 61/18 | - | - | - | - | - | - | - | - |
W4EUH | EM74 | N | L | 36050 | 106/29 | 124/43 | 21/14 | 39/17 | - | - | - | - | - | - | - | - |
W4IY | FM08 | N | L | 530448 | 482/65 | 610/77 | 181/58 | 305/57 | - | - | - | - | - | - | - | - |
WA2HFI | EN34 | N | S | 15732 | 34/11 | 59/15 | 17/7 | 40/13 | 8/4 | 15/7 | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 41322 | 34/12 | 119/30 | 53/25 | 67/24 | - | 11/6 | - | - | - | - | - | - |
WB2VVV | FN41 | Y | S | 23288 | 40/18 | 75/22 | 27/15 | 31/16 | 8/6 | 7/4 | 2/1 | - | - | - | - | - |
WO7GI | EM04 | N | H | 2883 | 14/6 | 39/17 | 8/5 | 12/3 | - | - | - | - | - | - | - | - |
Club Total Score: 3742523