N.E.W.S. GROUP JAN. '97 ARRL VHF SS CLUB SCORES: by WZ1V rev.2

CALL    WA2TEO   WZ1V    KD1DU   N1DPM   K1WHS   WA2AAU  K1TR    NR1L/R  
GRID    FN31     FN31    FN31    FN32    FN43    FN22    FN42    10GRIDS 
CLAS    S        S       S       S       M/U     M/U     S       ROVER   
50      219/53   162/44  144/28  85/38   284/69  83/23   218/52  0/0     
144     413/46   207/33  435/38  155/24  207/25  195/26  250/24  304/27  
222     108/29   85/23   79/21   66/17   53/18   42/16   70/16   60/14   
432     157/33   127/26  109/23  98/20   87/21   62/17   80/18   112/17  
903     49/20    40/14   35/14   34/14   16/6    30/14   14/5    31/7    
1.2     48/17    45/14   37/13   44/13   24/7    37/14   19/7    33/8    
2.3     25/10    22/8    0/0     18/9    10/6    19/11   7/4     20/5    
3.4     0/0      6/2     0/0     9/5      0/0    9/4     1/1     14/5    
5.7     0/0      0/0     0/0     0/0      0/0    6/4     1/1     0/0     
10G     0/0      0/0     0/0     0/0      0/0    0/0     2/2     0/0     
24G     0/0      0/0     0/0     0/0      0/0    0/0     0/0     0/0     
LAS     0/0      0/0     0/0     0/0      0/0    0/0     0/0     0/0     
TOT     1019/208 693/164 839/137 509/140 681/152 483/129 662/130 574/93  
SCOR    364000   222384  170291  153440  141512  132354  128440  109368  
CALL    WA2TEO   WZ1V    KD1DU   N1DPM   K1WHS   WA2AAU  K1TR    NR1L/R  

CALL    NC1I     AF1T    WB2VVV  WA1MBA  N1BWT   WB1FLD  N2LIV   N1LZC   
GRID    FN32     FN43    FN21    FN32    FN42    FN42    FN30    FN32    
CLAS    M/L      S       S       S       M/U     M/L     S       S       
50      96/15    145/52  112/25  0/0     118/38  123/37  ?/?     114/26  
144     342/30   155/21  220/25  162/22  138/19  201/23  ?/?     167/15  
222     40/12    42/14   62/20   0/0     50/12   58/14   ?/?     43/10   
432     222/46   51/14   69/18   95/17   67/14   91/17   ?/?     69/11   
903     0/0      14/6    20/9    21/14   15/6    0/0     ?/?     3/2     
1.2     0/0      18/7    22/8    38/14   17/5    0/0     ?/?     6/3     
2.3     0/0      6/4     0/0     18/9    0/0     0/0     ?/?     4/2     
3.4     0/0      0/0     0/0     11/7    0/0     0/0     ?/?     3/2     
5.7     0/0      0/0     0/0     3/3     0/0     0/0     ?/?     0/0     
10G     0/0      0/0     0/0     3/2     2/1     0/0     ?/?     1/1     
24G     0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS     0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT     700/103  432/120 505/105 361/88  407/95  473/91  ?/?     410/72  
SCOR    98986    82320   80010   79904   60230   56602   45800   43560   
CALL    NC1I     AF1T    WB2VVV  WA1MBA  N1BWT   WB1FLD  N2LIV   N1LZC   

CALL    N1MUW   W1AIM    K1FO    W1VT    WB1FKF  W3EP    KX1C    KA1EKR  
GRID    FN32    FN34     FN31    FN31    FN42    FN31    FN42    FN42    
CLAS    S       S        S       QRP-P   S       S       S       M/L     
50      150/38  123/52   0/0     18/4    22/7    224/54  82/22   82/31   
144     146/19  87/23    0/0     96/13   60/12   66/20   81/13   88/14   
222     36/7    26/17    0/0     28/9    23/8    0/0     28/10   25/9    
432     58/7    26/16    254/58  55/11   43/8    0/0     32/10   46/12   
903     0/0     1/1      0/0     9/4     12/5    0/0     6/3     0/0     
1.2     9/2     2/2      0/0     10/3    17/5    0/0     8/3     0/0     
2.3     0/0     0/0      0/0     8/3     6/4     0/0     0/0     0/0     
3.4     0/0     0/0      0/0     4/2     2/2     0/0     0/0     0/0     
5.7     0/0     0/0      0/0     2/2     2/2     0/0     0/0     0/0     
10G     0/0     0/0      0/0     3/2     4/3     0/0     0/0     0/0     
24G     0/0     0/0      0/0     0/0     0/0     0/0     0/0     0/0     
LAS     0/0     0/0      0/0     0/0     0/0     0/0     0/0     0/0     
TOT     399/73  265/111  0/0     233/53  191/56  290/74  237/61  241/66  
SCOR    37960   36186    29464   26076   24752   21460   20679   20592   
CALL    N1MUW   W1AIM    K1FO    W1VT    WB1FKF  W3EP    KX1C    KA1EKR  

CALL    W1COT   N2MSS   K1CPJ    NB2T    WA1ECF  K1LPS   K1WVX   NA1W    
GRID    FN31    FN31    FN31     FN30    FN41    FN34    FN31    FN32    
CLAS    S       S       S        S       S       S       S       S       
50      38/7    ?/?     61/20    0/0     74/24   49/28   36/17   4/2     
144     115/17  ?/?     73/11    140/13  43/11   49/16   47/11   28/10   
222     34/11   ?/?     12/4     30/4    16/8    9/6     10/3    6/2     
432     48/12   ?/?     19/4     85/11   12/3    15/7    23/4    15/5    
903     0/0     ?/?     2/2      0/0     0/0     0/0     0/0     3/2     
1.2     12/5    ?/?     4/2      0/0     5/3     0/0     2/2     5/2     
2.3     0/0     0/0     3/2      0/0     0/0     0/0     0/0     2/2     
3.4     0/0     0/0     0/0      0/0     0/0     0/0     0/0     3/2     
5.7     0/0     0/0     0/0      0/0     0/0     0/0     0/0     0/0     
10G     0/0     0/0     0/0      0/0     0/0     0/0     0/0     0/0     
24G     0/0     0/0     0/0      0/0     0/0     0/0     0/0     0/0     
LAS     0/0     0/0     0/0      0/0     0/0     0/0     0/0     0/0     
TOT     247/52  ?/?     174/45   255/28  150/49  122/57  118/37  62/25   
SCOR    18980   16000   10980    10360   9457    8322    5809    3550    
CALL    W1COT   N2MSS   K1CPJ    NB2T    WA1ECF  K1LPS   K1WVX   NA1W    

CALL    W2GKR   N1RXM   WA1OFR  W1NWE    K1EP    W1RIL   N1EKV   K1LXD   
GRID    FN31    FN31    FN42    FN31     FN51    FN42    FN42    FN31    
CLAS    S       S       S       S        M/L     S       S       S       
50      40/14   14/3    34/15   0/0      29/8    4/2     15/9    19/4    
144     74/14   82/12   34/6    73/11    46/9    25/5    46/10   0/0     
222     0/0     0/0     0/0     0/0      11/3    5/2     0/0     0/0     
432     0/0     22/7    11/3    29/7     2/1     4/2     4/1     0/0     
903     0/0     0/0     0/0     0/0      0/0     4/2     0/0     0/0     
1.2     0/0     0/0     2/2     0/0      0/0     5/2     0/0     0/0     
2.3     0/0     0/0     0/0     0/0      0/0     0/0     0/0     0/0     
3.4     0/0     0/0     0/0     0/0      0/0     0/0     0/0     0/0     
5.7     0/0     0/0     0/0     0/0      0/0     0/0     0/0     0/0     
10G     0/0     0/0     0/0     0/0      0/0     2/2     0/0     0/0     
24G     0/0     0/0     0/0     0/0      0/0     0/0     0/0     0/0     
LAS     0/0     0/0     0/0     0/0      0/0     0/0     0/0     0/0     
TOT     114/28  118/22  82/27   102/18   88/21   47/17   65/20   19/4    
SCOR    3192    3080    2862    2358     2163    1649    1380    76      
CALL    W2GKR   N1RXM   WA1OFR  W1NWE    K1EP    W1RIL   N1EKV   K1LXD   


Mt. Airy VHF Radio (Pack Rats) club score:  2.9 Million/56 logs (Unlim.)
Rochester VHF Group club score:             ? Million/? logs (Unlim.?)
Northern Lights Radio Society club score:   0.5 Million/55 logs (Unlim.)
North East Weak Signal Group club score:    2.3 Million/40 logs (Medium)
  WE CLAIM VICTORY IN THE MEDIUM CATEGORY CLUB COMPETITION
  - CONGRATS TO ALL N.E.W.S. GROUP MEMBERS WHO PITCHED IN.
Please send additions/corrections to: Ron Klimas WZ1V
Back to N.E.W.S. Home Page