Call | Grid | NEWS | Class | Total | Band QSOs/Grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | LAS | |||
AA1YN | FN43 | N | S | 12780 | 89/19 | 59/11 | 26/8 | 42/7 | - | - | - | - | - | - | - | - |
AA3GN | FN20 | N | H | 80332 | 58/10 | 203/25 | 68/13 | 38/7 | 30/7 | 38/6 | 24/4 | 13/3 | - | - | - | 2/1 |
AA3RE | FN20 | N | S | 34503 | 88/15 | 133/16 | 67/9 | 60/6 | 22/4 | 22/3 | - | - | - | - | - | - |
AA4ZZ | EM96 | N | L | 169952 | 331/88 | 287/50 | 47/21 | 96/29 | - | - | - | - | - | - | - | - |
AF1T | FN43 | Y | S | 135261 | 247/57 | 138/21 | 59/14 | 73/15 | 20/5 | 24/6 | 8/5 | 3/2 | 3/3 | 9/4 | - | 1/1 |
K1DS | FN20 | N | R | 43706 | 62/3 | 66/7 | 71/7 | 66/8 | 22/3 | 26/3 | 21/2 | 12/1 | 6/1 | 5/1 | 1/1 | 14/2 |
K1DY | ROVER | N | R | 14706 | 55/20 | 79/16 | 31/8 | 31/8 | - | - | - | - | - | - | - | - |
K1FO | FN31 | Y | H | 99736 | 156/33 | 183/22 | 85/16 | 177/25 | - | 24/8 | - | - | - | - | - | - |
K1GX | FN31 | Y | H | 114932 | 156/37 | 164/24 | 57/14 | 78/16 | 27/9 | 35/8 | 8/4 | 5/3 | 1/1 | 3/2 | - | - |
K1IM | FN31 | N | S | 18450 | 267/38 | - | - | 51/12 | - | - | - | - | - | - | - | - |
K1JT | FN20 | N | S | 129625 | 262/46 | 221/33 | 97/20 | 128/20 | 19/4 | 7/2 | - | - | - | - | - | - |
K1LPS | FN34 | Y | H | 11426 | 49/20 | 40/14 | 18/8 | 20/8 | 4/4 | 4/4 | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 386973 | 296/63 | 355/43 | 119/31 | 149/36 | 37/15 | 58/17 | 15/8 | 7/4 | - | 3/2 | - | - |
K1TR | FN42 | N | H | 86412 | 182/42 | 160/27 | 70/19 | 84/17 | 10/4 | 17/5 | - | - | - | - | - | - |
K1UHF | FN31 | Y | H | 186636 | 199/42 | 391/42 | 85/26 | 108/25 | - | 31/6 | 9/4 | - | - | 8/6 | - | - |
K1WVX | FN31 | Y | S | 3475 | 35/9 | 36/9 | 11/3 | 13/2 | - | 5/2 | - | - | - | - | - | - |
K2AXX | FN12 | N | H | 252126 | 165/51 | 164/36 | 71/22 | 95/23 | 29/9 | 36/14 | 22/5 | 16/5 | 10/4 | 18/5 | - | - |
K2GXT | FN13 | N | U | 11220 | 86/17 | 118/5 | 4/2 | 75/4 | - | 3/2 | - | - | - | - | - | - |
K2LDT | ROVER | N | R | 17712 | 7/4 | 11/6 | 9/6 | 10/5 | 10/5 | 10/6 | 6/4 | 8/5 | 6/5 | 4/3 | - | - |
K2UOP | FM09 | N | H | 60710 | 112/41 | 103/33 | 33/20 | 39/21 | 5/3 | 16/9 | 3/3 | - | - | - | - | - |
K3DNE | FM19 | N | H | 148170 | 227/57 | 205/38 | 68/21 | 83/28 | 19/9 | 22/12 | - | - | - | - | - | - |
K3MD | FN10 | N | H | 18792 | 61/24 | 94/22 | 25/12 | 20/10 | - | 4/4 | - | - | - | - | - | - |
K3MJW | FN00 | N | L | 8268 | 43/16 | 41/16 | 16/11 | 20/10 | - | - | - | - | - | - | - | - |
K3TV | FN20 | N | H | 23547 | - | 501/47 | - | - | - | - | - | - | - | - | - | - |
K3YTL | FM19 | N | U | 606055 | 550/82 | 509/60 | 133/42 | 211/45 | 23/11 | 48/11 | 15/6 | 7/3 | 5/3 | 5/2 | - | - |
K5LLL | EM10 | N | U | 37130 | 56/29 | 71/23 | 19/12 | 27/11 | 9/6 | 11/5 | 10/6 | 2/2 | - | - | - | - |
K5VH | EM00 | N | H | 21420 | 12/5 | 38/17 | 14/10 | 17/8 | 5/4 | 8/4 | 10/6 | 6/4 | - | 6/5 | - | - |
K6LEW | FM18 | N | S | 448 | 9/5 | 11/5 | 2/2 | 4/2 | - | - | - | - | - | - | - | - |
K7CW | CN87 | N | H | 16115 | 293/55 | - | - | - | - | - | - | - | - | - | - | - |
K7YO | CN85 | N | S | 7486 | 55/20 | 48/9 | 17/2 | 30/7 | - | - | - | - | - | - | - | - |
K8CC | EN82 | N | L | 73945 | 190/37 | 219/42 | 16/11 | 101/25 | - | - | - | - | - | - | - | - |
K8GP | FM18 | N | U | 673246 | 458/67 | 481/54 | 129/35 | 229/39 | 34/15 | 49/15 | 24/11 | 18/12 | 13/9 | 13/9 | - | - |
KA1EKR | FN42 | Y | S | 6014 | - | 60/13 | 23/7 | 28/7 | - | 8/4 | - | - | - | - | - | - |
KA1ZE | FN20 | Y | H | 97240 | 120/19 | 165/33 | 53/15 | 66/17 | 21/7 | 28/8 | 9/2 | 8/1 | 6/1 | 4/1 | - | - |
KA2FIR | FN20 | N | S | 1 | - | 1/1 | - | - | - | - | - | - | - | - | - | - |
KA6AMD | DM15 | N | Q | 10857 | 29/10 | 66/16 | 26/10 | 42/11 | - | - | - | - | - | - | - | - |
KB1EAA | ROVER | N | R | 12189 | 67/10 | 66/13 | 22/7 | 31/9 | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | H | 98280 | 196/62 | 134/37 | 34/18 | 68/22 | 5/5 | 9/8 | 3/2 | - | - | 2/2 | - | - |
KB8VAO | EN91 | N | H | 5280 | 38/17 | 34/18 | 4/4 | 15/9 | - | - | - | - | - | - | - | - |
KC4AUF | FM17 | N | S | 7938 | 55/19 | 45/13 | 16/9 | 15/8 | - | - | - | - | - | - | - | - |
KE8FD | EM84 | N | H | 43068 | 93/39 | 99/30 | 32/16 | 50/18 | 2/2 | 6/6 | - | - | - | - | - | - |
KF6AJ | FN31 | Y | S | 28860 | 107/23 | 105/16 | 56/13 | 60/13 | - | - | - | - | - | - | - | - |
KF6MXK | CM87 | N | S | 4930 | 46/14 | 50/7 | 11/3 | 26/5 | - | - | - | - | - | - | - | - |
KF8QL | EN72 | N | S | 14697 | 48/19 | 61/21 | 14/11 | 28/13 | 3/3 | 2/2 | - | - | - | - | - | - |
KG4BMH | EM76 | N | H | 7600 | 18/8 | 132/41 | - | 1/1 | - | - | - | - | - | - | - | - |
KG9PF | ROVER | N | R | 91520 | 147/12 | 287/21 | 113/15 | 154/14 | - | 44/8 | - | - | - | - | - | - |
KJ1K | ROVER | Y | R | 10038 | 11/6 | 48/10 | 17/5 | 39/8 | 8/3 | 9/4 | - | - | - | - | - | - |
KM0T | EN13 | N | H | 214760 | 94/56 | 96/43 | 41/28 | 51/32 | 29/21 | 29/20 | 19/18 | 19/18 | - | - | - | - |
KM5ES | EM25 | N | S | 1728 | - | 54/32 | - | - | - | - | - | - | - | - | - | - |
KU8E | EN80 | N | S | 4914 | 39/15 | 47/16 | - | 20/8 | - | - | - | - | - | - | - | - |
N0LL | EM09 | N | S | 13440 | 42/32 | 38/24 | 17/13 | 15/12 | - | 4/3 | - | - | - | - | - | - |
N1DPM | FN32 | Y | S | 23912 | 55/18 | 45/11 | 34/10 | 40/10 | 10/5 | 8/2 | 3/2 | 5/2 | - | 1/1 | - | - |
N1MU | ROVER | N | R | 55298 | 41/10 | 92/15 | 20/8 | 31/11 | 17/7 | 17/8 | 12/4 | 11/7 | 5/5 | 6/3 | - | - |
N1MUW | FN32 | Y | H | 11546 | 112/19 | 19/8 | 19/7 | 37/10 | 2/2 | - | - | - | - | - | - | - |
N2DY | FN30 | N | H | 14335 | 66/16 | 67/11 | 33/9 | 39/8 | - | 7/3 | - | - | - | - | - | - |
N2EZS | FN13 | N | S | 16023 | 66/14 | 109/17 | 34/9 | 40/8 | - | 1/1 | - | - | - | - | - | - |
N2FKF | FN30 | N | H | 13840 | 51/9 | 165/18 | - | 37/8 | - | 14/5 | - | - | - | - | - | - |
N2IM | ROVER | N | R | 17745 | 41/4 | 94/8 | 43/5 | 41/4 | - | 1/1 | - | - | - | 14/4 | 1/1 | 10/4 |
N2JH | FN02 | N | S | 19095 | 9/5 | 108/26 | 37/19 | 47/17 | - | - | - | - | - | - | - | - |
N2JMH | ROVER | N | R | 258666 | 122/11 | 161/19 | 103/15 | 116/13 | 46/7 | 51/7 | 34/7 | 33/7 | 24/7 | 33/7 | - | 21/7 |
N2MH | FN20 | N | S | 5050 | 36/6 | 114/14 | - | 26/5 | - | - | - | - | - | - | - | - |
N2UD | FN22 | N | S | 1332 | 11/2 | 35/11 | 2/1 | 12/4 | - | - | - | - | - | - | - | - |
N2YEV | FN34 | N | S | 4708 | 39/22 | 44/17 | - | 12/5 | - | - | - | - | - | - | - | - |
N3AWS | EM90 | N | Q | 50 | 5/3 | 5/2 | - | - | - | - | - | - | - | - | - | - |
N3HBX | FM19 | N | H | 93269 | 288/69 | 155/29 | 36/16 | 52/19 | - | 13/6 | - | - | - | - | - | - |
N6DN | ROVER | N | R | 129918 | 115/17 | 178/21 | 84/16 | 136/19 | 27/10 | 51/15 | 7/7 | - | - | - | - | - |
N6MU | DM05 | N | S | 35190 | 171/30 | 149/22 | - | 95/17 | - | - | - | - | - | - | - | - |
N6ZE | DM04 | N | R | 1900 | 17/5 | 39/7 | - | 22/5 | - | - | - | - | - | - | - | - |
N7IR | DM43 | N | S | 1044 | 15/6 | 17/6 | 2/2 | 11/4 | - | - | - | - | - | - | - | - |
N8KOL | EN80 | N | L | 106400 | 207/58 | 243/48 | 44/24 | 81/22 | - | - | - | - | - | - | - | - |
NA0IA | ROVER | N | R | 139764 | 114/10 | 145/11 | 73/10 | 105/9 | 75/9 | 91/9 | 70/9 | - | - | - | - | - |
NC1I | FN32 | Y | H | 40256 | 134/30 | 228/26 | 91/18 | - | - | - | - | - | - | - | - | - |
NE0P | EM04 | N | S | 3294 | 21/4 | 37/12 | 3/1 | 17/7 | - | 6/3 | - | - | - | - | - | - |
NJ2F | EL96 | N | H | 11750 | 78/30 | 59/10 | 18/4 | 31/6 | - | - | - | - | - | - | - | - |
NL7CO | EM04 | N | S | 7254 | 5/1 | 109/25 | 27/12 | 9/1 | - | - | - | - | - | - | - | - |
VA3KA | FN15 | N | S | 5160 | 29/12 | 46/16 | 6/4 | 21/8 | - | - | - | - | - | - | - | - |
VA3OR | FN14 | N | S | 350 | 25/14 | - | - | - | - | - | - | - | - | - | - | - |
VE2PIJ | FN35 | N | H | 112 | 6/3 | 4/2 | 2/1 | 1/1 | - | - | - | - | - | - | - | - |
VE2ZP | FN25 | N | S | 6834 | 50/23 | 36/16 | 11/6 | 13/6 | - | - | - | - | - | - | - | - |
VE3TMG | EN82 | N | S | 19520 | 61/13 | 133/29 | - | 63/19 | - | - | - | - | - | - | - | - |
VG3EF | FN03 | N | L | 6240 | 21/9 | 89/21 | - | 23/10 | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 62656 | 73/20 | 119/20 | 39/11 | 75/14 | 22/8 | 23/8 | 10/5 | 3/3 | - | - | - | - |
W0ZQ | EN34 | N | H | 57681 | 69/17 | 120/22 | 45/13 | 76/16 | 18/8 | 24/7 | 7/3 | - | - | 1/1 | - | - |
W1AIM | FN34 | Y | H | 36088 | 128/49 | 65/23 | 29/12 | 36/15 | 1/1 | 5/4 | - | - | - | - | - | - |
W1GHZ | FN42 | Y | H | 25172 | 64/12 | 80/18 | 34/11 | 43/11 | 12/5 | 11/3 | - | - | - | 2/2 | - | - |
W1MRQ | FN43 | N | H | 5049 | 22/5 | 49/15 | 20/8 | 17/4 | - | - | 1/1 | - | - | - | - | - |
W1PM | FN41 | N | S | 45305 | 140/34 | 111/17 | 46/14 | 55/11 | 7/4 | 13/5 | - | - | - | - | - | - |
W1RIL | FN42 | Y | S | 3008 | 26/11 | 10/5 | 4/4 | 5/4 | 4/4 | 6/4 | - | - | - | - | - | - |
W1RZF | FN42 | Y | H | 23220 | 71/11 | 129/21 | 45/10 | 70/12 | - | - | - | - | - | - | - | - |
W1VHF | FN41 | N | L | 57474 | 437/85 | 73/13 | - | 24/5 | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 8360 | - | 92/21 | - | 64/17 | - | - | - | - | - | - | - | - |
W2EV | FN03 | N | S | 50512 | 77/20 | 161/32 | 68/20 | - | - | 28/8 | - | - | - | 6/4 | 5/4 | - |
W2FU | FN13 | N | U | 664752 | 349/64 | 409/57 | 108/35 | 172/36 | 45/16 | 49/21 | 33/12 | 26/8 | 16/6 | 23/7 | 1/1 | 4/1 |
W3EP | FN31 | N | H | 61712 | 307/68 | 131/28 | - | 37/17 | - | 5/3 | - | - | - | - | - | - |
W3IY | ROVER | N | R | 84960 | 50/18 | 122/16 | 54/10 | 72/13 | 25/7 | 23/7 | 15/3 | 12/3 | 7/2 | 7/2 | - | - |
W3SE | DM04 | N | Q | 40328 | 77/21 | 111/15 | 48/9 | 86/14 | 6/5 | 22/7 | - | - | - | - | - | - |
W3SO | FN00 | N | L | 128856 | 277/67 | 248/52 | 35/19 | 86/30 | - | - | - | - | - | - | - | - |
W4EUH | EM74 | N | S | 31768 | 98/32 | 111/28 | 25/14 | 51/14 | - | - | - | - | - | - | - | - |
W4MYA | FM07 | N | L | 38064 | 217/62 | 105/28 | - | 22/14 | - | - | - | - | - | - | - | - |
W5GVE | EL09 | N | R | 30 | 2/2 | 3/3 | - | - | - | - | - | - | - | - | - | - |
W7PW | DM09 | N | S | 416 | 20/14 | 6/2 | - | - | - | - | - | - | - | - | - | - |
W9SZ | EN50 | N | Q | 140 | - | 6/6 | 2/2 | 2/2 | - | - | - | - | - | - | - | - |
WA3GFZ | FN20 | N | S | 86095 | 92/14 | 139/13 | 79/9 | 84/10 | 28/3 | 46/7 | 21/4 | 13/2 | 10/2 | 8/2 | - | 2/1 |
WA3NUF | FN20 | N | H | 205002 | 168/28 | 255/31 | 102/18 | 110/23 | 33/7 | 50/8 | 22/3 | 12/2 | 9/2 | 9/2 | 2/1 | 2/1 |
WB2SIH | FN31 | N | S | 38610 | 67/14 | 154/22 | 66/13 | 84/13 | - | 16/4 | - | - | - | - | - | - |
WB2VVV | FN41 | N | S | 6384 | 28/10 | 38/11 | 13/6 | 18/6 | 4/2 | 4/2 | 1/1 | - | - | - | - | - |
WB9Z | EN60 | N | H | 117075 | 284/94 | 137/29 | 40/22 | 54/19 | - | 15/11 | - | - | - | - | - | - |
WO9S | EN61 | N | S | 21507 | 106/31 | 113/22 | - | 51/14 | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 160460 | 244/47 | 190/30 | 97/20 | 99/21 | 24/8 | 36/11 | 5/3 | 3/2 | - | - | - | - |
Club Total Score: 1412613