JAN. '97 ARRL VHF SS CONTEST RUMOURED SCORES: by KO0U and WZ1V rev.4

CALL    K3MQH    W2UTH    N2ODK   K1WHS   K2TVI   WA2AAU  W0RSJ   WA2OMY  
GRID    FM19     FN03     FN12    FN43    FN21    FN22    FN20    FN20    
CLAS    M/U      M/U      M/U     M/U     M/U     M/U     M/U     M/U     
50      463/69   223/47   216/39  284/69  ?/?     83/23   242/36  137/23  
144     847/64   404/48   294/42  207/25  ?/?     194/26  324/32  260/29  
222     198/43   127/37   111/32  53/18   ?/?     42/16   57/13   78/13   
432     333/52   175/37   156/32  87/21   ?/?     62/17   72/19   78/17   
903     18/11    37/12    40/16   16/6    ?/?     30/14   7/2     26/5    
1.2     32/15    53/15    45/15   24/7    ?/?     37/14   20/4    33/5    
2.3     0/0      23/6     17/7    10/6    ?/?     19/11   11/4    14/2    
3.4     0/0      12/4     3/3      0/0    ?/?     9/4     3/1     1/1     
5.7     0/0      11/4     0/0      0/0    ?/?     6/4     0/0     5/3     
10G     0/0      20/2     3/1      0/0    ?/?     0/0     0/0     0/0     
24G     0/0      10/2     0/0      0/0    ?/?     0/0     0/0     0/0     
LAS     0/0      10/2     3/1      0/0    ?/?     0/0     0/0     0/0     
TOT     1891/254 1105/216 888/188 681/152 990/113 482/129 736/111 632/98  
SCOR    650000   492264   299296  141512  140256  132225  115884  108290  
CALL    K3MQH    W2UTH    N2ODK   K1WHS   K2TVI   WA2AAU  W0RSJ   WA2OMY  

CALL    K3EOD   N1BWT    WA3U    KB5IUA K3DMA   
GRID    FN20    FN42     FM29    EL29   FN20    
CLAS    M/U     M/U      M/U     M/U    M/U     
50      179/34  118/38   73/12   67/20  72/6    
144     427/27  138/19   183/25  124/25 87/6    
222     86/6    50/12    45/10   7/6    60/7    
432     107/6   67/14    73/12   49/15  62/4    
903     21/2    15/6     7/4     3/2    0/0     
1.2     21/2    17/5     12/4    11/7   24/2    
2.3     0/0     0/0      0/0     0/0    0/0     
3.4     0/0     0/0      0/0     0/0    0/0     
5.7     0/0     0/0      0/0     0/0    0/0     
10G     0/0     2/1      0/0     0/0    0/0     
24G     0/0     0/0      0/0     0/0    0/0     
LAS     0/0     0/0      0/0     0/0    0/0     
TOT     841/77  407/95   0/0     261/75 305/25  
SCOR    89320   60230    393/67  26925  12475   
CALL    K3EOD   N1BWT    38056   KB5IUA K3DMA   

CALL    N2XTX   N4UK     NC1I    NO2T   N6RMJ   WB1FLD  N2VOT   WA8BCA  
GRID    FN02    EM84     FN32    FN30   DM14    FN42    FN22    EN91    
CLAS    M/L     M/L      M/L     M/L    M/L     M/L     M/L     M/L     
50      292/63  183/84   96/15   137/24 89/31   123/37  149/40  433/79  
144     403/64  189/59   342/30  447/31 117/34  201/23  149/17  0/0     
222     52/30   51/31    40/12   50/17  56/24   58/14   68/14   0/0     
432     78/33   90/54    222/46  149/15 89/33   91/17   90/16   0/0     
TOT     825/190 513/228  700/103 781/87 251/122 473/91  456/87  433/79  
SCOR    181450  149112   98986   65086  60512   56602   53418   34207   
CALL    N2XTX   N4UK     NC1I    NO2T   N6RMJ   WB1FLD  N2VOT   WA8BCA  

CALL    W2KV    KA1EKR   NG4C    KF0M   N1WPB   KE7OT   K1EP    Ko0U/6  
GRID    FN20    FN42     FM16    EM17   FN31    DM34    FN51    DM04    
CLAS    M/L     M/L      M/L     M/L    M/L     M/L?    M/L     M/L     
50      0/0     82/31    80/34   0/0    ?/?     17/8    29/8    9/3     
144     526/47  88/14    78/25   78/29  ?/?             46/9    25/9    
222     0/0     25/9     13/8    7/7    ?/?             11/3    8/2     
432     0/0     46/12    23/14   37/20  ?/?             2/1     15/4    
TOT     526/47  241/66   194/81  122/56 ?/?     71/26   88/21   57/18   
SCOR    24769   20592    18630   9296   6396    2340    2163    1152    
CALL    W2KV    KA1EKR   NG4C    KF0M   N1WPB   KE7OT   K1EP    Ko0U/6  

CALL    WA8WZG  WA2TEO   N2CEI   WC2K   WA3AXV  AA2UK   WZ1V    W2FU    
GRID    EN81    FN31     FN20    FM29   FN20    FM29    FN31    FN13    
CLAS    S       S        S       S      S       S       S       S       
50      145/39  219/53   257/50  161/30 129/30  70/19   162/44  98/29   
144     190/44  413/46   308/36  322/37 249/27  251/35  207/33  222/38  
222     89/34   108/29   104/26  109/24 118/20  85/25   85/23   67/22   
432     149/45  157/33   108/26  119/28 139/20  100/31  127/26  111/31  
903     40/19   49/20    39/12   41/16  49/14   42/14   40/14   37/13   
1.2     65/30   48/17    48/16   53/17  64/16   63/19   45/14   39/14   
2.3     32/18   25/10    23/8    29/7   31/7    27/7    22/8    16/6    
3.4     13/9    0/0      13/4    12/2   18/2    8/2     6/2     4/3     
5.7     18/9    0/0      3/2     7/2    10/2    8/2     0/0     4/3     
10G     11/7    0/0      1/1     ?/?    7/2     4/2     0/0     1/1     
24G     0/0     0/0      1/1     0/0    0/0     0/0     0/0     0/0     
LAS     1/1     0/0      0/0     0/0    0/0     0/0     0/0     0/0     
TOT     753/255 1019/208 905/182 853/163814/140 658/156 693/164 599/160 
SCOR    466905  364000   303030  276937 262080  231972  222384  188800  
CALL    WA8WZG  WA2TEO   N2CEI   WC2K   WA3AXV  AA2UK   WZ1V    W2FU    

CALL    K1RZ    WA3NUF  KD1DU   KE8FD   N1DPM   WB3JYO  W2UR    W3OR    
GRID    FM19    FN20    FN31    EM89    FN32    FN20    FM29    FM28    
CLAS    S       S       S       S       S       S       S       S       
50      185/32  81/10   144/28  87/36   85/38   107/18  99/21   108/28  
144     314/43  261/28  435/38  216/55  155/24  225/27  161/22  219/36  
222     80/24   94/19   79/21   75/40   66/17   94/17   68/18   62/21   
432     121/26  118/22  109/23  109/41  98/20   116/19  83/20   95/30   
903     31/12   44/11   35/14   14/11   34/14   41/9    43/12   34/14   
1.2     40/13   60/14   37/13   28/17   44/13   54/10   52/11   39/16   
2.3     6/3     28/5    0/0     0/0     18/9    23/3    22/4    1/1     
3.4     0/0     16/2    0/0     0/0     9/5     14/2    11/2    1/1     
5.7     0/0     5/2     0/0     0/0     0/0     0/0     6/2     0/0     
10G     0/0     ?/?     0/0     0/0     0/0     0/0     ?/?     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT     777/153 707/113 839/137 529/200 509/140 674/105 545/112 559/147 
SCOR    188649  177862  170291  167800  153440  149940  140448  139503  
CALL    K1RZ    WA3NUF  KD1DU   KE8FD   N1DPM   WB3JYO  W2UR    W3OR    

CALL    K1TR    WB3KRW  N2SB    N3EXA   WB2DNE  N0HJZ   W3KM    VE3KDH  
GRID    FN42    FN20    FM29    FN20    FM19    EN34    FN20    FN03    
CLAS    S       S       S       S       S       S       S       S       
50      218/52  93/20   119/17  129/14  116/20  130/37  46/8    136/37  
144     250/24  252/25  172/21  218/22  193/36  174/31  193/24  185/43  
222     70/16   94/22   80/20   93/16   72/22   36/15   75/18   39/21   
432     80/18   115/23  68/17   105/17  96/24   68/22   80/15   56/24   
903     14/5    34/11   38/10   45/9    18/9    7/5     36/7    8/6     
1.2     19/7    53/14   41/7    53/7    27/12   23/8    45/8    11/6    
2.3     7/4     0/0     21/4    26/4    0/0     6/4     19/3    4/2     
3.4     1/1     0/0     14/2    0/0     0/0     4/4     3/1     0/0     
5.7     1/1     0/0     5/2     0/0     0/0     0/0     0/0     0/0     
10G     2/2     0/0     ?/?     0/0     0/0     2/1     0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT     662/130 641/115 558/100 669/89  522/123 450/127 497/84  439/139 
SCOR    128440  127765  122300  119527  101475  92456   88116   86041   
CALL    K1TR    WB3KRW  N2SB    N3EXA   WB2DNE  N0HJZ   W3KM    VE3KDH  

CALL    AF1T    K2UOP/8 WB2VVV  WA1MBA  W2SK    WB2YEH  K9OYD   KB8ZW   
GRID    FN43    FM09    FN21    FN32    FN20    FM29    FM18    EN91    
CLAS    S       S       S       S       S       S       S       S       
50      145/52  63/25   112/25  0/0     66/8    61/8    48/15   122/31  
144     155/21  121/33  220/25  162/22  188/20  142/14  138/30  120/32  
222     42/14   41/19   62/20   0/0     51/5    76/10   48/18   37/21   
432     51/14   63/22   69/18   95/17   73/13   94/11   67/21   59/24   
903     14/6    28/14   20/9    21/14   36/7    40/8    16/8    0/0     
1.2     18/7    31/16   22/8    38/14   38/5    49/7    17/8    12/9    
2.3     6/4     0/0     0/0     18/9    22/3    21/3    0/0     0/0     
3.4     0/0     0/0     0/0     11/7    12/2    10/2    0/0     0/0     
5.7     0/0     0/0     0/0     3/3     7/3     0/0     0/0     0/0     
10G     0/0     0/0     0/0     3/2     0/0     0/0     0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT     432/120 349/129 505/105 361/88  493/66  493/63  334/110 350/117 
SCOR    82320   81000   80010   79904   74316   72261   54800   53394   
CALL    AF1T    K2UOP/8 WB2VVV  WA1MBA  W2SK    WB2YEH  K9OYD   KB8ZW   

CALL    K3GNC    N3NGE   N3ITT   WB2ELB  N2LIV   N1LZC   AA2WV   N4KWX   
GRID    FM29     FN20    FN20    FN03    FN30    FN32    ????    FM08    
CLAS    S        S       S       S       S       S       S       S       
50      43/7     68/13   94/20   43/8    ?/?     114/26  ?/?     71/18   
144     163/24   103/15  173/16  103/25  ?/?     167/15  ?/?     122/26  
222     45/6     35/12   59/7    54/15   ?/?     43/10   ?/?     40/16   
432     95/20    68/16   83/11   0/0     ?/?     69/11   ?/?     54/17   
903     25/6     23/9    25/3    1/1     ?/?     3/2     ?/?     0/0     
1.2     26/4     25/8    31/4    22/4    ?/?     6/3     ?/?     15/8    
2.3     10/2     13/4    0/0     3/3     ?/?     4/2     0/0     0/0     
3.4     0/0      0/0     0/0     0/0     ?/?     3/2     0/0     0/0     
5.7     0/0      0/0     0/0     0/0     ?/?     0/0     0/0     0/0     
10G     0/0      0/0     0/0     24/4    ?/?     1/1     0/0     0/0     
24G     0/0      0/0     0/0     12/4    0/0     0/0     0/0     0/0     
LAS     0/0      0/0     0/0     6/2     0/0     0/0     0/0     0/0     
TOT     407/69   335/77  465/61  268/66  ?/?     410/72  ?/?     ?/?     
SCOR    53130    51821   47275   46596   45800   43560   40000   38367   
CALL    K3GNC    N3NGE   N3ITT   WB2ELB  N2LIV   N1LZC   AA2WV   N4KWX   

CALL    N1MUW   W1AIM   NK8Q    N0EC    K8MR     WQ0P    N3RN    W8KX    
GRID    FN32    FN34    FN20    DN70    EN91     EM19    FN11    ????    
CLAS    S       S       S       S       S        S       S       ??      
50      150/38  123/52  124/26  89/24   88/27    34/18   117/35  43/19   
144     146/19  87/23   176/17  61/20   137/27   91/29   144/29  126/36  
222     36/7    26/17   46/6    21/11   28/14    15/11   18/9    29/19   
432     58/7    26/16   72/9    48/17   63/20    51/23   21/12   44/24   
903     0/0     1/1     0/0     3/2     0/0      2/1     2/2     0/0     
1.2     9/2     2/2     11/2    15/7    0/0      8/8     1/1     0/0     
2.3     0/0     0/0     0/0     4/2     0/0      2/1     1/1     0/0     
3.4     0/0     0/0     0/0     0/0     0/0      0/0     0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0      5/1     0/0     0/0     
10G     0/0     0/0     0/0     2/2     0/0      0/0     0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0      0/0     0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0      0/0     0/0     0/0     
TOT     399/73  265/111 429/60  243/85  316/88   208/92  304/89  242/98  
SCOR    37960   36186   34800   34680   33816    32476   31951   30870   
CALL    N1MUW   W1AIM   NK8Q    N0EC    K8MR     WQ0P    N3RN    W8KX    

CALL    N2DKP   AK3O    WB5OMF  K1FO    N0LL    KD4UPF   KB9IEC  WB1FKF  
GRID    FN13    FN20    CM98    FN31    EM09    FM08     EM69    FN42    
CLAS    S       S       S       S       S       S        S       S       
50      61/19   62/9    29/9    0/0     94/51   56/15    0/0     22/7    
144     174/29  93/12   119/22  0/0     85/33   112/25   189/51  60/12   
222     20/5    58/6    33/8    0/0     10/9    39/16    0/0     23/8    
432     24/11   57/6    81/17   254/58  21/17   55/17    58/31   43/8    
903     14/4    26/3    0/0     0/0     0/0     0/0      0/0     12/5    
1.2     12/4    33/2    22/8    0/0     4/4     0/0      0/0     17/5    
2.3     0/0     17/2    0/0     0/0     0/0     0/0      0/0     6/4     
3.4     0/0     0/0     0/0     0/0     0/0     0/0      0/0     2/2     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     2/2     
10G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     4/3     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
TOT     305/72  346/40  284/64  0/0     214/114 ?/?      247/82  191/56  
SCOR    30744   30280   29696   29464   29298   25988    25010   24752   
CALL    N2DKP   AK30    WB5OMF  K1FO    N0LL    KD4UPF   KB9IEC  WB1FKF  

CALL    N8ZJN   KE8RO   N2SCJ   W3EP    KH2CY   NS4W     KX1C    KC8CSD  
GRID    EM79    EN81    FM29    FN31    FM19    EM76     FN42    EN81    
CLAS    S       S       S       S       S       S        S       S       
50      54/25   79/31   65/7    224/54  43/17   50/26    82/22   46/21   
144     63/24   100/31  200/10  66/20   130/24  69/30    81/13   98/38   
222     32/16   0/0     63/6    0/0     0/0     26/16    28/10   0/0     
432     41/17   48/20   91/8    0/0     61/16   33/17    32/10   46/25   
903     0/0     0/0     0/0     0/0     0/0     0/0      6/3     0/0     
1.2     7/2     0/0     29/3    0/0     12/7    0/0      8/3     0/0     
2.3     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
3.4     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
10G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
TOT     197/84  227/82  448/34  290/74  246/64  178/89   237/61  190/84  
SCOR    24444   22550   22440   21460   21184   21093    20679   19824   
CALL    N8ZJN   KE8RO   N2SCJ   W3EP    KH2CY   NS4W     KX1C    KC8CSD  

CALL    W1COT   W3SE    K0GU    AA2GV   N6KBX   N2MSS    K9PW    WB9AJZ  
GRID    FN31    DM03    DN70    FN02?   CM98    FN31     EN50    CM87    
CLAS    S       S       S       S?      S       S        S       S       
50      38/7    43/5    131/46  0/0     50/15   ?/?      247/59  47/11   
144     115/17  147/13  54/20   99/27   116/21  ?/?      0/0     124/21  
222     34/11   46/7    4/2     26/16   0/0     ?/?      0/0     98/14   
432     48/12   94/14   19/7    39/16   64/19   ?/?      0/0     0/0     
903     0/0     0/0     0/0     0/0     0/0     ?/?      0/0     0/0     
1.2     12/5    0/0     0/0     7/5     0/0     ?/?      0/0     0/0     
2.3     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
3.4     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
10G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0      0/0     8/1     
TOT     247/52  330/39  208/75  257/64  230/55  ?/?      247/59  277/47  
SCOR    18980   18330   17325   16448   16170   16000    14573   13019   
CALL    W1COT   W3SE    K0GU    AA2GV   N6KBX   N2MSS    K9PW    WB9AJZ  

CALL    N7STU   AA4ZZ   K1CPJ   N3VBG   NB2T    N2UAH    WA2ZFH  WA1ECF  
GRID    DM07    EM96    FN31    FM19    FN30    FN20     FN30    FN41    
CLAS    S       S       S       S       S       S        S       S       
50      0/0     22/10   61/20   101/24  0/0     52/10    13/4    74/24   
144     107/20  152/45  73/11   48/12   140/13  132/14   123/15  43/11   
222     0/0     9/7     12/4    0/0     30/4    0/0      12/4    16/8    
432     51/17   0/0     19/4    47/7    85/11   54/11    58/12   12/3    
903     0/0     0/0     2/2     0/0     0/0     0/0      0/0     0/0     
1.2     17/7    0/0     4/2     0/0     0/0     0/0      1/1     5/3     
2.3     0/0     0/0     3/2     0/0     0/0     0/0      0/0     0/0     
3.4     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
10G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
TOT     175/44  183/62  174/45  196/43  255/28  238/35   207/36  150/49  
SCOR    12188   11904   10980   10449   10360   10220    10080   9457    
CALL    N7STU   AA4ZZ   K1CPJ   N3VBG   NB2T    N2UAH    WA2ZFH  WA1ECF  

CALL    KB2UZB  K1LPS   WA5YWC  N9JR    WB4ZUG  AJ1X     K1WVX   K6YK    
GRID    FN21    FN34    CM98    EN63    EM75    FN31     FN31    CM97    
CLAS    S       S       S       S       S       S        S       ??      
50      0/0     49/28   22/7    38/15   57/26   178/35   36/17   0/0     
144     224/28  49/16   104/19  49/14   41/20   0/0      47/11   136/21  
222     6/4     9/6     0/0     13/8    0/0     0/0      10/3    17/3    
432     13/4    15/7    46/10   20/10   16/9    0/0      23/4    20/3    
903     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
1.2     0/0     0/0     0/0     0/0     0/0     0/0      2/2     0/0     
2.3     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
3.4     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
10G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
TOT     243/36  122/57  172/36  120/47  114/55  178/35   118/37  173/27  
SCOR    9432    8322    7848    7191    7150    6230     5809    5670    
CALL    KB2UZB  K1LPS   WA5YWC  N9JR    WB4ZUG  AJ1X     K1WVX   K6YK    

CALL    KE6DPV  N0TMQ   N7EIJ   WA3LTB  NA1W    N2NCQ    W2GKR   N0UK    
GRID    ????    EN34    CN85    ??      FN32    FN22     FN31    EN34    
CLAS    ??      S       S       S       S       S        S       S       
50      28/7    54/10   26/5    0/0     4/2     21/7     40/14   7/2     
144     74/12   95/13   77/23   111/34  28/10   58/5     74/14   65/9    
222     0/0     0/0     0/0     0/0     6/2     11/4     0/0     0/0     
432     30/11   16/2    11/3    0/0     15/5    29/4     0/0     33/4    
903     0/0     0/0     0/0     0/0     3/2     0/0      0/0     0/0     
1.2     4/1     0/0     0/0     0/0     5/2     0/0      0/0     11/2    
2.3     0/0     0/0     0/0     0/0     2/2     0/0      0/0     0/0     
3.4     0/0     0/0     0/0     0/0     3/2     0/0      0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
10G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
TOT     136/31  165/25  114/31  111/34  62/25   119/20   114/28  116/17  
SCOR    5518    4525    3875    3774    3550    3339     3192    3094    
CALL    KE6DPV  N0TMQ   N7EIJ   WA3LTB  NA1W    N2NCQ    W2GKR   N0UK    

CALL    N1RXM   WA1OFR  KD6EFQ  W1NWE   N7DB    W1RIL    N1SAG   N1EKV   
GRID    FN31    FN42    DM12    FN31    CN85    FN42     FN31    FN42    
CLAS    S       S       S       S       S       S        S       S       
50      14/3    34/15   7/2     0/0     29/11   4/2      32/11   15/9    
144     82/12   34/6    31/4    73/11   47/11   25/5     21/4    46/10   
222     0/0     0/0     33/5    0/0     1/1     5/2      0/0     0/0     
432     22/7    11/3    32/4    29/7    5/1     4/2      16/4    4/1     
903     0/0     0/0     0/0     0/0     0/0     4/2      0/0     0/0     
1.2     0/0     2/2     2/2     0/0     0/0     0/0      5/2     0/0     
2.3     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
3.4     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
5.7     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
10G     0/0     0/0     0/0     0/0     0/0     0/0      2/2     0/0     
24G     0/0     0/0     0/0     0/0     0/0     0/0      0/0     0/0     
LAS     0/0     0/0     1/1     0/0     0/0     0/0      0/0     0/0     
TOT     118/22  82/27   168/15  102/18  82/24   47/17    69/19   65/20   
SCOR    3080    2862    2520    2358    2112    1649     1615    1380    
CALL    N1RXM   WA1OFR  KD6EFQ  W1NWE   N7DB    W1RIL    N1SAG   N1EKV   

CALL    W8TL    W1VT   | ROVERS   Score  Totals  Grids Act.  Bands      
GRID    FM09    FN31   | AB4CR/R  143606 497/118 10          ABCD9EFIJ  
CLAS    QRP-P   QRP-P  | NR1L/R   109368 574/93  10          BCD9EFG    
50      50/30   18/4   | NC7K/R   82820  767/82  18          ABD        
144     111/27  96/13  | KB3PW/R  66872  540/46  6           ABCD9EFGHIJ
222     30/17   28/9   | WZ8D/R   62952  468/86  11          ABCDE      
432     44/21   55/11  | KA2CKI/R 34776  360/46  6           ABCD9EFL   
903     14/9    9/4    | N3OC/R   24076  289/52  7           ABCD9E     
1.2     18/10   10/3   | N3KKM/R  16744  302/46  7           ABCD       
2.3     0/0     8/3    | N2MNZ/R  14000  ?/?     10          BD         
3.4     0/0     4/2    | KB2VGH/R 7581   210/21  4           ABDIJ      
5.7     0/0     2/2    | N1MJD/R  7296   180/32  9           BD         
10G     0/0     3/2    | K9JK/R   5876   148/26  4           ABCDE      
TOT     267/114 233/53 | W5DF/R   4402   100/31  6           ABDEL      
SCOR    49818   26076  | NL7CO/R  3488   109/32  10          B          
CALL    W8TL    W1VT   | N3LJK/R  3240   98/27   6           ABC        


Mt. Airy VHF Radio (Pack Rats) club score:  2.9 Million/56 logs (Unlim.)
North East Weak Signal Group club score:    2.3 Million/40 logs (Medium)
Northern Lights Radio Society club score:   0.5 Million/55 logs (Unlim.)
Please send additions/corrections to: Ron Klimas WZ1V
Back to N.E.W.S. Home Page