1995 ARRL January VHF Sweepstakes
Scores
Each line score lists call sign, score, stations worked, multipliers,
bands worked (A= 50 MHz, B = 144 MHz, C = 222 MHz, D = 432 MHz, 9 = 902
MHz, E = 1296 MHz, F = 2304 MHz, I = 10 GHz, J = 24 GHz, K = 47 GHz, L =
75 GHz, M = 119 GHz, N = 142 GHz, O = 241 GHz, P = 300+ GHz), and
number opf grids activated (if Rover). Band winners are noted with band
letter(s) in boldface print. Division leaders are listed in boldface
print. New Division records are indicated with an *.
1
Connecticut
* WA2TEO 269,744 967 184 S ABCD9EF
KA1ZE 144,336 765 124 S ABCD9EFG
WZ1V 137,410 716 130 S ABCD9E
K1EM 44,772 430 78 S ABCDE
W3EP 21,771 340 59 S ABD
K1FO 16,776 233 36 S D
KD1DU 16,605 290 45 S ABCDE
K1ZKR 11,662 293 34 S ABD
AA1AK 9,275 244 35 S ABD
K1CPJ 6,912 124 32 S ABCD9EFG
N1NQD 5,800 184 29 S ABD
K1OQG 5,508 162 34 S AB
W1WHL 3,912 163 24 S A
W1QJL 3,750 129 25 S ABD
K1WVX 3,105 114 23 S ABCD
WA1LOU 2,368 148 16 S B
K1JBS 2,225 89 25 S AB
WA1GTP 2,200 95 22 S ABC
N1UCI 747 83 9 S B
W1TSJ 630 37 14 S BD
K1ZZ 540 60 9 S B
N8WXQ 424 53 8 S AB
KA1TQM 296 37 8 S B
KB1HY 102 17 6 S AB
N1OFO 4 2 2 S B
* NM1K 46,970 427 70 Q ABCD9EF
W1QK (+KA1SYG,N1s ABY,OFZ)
50,400 564 70 L ABCD
NE1A (+KB1BEA,KY1F) 9,408 182 42 L ABD
W1OD (+N1IJY,WA1ZLV) 5,050 174 25 L ABD
W1ORS (AA1HY,N1s BBE,KPR,NCU,ORW,WD1X,N2BQA,WA2TJR,ops)
3,588 117 26 L ABCD
N1QGY (+N1SZT) 450 81 5 L BD
Eastern Massachusetts
N1BWT 19,035 285 47 S ABCD9EI
KX1C 17,685 296 45 S ABCDE
KB1KM 16,110 262 45 S ABCDE
WA3TXR 10,277 175 43 S ABCD9EF
K1DAT 9,994 243 38 S ABD
WA1LBK 8,284 154 38 S ABCDE
K1GVM 5,539 155 29 S ABDE
WC1B 4,680 139 30 S ABD
KA1VY 3,948 127 28 S ABD
WA1ECF 3,120 104 24 S ABCDE
KD1KJ 2,990 111 23 S BD
N1GYU 2,926 133 22 S AB
WA1OFR 1,512 72 18 S ABDE
WA1MTI 1,314 69 18 S ABD
W1PSG 1,000 100 10 S B
NZ1D 540 54 10 S A
N1QPR 366 49 6 S ABD
AA1O 322 46 7 S B
WA1LXP 128 16 8 S A
N1RYI 28 14 2 S B
KA1EKR (+KA1CLV) 18,189 311 47 L ABCD
KL7JT/1 (+WA1UGE,WA2SCA) 2,774 100 19 L BCDE
N1FDX (+N1s FYZ,NLR,QXY) 1,455 97 15 L B
Maine
NY1E 5,312 166 32 S A
N1DGF 780 49 15 S BD
W9KDR/1 52 10 4 S BD
W1NPP (K1TOL,KA1YSN,N1s KAT,OXA,SVD,ops)
6,860 129 49 L ABCD
N1MRE (+N1PAA) 3,885 196 15 L BD
New Hampshire
K1TR 103,897 647 107 S ABCD9EF
WA1YHO 47,637 423 79 S ABCD9EF
AF1T 22,678 285 58 S ABCD9E
N1HO 14,592 262 48 S ABD
AC1J 6,784 168 32 S ABCD
WA1T 3,536 118 26 S ABD
WW1Z 1,957 77 19 S ABCD9E
N1JHJ 513 53 9 S BD
WA1GDR 450 42 10 S ABC
N1SNB 135 45 3 S B
WB1FLD (KA1FYB,N1NUM,ops) 27,081 387 59 M ABCD
N1NCI (+WA1LNP) 784 56 14 L B
Rhode Island
KM1X 14,928 302 48 S ABD
K1TPK 2,106 117 18 S AB
K1DS 1,176 88 12 S ABC
K1MUJ (KA1ZNZ,WA1HYN,ops) 21,120 287 48 L BCDE
K1GOX (+KA1VMG,N1s HRA,RJF,WA1QXR)
2,660 133 20 L AB
Vermont
W1AIM 15,120 189 60 S ABCDE
Western Massachusetts
N1DPM 109,470 508 123 S ABCD9EFG
WA1MBA 47,160 336 72 S BD9EFGHI
WA2TIF 25,636 357 52 S BCD
K1ISW 15,620 266 44 S ABCDE
NC1I 15,048 228 33 S D
N1MUW 12,390 234 42 S ABCDE
NA1W 11,063 155 37 S BCD9EFG
N1LZC 9,636 245 33 S ABCD
K1FWF 8,399 227 37 S AB
N1FUS 5,658 220 23 S ABD
N1MHH 5,238 172 27 S ABCD
KD1WO 4,830 207 21 S ABD
N1MIA 4,389 209 21 S AB
K1JAO 2,212 158 14 S B
KD1XP 1,812 121 12 S ABCD
KA1ETL 1,274 98 13 S AB
W1NMQ 1,232 88 14 S AB
N1SZB 1,110 111 10 S AB
N1LYW 1,037 58 17 S ABD
N1TUZ 1,015 145 7 S B
WB1FCD 972 80 12 S ABC
N1QKR 954 138 6 S BD
N1SCG 890 82 10 S ABD
N1PF 729 70 9 S ABD
KB1MU 642 93 6 S BD
N1SCH 596 149 4 S B
K1JDL 545 109 5 S B
N1RSY 490 70 7 S B
WA1UOL 468 52 9 S A
K1JG 462 42 11 S B
KD1QN 438 57 6 S BCD
N1TGA 404 101 4 S B
N1MUV 396 99 4 S B
N1CET 342 57 6 S AB
N1QYJ 320 40 8 S AB
N1BDH 318 53 6 S AB
KA1FIH 250 50 5 S B
WA1SMH 250 48 5 S BD
WW1A 244 49 4 S BD
WA1DRZ 189 27 7 S AB
N1TOS 168 56 3 S B
K5ZD 68 17 4 S B
N1JZO 60 15 4 S AB
N1IS 27 9 3 S B
N1FGY 16 5 2 S BD
W1NY (N1s KBY,QXV,NR1L,W1KK,ops)
28,566 436 54 M ABCD
N1RJJ (+WA1ZUH) 9,984 289 32 L ABD
2
Eastern New York
W3HHN 28,908 331 66 S ABCDE
KB2HQ 24,424 262 43 S ABCD9EFGHIJ
W2XL 21,912 257 66 S ABCD9E
WB2WHD 21,615 273 55 S ABCDE
N2MCI 13,275 252 45 S ABCD
N2MSS 12,870 260 39 S ABCD
K2EK 10,584 294 36 S A
WA2KPD 7,392 211 28 S ABCD
KB2KTZ 6,710 224 22 S ABCD
KA2ZIK 6,192 120 43 S ABCD
K3EW 5,040 252 20 S B
WM2Y 4,902 195 19 S ABCD
KE2UJ 4,725 143 27 S BD
WY2H 4,048 141 22 S ABCD
WA1MKE 3,648 138 24 S ABD
WA2MJP 3,066 146 21 S B
WB2VVQ 2,600 118 20 S ABD
N2COU 2,350 94 25 S AB
KC2QF 2,331 92 21 S ABD
W2ARQ 2,288 163 11 S BCD
KB2CS 1,792 91 14 S ABCD
K2LEG 1,700 85 20 S B
WA2IWW 1,540 117 11 S BD
K2RI 1,524 90 12 S BCD
WB2MRX 1,442 93 14 S ABD
KA2AUQ 1,428 102 14 S B
W2KHQ 1,387 53 19 S BDE
N2USN 1,269 117 9 S BD
KG2H 1,024 64 16 S AB
N2PEO 990 102 9 S ABD
N2ZAC 885 54 15 S ABD
WB2YLR 869 68 11 S BD
N2QIP 854 122 7 S B
KB2KFV 728 64 8 S ABD
K5NA 720 43 15 S ABCD
KA2UOJ 680 47 10 S BCD
KB2RKY 648 98 6 S BD
KB2JZJ 549 61 9 S B
WD2AJS 540 66 6 S BD
N2ECC 360 36 10 S AB
KU2Q 312 22 12 S ABCD
KB2KDY 280 70 4 S B
N2RAD 228 57 4 S B
N2QFH 190 31 5 S BCD
KE2JJ 108 27 4 S B
N2FIN 93 31 3 S B
KB2QZH 72 24 3 S B
WB2HKR 45 11 3 S ABD
N2XGB 34 17 2 S B
N2GKM 32 2 2 S GH
N2DVQ 8 4 2 S B
N2NQX 8 1 1 S I
WB2FOB 7 7 1 S B
NY2U 6 3 1 S D
W2SZ (KA1PRT,KC1ZN,N2s GXH,HPA,YCA,WA2AAU,WB2KMY,WS2B,KE4IBF,ops)
223,227 961 153 M ABCD9EFGH
WB2IEY (+K2ZVI,KD2IX,N2s DVQ,FMC,GCZ,GDY,GKM,OLW,WA2LVY,WB2s
IEY,NHC,VVS)
140,385 1022 105 M ABCD9GHI
WA2IID (+AB2I,KB2SSS,N2BZP) 4,004 180 22 L BD
WB2YOR (+WB2s GNS,ZCM) 1,914 152 11 L ABD
N2PEN (+N2s POS,QIP) 1,260 108 10 L ABD
N2ZOE (+N2XKF) 500 100 5 L B
NYC-Long Island
N2LIV 53,946 431 81 S ABCD9E
WA2LYS 6,534 277 18 S ABCD
WA2EIO 5,184 143 27 S BD
N2KFC 3,024 144 21 S B
N2QHS 2,091 98 17 S ABD
W6TER 1,728 167 8 S BD
N2UIA 1,273 62 19 S ABD
K2OVS 500 50 10 S A
W2AEE 354 52 6 S BD
N2YTJ 44 11 4 S B
NB2T 2,310 137 15 Q BC
N2VBZ 8 4 2 Q B
WZ2O (+N2MDF) 45,100 358 82 L ABCD9E
Northern New Jersey
WB2VVV 44,676 435 68 S ABCD9E
K2MLB 26,656 432 56 S ABD
N2TNN 21,432 350 47 S ABCD
WB2WIH 17,057 360 37 S ABCD
WB2QOQ 13,335 381 35 S B
N2RBJ 7,306 239 26 S ABCD
WB2CUT 7,200 300 24 S B
WA2VYA 7,037 197 31 S ABD
NN2T 6,275 251 25 S B
KZ2S 4,416 184 24 S B
WA2NPP 3,401 121 19 S BD
N2UAH 2,754 153 18 S A
N2LMU 2,743 164 13 S BD
W2SJT (N2VRC,op) 2,100 160 10 S BCD
N2VLA 558 93 6 S B
WB2RQX 552 69 8 S B
N2WZB 456 114 4 S B
N2KJM 396 54 6 S BD
WA2UDT 385 23 11 S ABCD
K2RLW 378 48 7 S BD
N2TBO 356 89 4 S B
N2OPJ 315 60 5 S BC
KA2SSX 180 30 5 S BD
WA2BKN 168 42 4 S B
* N2PBY 3,150 117 21 Q ABD
N2OUM 3,132 151 18 Q ABD
N2QBR 87 29 3 Q B
N2DSY (+N2s MFD,ZBH,ZVH,WA2HNG)
73,874 594 86 M ABCD9E
NX2Q (+KA2YOM,N2HMM,W2OZU,AA7QZ)
17,850 337 50 M ABCDE
NO2T (+WA!YCP,KB2LCA,KF2XK,WA2INW)
37,908 573 54 L ABCD
Southern New Jersey
WB3JYO 117,984 635 96 S ABCD9EFG
N2SB 101,238 541 94 S ABCD9EFGH
AA2UK 101,092 537 127 S ABCDE
WB2YEH 84,096 550 72 S ABCD9EFG
K2YY 42,575 440 65 S ABCDE
W2HRW 32,640 394 64 S ABCD
WA2ONK 30,056 314 52 S BD9E
KB2AYU 27,840 342 58 S BDE
W2EIF 27,342 321 49 S ABCD9EF
W2PAU 13,338 291 39 S ABD
N2SCJ 11,928 358 24 S ABCD
WB2VLA 7,668 184 27 S ABCD9
N2RF 5,562 168 27 S ABCD
KA2KFO 2,384 149 16 S B
K3GYS 2,214 87 18 S ABCE
K2ZA 1,568 98 16 S B
N2UNH 1,264 140 8 S BD
N2DEQ 1,080 120 9 S B
W2EKB 1,048 123 8 S BD
N2YAJ 1,020 141 6 S BD
WA2YSW 680 149 4 S BD
KB2RHA 660 41 15 S ABD
W2FGY 616 88 7 S B
AA2AI 500 111 4 S BD
KD2KS 456 102 4 S BD
N2RUA 410 79 5 S ABD
KM2C 312 72 4 S BD
KA2GSL 300 60 5 S B
W2ORA 264 86 3 S BD
KF2TT 162 81 2 S B
N2VPN 110 55 2 S B
KB2RIY 38 19 2 S B
N2VPO 26 8 2 S BD
N2AWC 24 7 3 S BD
WA2DUE 22 11 2 S B
WA4FRA 22 11 2 S B
N3AHF (+KF2UF,N2NU,WW2Y) 29,348 638 46 L B
K2AA (KF2YX,N2FY,WA2CVJ,ops)
27,300 418 50 L ABCD
W2ZQ (KD2JA,N2s FFA,JVP,RHS,RSJ,N3OBY,WB2REM,ops)
19,000 389 38 L BD
N2OML (+WA2ZZX) 12,960 265 32 L BDE
Western New York
W2HPF 154,176 541 132 S ABCD9EFGHI
KA2RDO 129,920 473 140 S ABCD9EFGH
N2ODK (FN13) 86,430 500 86 S ABCD9EFIP
K2AN 69,822 413 81 S ABCD9EFG
N2LBE (FN13) 54,316 344 74 S ABCD9EFGIP
KD2YB 39,223 305 61 S ABCD9EFG
N2DKP 33,880 295 77 S ABD9E
WB2ELB 29,856 338 48 S BEI
WA2BPE 29,202 231 93 S ABCD
N2NEP 25,380 423 54 S ABCD
W2ONP 22,440 214 60 S ABCD9E
NM2J 15,744 277 41 S ABCD9E
K2SPO 15,525 170 69 S ABCD
WB2VPH 15,414 274 42 S ABCD
WA2ZNC 13,407 254 41 S ABCD
KE2DI 12,264 311 24 S ABCDEI
N2HJD 12,232 362 22 S ABCD9F
KA2ENE 12,038 369 26 S ABD
W2XG 11,400 429 19 S ABCD
KA2DQA 10,643 300 29 S ABCD
WY2Z (FN13) 9,958 240 26 S ABCD9EIP
KE2T 7,514 240 26 S ABCD
WA2AEY 7,488 156 48 S AB
K2MP 7,084 221 28 S ABCD
WA2GAI 6,944 187 31 S BD
K2SA 6,868 298 17 S ABCD
K2OEQ 6,815 181 29 S ABD9
K2JD 6,040 230 20 S ABCD
N2TWI 5,904 176 24 S ABD9E
AA2RS 4,965 287 15 S ABD
K2OS 4,893 137 21 S BDE
W2EQW 4,884 316 12 S ABD
WM3D 4,823 283 13 S ABD
KF2XC 4,720 250 16 S ABCD
AF2K 4,589 287 13 S BCD
KB2HVL 4,240 190 16 S ABCD
K2JIQ 3,406 131 26 S B
W2UAD 3,297 157 21 S B
N2OLD 3,152 165 16 S ABD
AA2SP (FN03) 3,075 123 25 S B
N2RYU 2,884 103 28 S A
N2IZW 2,720 188 10 S BCD
W2WGL 2,592 69 32 S BD
N2MXG 2,541 171 11 S ABD
N2YJX 2,379 183 13 S B
N2QFN 2,352 98 24 S A
N2TUK (FN13) 2,313 200 9 S BDI
N2CZL 2,085 100 15 S ABCD9
N2PSH 1,989 153 13 S B
KB2NFS 1,962 144 9 S BCD
KB2CHY 1,908 131 12 S ABD
WB8YGG 1,890 119 15 S BD
WW2J 1,869 218 7 S BD
W2HG 1,727 142 11 S BD
WA2NFY 1,528 137 8 S BD
KF2JC 1,520 140 10 S ABD
N2SZG 1,411 83 17 S B
WA2LCC 1,323 147 9 S B
WB2JFL 1,260 105 12 S B
N2PEB 1,232 38 16 S ABD9E
KA1MX 1,216 118 8 S BD
N2YJW 1,176 131 7 S BD
AA2LQ 1,112 108 8 S BD
AA2GF 1,088 64 17 S B
N2VNO 1,056 102 8 S BD
KB2PBR 1,025 205 5 S B
WA2CRR 1,020 62 15 S BD
WB2JMX 1,015 203 5 S B
KF2CF 960 160 6 S B
K2OID 905 178 5 S BC
KB2SXQ 854 122 7 S B
KB2SXI 775 155 5 S B
KB2KLP 686 85 7 S BD
KE2GZ 666 60 9 S ABCD
N2RCR 656 164 4 S B
KB2HRH 620 155 4 S B
N2SZE 615 123 5 S B
WB2MKN 595 119 5 S B
W2OMV 592 148 4 S B
N2BKS 560 35 15 S B
NS9E 539 62 7 S BD
N2TYR 490 55 7 S BD
WN2R 464 29 16 S AB
N2WOZ 444 111 4 S B
KE2MK 410 82 5 S B
K2ZWI 402 56 6 S BC
KE2QW 324 81 4 S B
N2SNL 295 50 5 S BD
N2YJY 276 47 4 S BD
KE4LAV 272 68 4 S B
N2LBE (FN03) 256 8 4 S IP
AA2SU 244 61 4 S B
KA2CKI 217 31 7 S AB
WB2BNJ 216 72 3 S B
N2WXX 216 35 6 S ABD
KA2X 212 53 4 S B
N2XVA 212 53 4 S B
K2ANC 210 25 6 S BD
KB2EQP 192 45 4 S BD
KE2UV 188 47 4 S B
WB1GVL 174 25 6 S ABCD
N2TUK (FN03) 174 20 6 S BDI
WA2ENW 150 50 3 S A
WY2Z (FN03) 144 6 4 S CDI
N2ODK (FN03) 144 6 3 S IP
AB2F 129 43 3 S B
KF2XT 100 25 4 S B
W1ZR 69 23 3 S B
N2EZV 62 31 2 S B
AA2SP (FN13) 56 4 3 S IP
N2JJE 55 11 5 S AB
KB2KJV 48 8 4 S ABCD
KD2KQ (FN13) 32 2 2 S IJ
KD2KQ (FN03) 32 2 2 S IJ
KD5RO (FN03) 32 2 2 S HP
KF2TV 20 5 2 S D
KA2PHQ 20 10 2 S B
K8FC 16 8 2 S B
KD5RO (FN13) 8 1 1 S P
KB2UW 3 3 1 S B
KE2LU 3 3 1 S B
WX3P 11,952 253 36 Q ABCD
N2UNV 4,329 272 13 Q ABD
N2WVK 3,174 105 23 Q BDEP
KB2TCG 1,040 97 8 Q BD
NJ2L 704 11 8 Q FGHIJ
KB2SSA 400 50 4 Q D
N2TLW 245 37 5 Q BD
WR2T 88 20 4 Q BD
KB2SAO 60 15 4 Q B
W2EOJ 44 22 2 Q B
N2WK (+AA2SP,K2DB,KB2SE,NJ2L,KD5RO)
509,937 1216 201 M ABCD9EFGHIJP
N2HLT (+KB2s DMK,PVZ,SCI) 108,810 655 130 L ABCD
NU2U (+N2s CTC,VSR,WPB,XDP,NS9E)
59,710 612 70 L ABCD
N2EZS (+KB2UW,KF2TV,WR2T)
44,573 601 53 L ABCD
KE2PM (+AA2JI,KB2JAG,KE2PM,KF2ZN,N2s PBU,PBV,PBX,QYN,VBJ,VBM,WKT,WA2KKF)
42,770 404 91 L ABCD
K2AE (KA2s EXB,OIO,KB2s FTX,SKW,SKX,N2s EKU,OJY,RPX,SQO,SUL,XXX,YBU,WB2s
FWK,IQU,WZ2X,ops)
15,400 266 50 L ABCD
N2IJI (+AA2LQ,KB2TJS,KE2s LU,OW,N2JAC)
12,738 297 33 L ABCD
WB3IOU (+AA2VJ,KB2LDY,N2YZJ,WA2VCS,WB2SYQ)
5,336 101 46 L ABC
AA2GV (+KB2OAZ) 5,145 147 35 L B
3
Delaware
KB3PD 27,584 259 64 S BCDE
WA3U 10,680 198 40 S BCD
KB3QM 7,089 124 51 S ABC
WA3BZT 4,056 156 26 S B
N3KSE 3,657 138 23 S ABD
K3CNH 3,298 83 34 S ABD
N3DNM 1,162 83 14 S B
Eastern Pennsylvania
WA3AXV 156,354 719 103 S ABCD9EFGHI
WA3NUF 141,048 690 108 S ABCD9EFGI
WB3DNI 63,096 462 66 S ABCD9EFGHI
N3DQZ 60,624 570 72 S ABCDE
K3GNC 59,585 498 85 S ABCD
WA3JUF 55,488 452 64 S ABCD9EFG
WA3YON 52,015 383 101 S ABCD9
N3FUJ 51,744 599 66 S ABCD
KT2B 49,530 422 65 S ABCD9EF
N3EXA 47,586 518 66 S ABCD
KB3IB 44,200 387 65 S ABCD9E
WB3FAA 40,162 345 86 S ABCD9E
WA2OMY 38,822 334 59 S ABCD9EFGHI
AK3O 37,100 379 50 S ABCD9EF
N3NGE 32,319 283 63 S ABCD9E
W3KKN 32,130 449 45 S ABCD9EF
K3IUV 27,538 367 49 S ABCDE
W3IIT 26,733 359 57 S ABCDE
WB8ZAR 25,707 324 57 S ABCD9E
N3GSA 22,661 355 43 S ABCD9
WA3AQA 20,140 364 38 S ABCDE
W3GXB 17,667 275 39 S ABCD9E
N3JDQ 16,376 338 46 S ABD
W3GAD 15,561 343 39 S ABCD
KB3XG 14,056 156 28 S BCD9EFGHI
KB3ZS 13,505 286 37 S ABDE
K3DMA 11,362 300 26 S ABCDE
WA3YUE 10,440 201 30 S ABCD9E
N3NVA 10,368 346 27 S ABD
N3JOV 8,400 174 42 S ABD
WA3EHD 7,061 261 23 S ABC
KU3A 6,467 177 29 S ABCD
K3ESJ 6,200 180 31 S ABC
N3AOG 5,070 102 15 S ABC9EFG
KB3YL 4,500 124 25 S ACD
N3LKI 4,096 103 32 S ABD
K3KEL 3,993 121 33 S B
K3DJC 3,726 128 23 S BDE
K3EBZ 3,600 165 16 S BCD
W3HFY 3,363 105 19 S ABCD9E
N3FJA 3,360 133 21 S BD
N3JNX 3,255 86 35 S ABD
K3WW 2,176 128 17 S AB
AA3ID 2,088 76 24 S ABD
WA3RLT 1,710 92 15 S BD
K3PHY 1,650 132 10 S BC9
WT3W 1,488 93 16 S A
W3HK 1,464 102 12 S ABCD
N3BDA 1,456 105 13 S ABC
N3HGU 1,375 86 11 S ABCD
WA3CSP 1,102 58 19 S A
K3BPP 1,072 71 8 S BCDE
WI3S 1,045 95 11 S AB
KA3MGB 1,020 79 12 S ABC
N3HSH 901 53 17 S AB
W3AWA 830 72 10 S ABCD
WA2GFP 749 80 7 S BCD
KA3VTQ 710 71 10 S B
AK3M 609 87 7 S B
W3SST 528 37 12 S ABCD
W3JS 522 87 6 S B
W3CXU 510 75 5 S AC
KA2BDM 483 69 7 S AB
N3AHP 470 45 10 S ABCD
WA3JMM 430 58 5 S BC
N3GPF 377 26 13 S ABD
W3DZH 288 26 9 S ABD
N3TJD 284 62 4 S BD
W3UQC 205 41 5 S B
KC3LE 192 24 8 S AB
N3BPJ 183 57 3 S BD
N3EVV 112 9 8 S BDE
KE3PC 75 25 3 S B
WA3CQT 4 2 1 S C
W3TDZ 4 4 1 S B
WA3NAO 2 2 1 S A
WORSJ (+W1PV,WB2ONA,WA3YUE)
84,744 627 88 M ABCD9EFP
N3ITT (+N3s OZO,PSJ,WQ3X) 70,883 634 73 M ABCD9E
N3ADC (+KA2RRK,N3s NFB,RSE)
44,022 465 66 M ABCDE
WB3LNZ (+KB2SWZ,KB3NE) 23,664 335 51 M ABCDE
K3EOD 21,584 446 38 M ABCD9E
K3MFI (+N3EMA) 17,255 356 35 M ABCDE
* K3MQH (+K3s IXD,JFL,LYW,RA,KC3EX,KF3P,N3s EYB,KTV,W3EKT,WF3T)
502,138 1806 217 L ABCD
W3HZU (K3UVJ,N3s DEJ,LSN,LTZ,QZL,W3UQJ,ops)
68,714 636 86 L ABCD
K3IEC (K3LHD,KB3APA,N3SEC,WD3U,ops)
2,040 78 24 L ABD
Maryland-DC
K1RZ 225,148 781 187 S ABCD9E
W3ZZ 139,590 530 165 S ABCD9E
WB2DNE 101,840 522 134 S ABCDE
K3ZO 25,805 397 65 S AB
WA4VHF 16,560 124 40 S DEF
N3OPM 12,876 348 37 S B
W2EOS 5,371 111 41 S ABC
WB2BZR/3 3,082 106 23 S ABCD
KH2CY/3 2,622 100 23 S ABCD
W6AXX 2,584 152 17 S B
K3TEZ 2,400 120 20 S B
KA3TCC 2,166 100 19 S ABCD
W3TMZ 1,558 35 19 S DE
W3GN 1,426 50 23 S ABD
W3MSN 430 34 10 S ABD
KA3ZLS 340 68 5 S B
WA3GYW 259 37 7 S AB
K3UAL 245 35 7 S AB
N3ORD 34 12 2 S BD
KA3ZMW 272 34 8 Q B
W3IP (+K3YDX,KD3YU,N3s CBJ,FNE,WA3TID,WG3R,WB6VGI)
104,103 563 129 M ABCDEFI
Western Pennsylvania
NW3C 84,214 410 158 S ABCD
KA3SDP 10,830 161 57 S ABD
NO3I 9,776 167 52 S BD
KA3JWJ 5,550 111 50 S AB
W3FUH 3,354 86 39 S AB
AA3GM 2,997 75 37 S ABD
WB5NLJ/3 2,632 78 28 S BD
N3KMJ 1,782 71 22 S ABD
N3IXR 882 49 18 S B
AA3GQ 60 10 6 S A
N3RTR 30 10 3 S B
K3UA 15 5 3 S AB
WBOIWG 4 2 2 S AB
W8IJ 24 6 4 Q AB
KB3AFT 6 3 2 Q B
4
Alabama
KA2DRH 51,084 284 132 S ABCDE
KD4OIR 5,535 102 45 S ABCD
N4ION 5,418 112 42 S ABD
KE4FRZ 4,860 114 36 S ABD
WA4ZZW 2,816 70 32 S ABD
KD4FMN 588 37 14 S ABC
KO4OL 30 10 3 S B
WA4VUG 27 9 3 S B
KB4FAI 21 7 3 S B
KE4PXH 21 7 3 S B
KB4PBM 190 19 10 R B
Georgia
W4WDH 10,710 130 63 S ABCD
K4KAZ 3,410 87 31 S ABCD
KD4K 2,575 79 25 S BD
WD4AFY 2,485 56 35 S ABCD
WD4MBK 960 32 15 S D
KC4YOJ 630 35 18 S AB
KD4YDC 112 28 4 S B
WA4IOB 3,696 93 28 Q ABCDE
KD4MSB (+AD4QR,KD4s HLG,HME,KE4s PPE,QMD,KA5WZY)
8,372 150 46 L ABD
AC4UQ (+KD4HLV,KQ4LE) 3,762 91 33 L ABCD
Kentucky
AD4ZW 21,663 210 87 S ABD
KC4JGS 7,550 129 50 S ABD
N4FXC 3,515 78 37 S ABD
WA4FVQ 924 44 21 S AB
North Carolina
WA1EHL 30,702 219 102 S ABCDE
WB4YWI 4,884 88 44 S ABCD
W4FSO 2,312 52 34 S ABCD
KE4HXV 1,425 57 25 S B
N4PPH 308 44 7 S B
KE4PNT 9 9 1 S B
W4NC (KD4RGB,N4VHK,ops) 210 19 10 L ABD
Northern Florida
WB4JEM 20,790 190 77 S ABCDE
W4IXD 8,036 142 41 S ABDE
KQ4PI 4,270 83 35 S ABCDE
KD4LCO 576 32 16 S ABD
N4ATM 308 24 11 S BD
KS4KP 119 16 7 S BD
WA2BAH/4 22 11 2 S B
KA2MCU/4 2 2 1 S B
South Carolina
WA4VCC 30,240 217 105 S ABCD
N2VOT/4 903 35 21 S ABCD
WB2WEO 200 20 10 S B
W4UKU 91 13 7 S B
KD4ZMR (KD4s TCA,TCB,KE4JNY,ops)
832 61 13 L BD
Southern Florida
K2RTH 4,250 101 34 S ABCD
WD4MGB 4,240 93 40 S ABD
N4EJW 1,720 86 20 S A
WD4AHZ 1,235 53 19 S BD
K4SC 1,054 62 17 S A
KR4U 77 11 7 S B
W4HAW (AB4BE,AD4PS,KD4s LXB,VDI,KE4s HCQ,IEJ,LQS,OUP,PWE,RIP,ops)
2,465 85 29 L AB
Tennessee
* KC4YO 61,758 294 141 S ABCD9EF
WB4JGG 26,299 232 91 S ABD
KC4QWZ 25,047 185 99 S ABCD
KD4CLA 1,736 62 28 S B
AD4F 946 39 22 S ABD
WA4ZZU 18 6 3 S B
Virginia
N4HB 33,440 276 80 S ABCD9E
KOOU/4 32,625 253 75 S ABDE
WB4DBB 31,106 218 103 S ABCD9EI
K4QIF 27,056 226 76 S BDE
W8CM 22,960 246 70 S ABCD9E
K9OYD 12,749 132 61 S ABCD9E
N4KWX 10,388 153 53 S ABCDE
KD4UPF 9,625 140 55 S ABD
AD4DG 9,065 149 49 S ABD
W4DO 6,996 103 44 S ABCDE
K4FTO 6,435 143 39 S ABD
WD4GSM 2,666 60 31 S ABCD
K4MSG 2,231 97 23 S B
WA4OVW 720 40 16 S ABD
N4YKD 550 41 10 S BCD
AD4TJ 504 36 14 S AB
KE4BVP 385 35 11 S AB
W3FTG 110 22 5 S B
NOPSB 4 4 1 S B
W3IY/4 392 28 7 Q D
KE4OAD 108 33 3 Q BD
KE4NEF 2 2 1 Q B
W4PRO (+AD4NJ,KC4WTT,KD4UFC,KE4SBJ,KO4MR,MKM4EM,N4YWR,WH9AAA,KDOR)
6,601 136 41 L ABD
WB4U (+W3CQH) 3,420 139 20 L ABCD
5
Arkansas
KB5WBH 99 11 9 S B
Louisiana
N7JJS/5 3,150 86 35 S ABD
K5CZD 364 25 13 S ABD
N5MYH (+KB5SUI) 2,204 66 29 L BD
Mississippi
KG5MZ 960 40 24 S AB
WB4NJG 288 24 12 S B
KB5YDM 72 9 8 S B
New Mexico
K5MAT 5,809 111 37 S ABCD
K5RHR 4,960 106 31 S BCD
KA5EBL 2,220 62 30 S ABD
KB5ZSK 1,296 59 16 S ABCD
W5FF 1,025 41 25 S A
KB5ZDV 855 42 15 S BD
KC5DTF 506 34 11 S BD
W5IXR 451 31 11 S ABCD
W6RQR 344 27 8 S ABC
KN5S 117 13 9 S AB
North Texas
KB5OAI 1,680 65 24 S ABCD
KY5N 280 35 8 S AB
KC5EPL 210 27 7 S ABD
AA5C (+KA5BOU,W5NZS,WA5VJB)
89,100 375 100 M ABCD9EFGHIJL
KF5DO (+KC5LPW) 3,910 115 34 L AB
Oklahoma
WM4Z 5,600 94 50 S ABDE
South Texas
