Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AF1T | FN43 | Y | S | 91001 | 106/19 | 139/23 | 61/19 | 73/17 | 21/6 | 28/5 | 12/5 | 5/2 | 1/1 | 5/3 | - | - | - | - | - | - | 1/1 |
AG2A | FN30 | N | S | 9760 | 62/13 | 104/16 | - | 39/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 137697 | 73/7 | 158/17 | 87/9 | 97/9 | 40/5 | 50/7 | 31/5 | 20/5 | 14/3 | 18/4 | 2/1 | - | - | - | - | - | 13/3 |
K1JT | FN20 | N | H | 172291 | 196/37 | 219/40 | 77/24 | 102/25 | 32/11 | 30/8 | 9/3 | 2/1 | - | 2/1 | - | - | - | - | - | - | 2/1 |
K1LPS | FN34 | Y | S | 3910 | 16/7 | 21/9 | 11/5 | 12/7 | 4/3 | 4/3 | - | - | - | - | - | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 295659 | 163/26 | 220/32 | 87/25 | 134/27 | 43/14 | 51/16 | 28/11 | 16/8 | 9/4 | 13/8 | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 432864 | 199/38 | 339/51 | 103/33 | 148/33 | 38/14 | 55/17 | 28/10 | 20/9 | 11/4 | 15/7 | - | - | - | - | - | - | - |
K1TOL | FN44 | N | H | 12084 | 212/57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1TR | FN42 | N | S | 88683 | 96/18 | 151/25 | 65/19 | 78/19 | 19/7 | 25/6 | 11/5 | 8/4 | - | - | - | - | - | - | - | - | - |
K2AAU | FN20 | N | H | 1520 | 24/7 | 36/7 | - | 10/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2AXX | FN12 | N | L | 74214 | 158/50 | 180/45 | 54/20 | 56/18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 185680 | 140/47 | 180/53 | 59/33 | 93/36 | 22/18 | 30/18 | 4/4 | 2/2 | - | - | - | - | - | - | - | - | - |
K2PS | FM29 | N | S | 2032 | 127/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2QO | ROVER | N | R | 29939 | 46/4 | 63/11 | 26/4 | 24/6 | 14/3 | 13/3 | 12/2 | 7/2 | 8/2 | 10/2 | 1/1 | - | - | - | - | - | 2/1 |
K2RMX | FN20 | Y | S | 396 | 16/6 | 15/5 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3BEE | FN20 | N | S | 2816 | 80/13 | 48/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3DD | FM19 | N | S | 31084 | 73/16 | 82/20 | 41/16 | 60/17 | - | 13/7 | - | - | - | - | - | - | - | - | - | - | - |
K3DNE | FM19 | N | H | 146916 | 136/25 | 197/31 | 81/23 | 109/22 | 30/13 | 26/9 | 18/7 | 4/2 | - | - | - | - | - | - | - | - | - |
K3EAR | FM19 | N | U | 835566 | 610/71 | 629/73 | 179/44 | 279/42 | 33/13 | 37/12 | 19/6 | 16/5 | 11/5 | 13/6 | 5/3 | - | 1/1 | - | - | - | 1/1 |
K3EGE | FM29 | N | S | 51513 | 102/17 | 105/20 | 61/15 | 70/16 | 23/4 | 21/4 | - | - | - | - | - | - | - | - | - | - | 3/1 |
K3MQP | FM19 | N | S | 1360 | 14/5 | 16/6 | 9/5 | 10/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 265102 | 204/31 | 191/34 | 105/28 | 126/28 | 30/10 | 39/12 | 23/9 | 14/7 | 10/3 | 11/4 | - | - | - | - | - | - | - |
K3VEQ | FN20 | N | S | 4284 | 54/7 | 62/8 | 7/2 | 25/3 | - | 6/1 | - | - | - | - | - | - | - | - | - | - | - |
K4MSG | FM19 | N | S | 4847 | 25/10 | 50/17 | - | 28/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K4TO | EM77 | N | S | 43080 | 25/16 | 60/32 | 29/24 | 32/22 | 9/9 | 5/5 | 3/3 | 3/3 | 2/2 | 4/4 | - | - | - | - | - | - | - |
K5DYY | EL07 | N | H | 400 | 3/3 | 6/6 | 3/3 | 3/3 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | H | 26488 | 30/17 | 54/21 | 25/17 | 33/16 | 9/7 | 4/3 | 3/2 | 2/1 | - | 2/2 | - | - | - | - | - | - | - |
K7BV | FN31 | N | H | 28560 | 340/84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K7CW | CN87 | N | H | 5643 | 89/16 | 82/17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8CC | EN82 | N | H | 27016 | 72/22 | 89/31 | 28/17 | 45/18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8EB | EN73 | N | U | 164828 | 143/45 | 181/43 | 40/24 | 63/25 | 14/11 | 17/13 | 9/6 | 9/5 | 1/1 | 10/3 | 3/1 | 2/1 | - | - | - | - | - |
K8GUN | FM09 | N | S | 83700 | 118/22 | 143/25 | 66/20 | 95/22 | 19/9 | 29/10 | - | - | - | - | - | - | - | - | - | - | - |
K8MD | EN82 | N | H | 86112 | 108/36 | 118/33 | 47/22 | 67/26 | 13/11 | 15/12 | 1/1 | 2/2 | - | 1/1 | - | - | - | - | - | - | - |
K8MR | EN91 | N | S | 13481 | 58/16 | 55/22 | 16/10 | 32/12 | - | 3/1 | - | - | - | - | - | - | - | - | - | - | - |
K8SIX | EN82 | N | S | 25800 | 98/24 | 122/30 | - | 62/21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 106352 | 85/39 | 147/54 | 54/40 | 51/31 | 12/9 | - | 6/6 | 3/3 | - | 2/2 | - | - | - | - | - | - | - |
K8WW | EN81 | N | S | 2 | - | - | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8ZIZ | EN81 | N | L | 10434 | 74/19 | 86/18 | - | 31/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9AKS | EN41 | N | S | 3480 | 26/15 | 57/24 | - | - | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
K9DQ | EN62 | N | S | 9129 | 33/13 | 60/21 | 11/5 | 32/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9EA | EN71 | N | H | 57589 | 66/27 | 111/34 | 32/24 | 52/27 | 11/11 | 11/10 | - | - | - | - | - | - | - | - | - | - | - |
K9MU | EN44 | N | S | 50112 | 104/32 | 114/36 | 25/12 | 56/19 | 11/4 | 10/5 | - | - | - | - | - | - | - | - | - | - | - |
KA1KOJ | FN41 | N | S | 2220 | 26/9 | 10/7 | 9/7 | 10/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KA1OJ | FN42 | Y | S | 672 | 8/4 | 12/7 | 8/4 | 3/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KA1ZE | FN01 | Y | H | 4 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1DFB | FN41 | N | L | 43040 | 202/25 | 150/23 | 42/17 | 51/15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB3HJA | FN20 | N | H | 6682 | 257 /26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | H | 57330 | 99/31 | 92/29 | 28/21 | 54/26 | 9/8 | 6/6 | 3/3 | 2/2 | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 22330 | 65/12 | 85/17 | 46/12 | 68/11 | 5/2 | - | 1/1 | - | - | - | - | - | - | - | - | - | - |
KD6VNQ | CM88 | N | H | 8569 | 41/10 | 66/15 | 14/5 | 37/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KF6KDA | DM06 | N | S | 3105 | 23/9 | 52/13 | - | 20%60/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 33250 | 103/35 | 105/34 | - | 71/26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KQ6NO | DM04 | N | U | 2000 | 5/2 | 30/4 | 15/4 | 20/4 | - | 5/2 | - | - | - | - | - | - | - | - | - | - | - |
KT4JA | EL97 | N | H | 24864 | 72/26 | 62/18 | 13/8 | 36/15 | 5/1 | 9/3 | 4/2 | 2/1 | - | - | - | - | - | - | - | - | - |
N0LL | EM09 | N | S | 6696 | 17/12 | 41/21 | 9/6 | 16/11 | - | 4/4 | - | - | - | - | - | - | - | - | - | - | - |
N1DPM | FN32 | Y | S | 108612 | 85/23 | 117/25 | 51/19 | 63/22 | 22/10 | 30/11 | 13/7 | 8/5 | - | 7/4 | - | - | - | - | - | - | - |
N1JEZ | FN44 | Y | S | 9184 | 30/13 | 50/20 | 22/13 | 20/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1XKT | ROVER | N | R | 84357 | 52/5 | 147/15 | 75/9 | 73/8 | 33/3 | 36/5 | 23/3 | 13/3 | 9/2 | 13/3 | 1/1 | - | - | - | - | - | 12/3 |
N2CEI | FN20 | N | S | 17120 | 428/40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2FKF | FN30 | N | S | 1904 | - | 119/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2GCZ | FN31 | N | U | 18480 | 59/13 | 63/14 | 35/11 | 43/12 | 5/2 | 8/4 | - | - | - | - | - | - | - | - | - | - | - |
N2GHR | FN30 | N | H | 45050 | 68/15 | 100/17 | 42/16 | 69/19 | 12/6 | 21/11 | 1/1 | - | - | - | - | - | - | - | - | - | - |
N2SLN | ROVER | N | R | 1488 | 22/8 | 16/7 | 7/4 | 5/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3DB | FM18 | N | L | 24357 | 180/40 | 173/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3HBX | FM19 | N | H | 78015 | 194/27 | 225/35 | 58/19 | 104/24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3NGE | FN20 | N | U | 527310 | 397/50 | 479/54 | 128/29 | 169/32 | 44/12 | 58/14 | 39/11 | 2/2 | 13/6 | 14/6 | 1/1 | - | - | - | - | - | - |
N5AC | ROVER | N | R | 47736 | 25/11 | 65/15 | 21/3 | 55/12 | 15/3 | 36/10 | 7/1 | 10/1 | 8/1 | 7/1 | - | - | - | - | - | - | - |
N5ITO | EM23 | N | H | 24472 | 65/27 | 103/39 | 13/9 | 24/13 | - | 6/4 | - | - | - | - | - | - | - | - | - | - | - |
N6RMJ | ROVER | N | R | 74971 | 18/6 | 93/10 | 43/7 | 71/9 | 25/6 | 25/7 | 13/4 | 7/5 | 15/5 | 24/7 | 2/1 | - | - | - | - | - | - |
N6ZE | ROVER | N | R | 330 | 5/1 | 16/5 | - | 6/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N7IR | DM32 | N | Q | 192 | 9/3 | 7/3 | - | - | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
N9DG | EN53 | N | S | 43505 | 77/27 | 136/42 | 40/23 | 46/21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC1I | FN32 | N | H | 57340 | 60/18 | 160/25 | 55/17 | 76/21 | 2/2 | 22/7 | 2/2 | 1/1 | - | 1/1 | - | - | - | - | - | - | - |
NN5DX | DM80 | N | S | 24 | - | 2/2 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA2RN | FN35 | N | S | 2277 | 20/10 | 21/10 | 7/7 | 7/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA3KA | FN15 | N | S | 16764 | 35/14 | 61/18 | 20/13 | 31/12 | 5/4 | 9/5 | - | - | - | - | - | - | - | - | - | - | - |
VE3AX | FN02 | N | H | 96849 | 87/28 | 186/46 | 70/34 | 84/36 | - | 13/9 | - | - | - | - | - | - | - | - | - | - | - |
VE3CVG | FN25 | N | S | 8235 | 36/11 | 51/15 | 10/6 | 28/9 | 1/1 | 4/3 | - | - | - | - | - | - | - | - | - | - | - |
W0AH | EM85 | N | S | 26544 | 117/29 | 73/20 | 23/15 | 30/16 | - | 5/4 | - | - | - | - | - | - | - | - | - | - | - |
W0ZQ | ROVER | N | R | 4215 | - | 19/2 | - | 3/2 | - | - | 3/1 | 3/1 | 5/2 | 17/3 | 4/2 | - | - | - | - | - | - |
W1ATT | FN31 | Y | S | 96 | 6/2 | 10/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1DYJ | FN42 | Y | S | 1463 | 36/7 | 41/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1GHZ | FN42 | Y | H | 30940 | 67/14 | 81/16 | 39/12 | 47/13 | 16/4 | 21/5 | - | - | - | 1/1 | - | - | - | - | - | - | - |
W1JJ | FN41 | N | H | 11051 | 257/43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1MAT | FN42 | N | L | 5859 | 53/8 | 48/11 | 16/5 | 28/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 39196 | 63/15 | 69/17 | 35/13 | 40/14 | 13/7 | 16/8 | 7/5 | - | - | 3/3 | - | - | - | - | - | - | - |
W1RZF | FN42 | Y | H | 25926 | 92/12 | 137/21 | 51/13 | 58/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 12103 | 74/14 | 71/20 | - | 41/13 | - | 5/2 | - | - | - | - | - | - | - | - | - | - | - |
W2FU | FN13 | N | U | 393420 | 282/59 | 332/56 | 101/37 | 108/34 | 19/11 | 22/10 | 13/8 | 12/8 | 10/6 | 13/5 | 4/1 | 2/1 | - | - | - | - | 4/1 |
W3EFH | FM29 | N | S | 41208 | 91/15 | 91/18 | 55/13 | 61/13 | 21/4 | 21/4 | - | - | - | - | - | - | - | - | - | - | 3/1 |
W3KM | FN20 | N | H | 31005 | 50/9 | 127/20 | 59/16 | 43/14 | - | 10/3 | 7/3 | - | - | - | - | - | - | - | - | - | - |
W3SO | FN00 | N | L | 284570 | 390/54 | 436/62 | 135/44 | 167/39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3STU | FM19 | N | S | 20160 | 55/17 | 65/20 | 37/16 | 47/17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4RXR | EM65 | N | S | 1034 | - | 47/22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4SHG | FM18 | N | S | 46092 | 68/18 | 83/18 | 42/17 | 59/18 | 11/7 | 16/9 | 5/5 | - | - | - | - | - | - | - | - | - | - |
W4WA | EM84 | N | H | 79872 | 120/42 | 130/43 | 39/27 | 58/30 | - | 17/14 | - | - | - | - | - | - | - | - | - | - | - |
W5UWB | EL17 | N | H | 2592 | 18/11 | 16/11 | 9/8 | 2/2 | - | 4/4 | - | - | - | - | - | - | - | - | - | - | - |
W6NCT | DM04 | N | S | 12 | 1/1 | 1/1 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | L | 12261 | 46/17 | 61/21 | 17/10 | 30/13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9SZ | EN50 | N | Q | 4875 | - | 21/11 | 8/7 | 12/8 | 5/5 | 5/5 | 2/2 | - | 1/1 | - | - | - | - | - | - | - | - |
WA2VNV | FN30 | N | S | 18792 | 61/13 | 137/18 | 2/1 | 61/18 | 1/1 | 3/2 | 1/1 | - | - | - | - | - | - | - | - | - | - |
WA3DRC | FN20 | N | H | 107082 | 74/9 | 128/17 | 60/11 | 92/14 | 37/7 | 43/6 | 30/6 | 12/5 | 10/3 | 7/2 | - | - | - | - | - | - | 3/1 |
WA3EOQ | FM09 | N | S | 1700 | - | 14/9 | 9/6 | 8/5 | 2/2 | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 53380 | 60/13 | 140/21 | 61/18 | 77/20 | 20/7 | 18/6 | - | - | - | - | - | - | - | - | - | - | - |
WB4UNA | EM93 | N | S | 5040 | 56/16 | 20/7 | 16/6 | 18/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WB8BZK | ROVER | N | R | 20041 | 61/9 | 96/11 | 37/7 | 59/9 | 1/1 | 14/6 | - | - | - | - | - | - | - | - | - | - | - |
WF4R | FM16 | N | S | 1824 | 9/7 | 18/12 | 7/6 | 8/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WV2ZOW | FN20 | N | S | 2016 | 21/8 | 41/10 | - | 11/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WY3P | ROVER | N | R | 36480 | 150/12 | 150/14 | 75/13 | 95/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 97904 | 130/25 | 176/28 | 61/19 | 90/21 | 20/8 | 23/8 | 2/2 | 6/5 | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover
Club Total Score: 854271