Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AF1T | FN 43 | Y | S | 70288 | 96 /20 | 108/19 | 43/13 | 59/14 | 18/5 | 19/5 | 11/5 | 4/3 | 2/2 | 8/5 | - | - | - | - | - | - | 1/1 |
AG2A | FN30 | N | S | 3451 | 44/13 | 75/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AI3Z | FM19 | N | S | 572 | 26/6 | 26/5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K0HA | EN10 | N | H | 3840 | 80/48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 29489 | 51/4 | 84/6 | 53/5 | 50/5 | 17/3 | 23/3 | - | 10/2 | 8/2 | 10/2 | 2/1 | - | - | - | - | - | 7/2 |
K1EP | FN42 | N | S | 1356 | 53/5 | 38/5 | 2/1 | 9/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1FJM | DM04 | N | Q | 756 | 9/4 | 23/6 | - | 11/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1JT | FN20 | N | U | 135808 | 256/41 | 207/39 | 66/16 | 81/18 | 25/4 | 27/6 | 12/4 | - | - | - | - | - | - | - | - | - | - |
K1KC | EM73 | N | L | 1817 | 24/7 | 37/12 | - | 9/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1LPS | FN34 | Y | S | 2378 | 11/5 | 19/9 | 11/6 | 5/4 | 2/2 | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 191334 | 141/22 | 185/24 | 58/19 | 106/23 | 27/13 | 44/14 | 15/7 | 10/5 | 11/8 | 14/8 | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 376950 | 227/39 | 326/48 | 92/31 | 129/34 | 34/15 | 54/17 | 25/10 | 15/8 | 5/3 | 11/5 | - | - | - | - | - | - | - |
K1TOL | FN44 | N | H | 17043 | 247/69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1TR | FN42 | N | S | 71820 | 105/16 | 125/22 | 46/13 | 78/15 | 10/2 | 28/8 | 10/5 | 6/5 | 2/2 | 3/2 | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 133216 | 135/48 | 157/44 | 42/22 | 88/33 | 14/14 | 26/17 | 3/3 | - | - | - | - | - | - | - | - | - | - |
K2KJ | FN31 | N | S | 8037 | 67/16 | 52/17 | 13/7 | 13/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2UOP | FM09 | N | H | 11799 | 32/11 | 47/15 | 20/10 | 24/12 | 4/4 | 6/5 | - | - | - | - | - | - | - | - | - | - | - |
K3EAR | FM19 | N | L | 356998 | 524/70 | 513/65 | 142/33 | 206/38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3EGE | FM29 | N | S | 19035 | 74/13 | 79/12 | 34/7 | 48/9 | 10/3 | 10/2 | - | - | - | - | - | - | - | - | - | - | 1/1 |
K3LFO | ROVER | N | R | 17372 | 76/9 | 82/10 | 41/8 | 44/7 | - | 19/4 | - | - | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 97706 | 168/22 | 105/21 | 61/15 | 79/17 | 23/5 | 30/7 | 16/5 | 10/4 | - | 3/2 | - | - | - | - | - | - | - |
K5DYY | EL07 | N | H | 855 | 3/3 | 14/8 | 4/3 | 4/3 | - | 1/1 | - | - | - | 1/1 | - | - | - | - | - | - | - |
K5QE | EM31 | N | U | 135807 | 80/42 | 161/53 | 64/41 | 94/40 | 14/14 | 14/13 | - | - | - | - | - | - | - | - | - | - | - |
K7CW | CN87 | N | S | 2204 | - | 116/19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8EB | EN73 | N | H | 67072 | 121/35 | 129/34 | 33/20 | 54/23 | 6/6 | 16/13 | - | - | - | - | - | - | - | - | - | - | - |
K8GUN | FM09 | N | S | 51744 | 83/19 | 135/22 | 50/18 | 85/20 | - | 25/9 | - | - | - | - | - | - | - | - | - | - | - |
K8MD | EN82 | N | H | 59474 | 117/36 | 85/28 | 37/22 | 41/22 | 10/10 | 12/12 | 1/1 | - | - | - | - | - | - | - | - | - | - |
K8MR | EN91 | N | S | 20000 | 66/24 | 72/26 | 23/16 | 27/12 | - | 3/2 | - | - | - | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 35631 | 95/41 | 86/30 | 17/13 | 23/15 | 6/5 | 7/6 | 1/1 | - | - | - | - | - | - | - | - | - | - |
K8WW | EN81 | N | S | 4140 | 9/4 | 18/9 | 10/6 | 16/9 | 4/4 | 5/4 | - | - | - | - | - | - | - | - | - | - | - |
K9MU | EN44 | N | S | 12876 | 65/21 | 61/21 | 15/6 | 33/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KA1MDA | FN32 | N | S | 7458 | 94/12 | 70/12 | 2/1 | 21/6 | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - |
KA1ZE3 | FN01 | N | H | 32718 | - | 301/57 | - | 49/25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1DFB | FN41 | N | L | 40434 | 188/21 | 208/24 | 37/12 | 58/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | S | 24621 | 59/24 | 60/19 | 24/16 | 32/16 | 5/5 | 6/6 | 1/1 | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 16779 | 39/7 | 98/20 | 32/13 | 64/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KC9FVW | EN44 | N | S | 48 | 4/1 | 4/1 | - | 4/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KE8FD | EM84 | N | H | 24795 | 45/21 | 80/34 | 27/18 | 35/19 | - | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
KF6MXK | CM87 | N | S | 2502 | 33/5 | 42/5 | 7/3 | 25/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KU4VQ | EL99 | Y | S | 342 | 4/1 | 20/5 | - | 7/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KV1J | FN42 | N | H | 3256 | 35/6 | 29/6 | 15/5 | 19/4 | - | 4/1 | - | - | - | - | - | - | - | - | - | - | - |
N0JK | EM17 | N | Q | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N0KP | EN34 | N | S | 23870 | 51/12 | 70/14 | 26/11 | 46/14 | 7/3 | 13/5 | 3/2 | 2/1 | - | - | - | - | - | - | - | - | - |
N0LL | EM09 | N | S | 6820 | 23/14 | 37/20 | 12/9 | 16/10 | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
N1DPM | FN32 | Y | S | 18535 | 34/11 | 41/11 | 19/8 | 32/10 | 7/3 | 11/4 | 7/4 | 1/1 | - | 3/3 | - | - | - | - | - | - | - |
N1JEZ | FN44 | Y | S | 11741 | 33/13 | 56/20 | 21/12 | 20/10 | - | 7/4 | - | - | - | - | - | - | - | - | - | - | - |
N1QVE | ROVER | N | R | 6262 | - | 48/10 | 19/6 | 18/5 | 5/2 | 9/3 | - | - | - | 2/2 | 1/1 | - | - | - | - | - | - |
N1RR | FN41 | N | S | 1328 | 21/4 | 62/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1XKT | ROVER | N | R | 24864 | 40/4 | 70/6 | 40/5 | 37/5 | 14/3 | 18/3 | - | 9/2 | 8/2 | 9/2 | 2/1 | - | - | - | - | - | 7/2 |
N2CEI | FN20 | Y | H | 12543 | 339/37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2GCZ | FN31 | N | U | 8528 | 44/13 | 44/12 | 20/7 | 28/7 | - | 6/2 | - | - | - | - | - | - | - | - | - | - | - |
N2SLN | FN22 | N | S | 1 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3DB | FM18 | N | H | 2842 | 98/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3HBX | FM19 | N | H | 47816 | 166/20 | 170/28 | 35/16 | 53/18 | - | 11/4 | - | - | - | - | - | - | - | - | - | - | - |
N6MU | ROVER | N | R | 2153800 | 194/22 | 194/22 | 194/22 | 194/22 | 194/22 | 194/22 | 194/22 | 194/22 | 193/22 | 192/22 | - | - | - | - | - | - | - |
N6NB | ROVER | N | R | 2202200 | 213/22 | 229/22 | 207/22 | 218/22 | 195/22 | 201/22 | 195/22 | 195/22 | 195/22 | 193/22 | - | - | - | - | - | - | - |
N6ZE | DM04 | N | S | 680 | 10/9 | 24/11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N6ZZ | ROVER | N | R | 2164206 | 197/22 | 204/22 | 195/22 | 196/22 | 195/22 | 195/22 | 195/22 | 195/22 | 194/22 | 191/22 | - | - | - | - | - | - | - |
NH6CJ | EM04 | N | S | 160 | 3/2 | 11/7 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ2F | EL96 | N | H | 5796 | 41/14 | 44/11 | 15/4 | 23/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NN5DX | DM80 | N | H | 70 | - | 4/4 | 2/2 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NU4SC | EM93 | N | S | 230 | 12/5 | 9/4 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA3KA | FN15 | N | S | 6475 | 33/8 | 48/13 | 12/6 | 25/7 | - | 5/3 | - | - | - | - | - | - | - | - | - | - | - |
VE2PIJ | FN35 | N | H | 624 | 10/4 | 16/5 | 2/1 | 7/2 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - |
VE3CVG | FN25 | N | S | 4147 | 28/8 | 39/10 | 8/4 | 22/4 | - | 4/3 | - | - | - | - | - | - | - | - | - | - | - |
VE3TFU | EN92 | N | H | 22848 | 23/11 | 47/21 | 26/16 | 25/17 | 11/9 | 8/7 | 3/3 | - | - | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 44540 | 61/15 | 87/20 | 27/12 | 51/16 | 8/5 | 17/9 | 3/2 | 2/1 | - | 8/3 | 2/2 | - | - | - | - | - | - |
W0QPS | FM19 | N | S | 15096 | 86/16 | 90/19 | - | 42/11 | 9/5 | - | - | - | - | - | - | - | - | - | - | - | - |
W0ZQ | EN34 | N | H | 20557 | 40/11 | 51/16 | 27/12 | 40/13 | 6/2 | 12/4 | 2/1 | 2/1 | - | 1/1 | - | - | - | - | - | - | - |
W1AIM | FN34 | Y | H | 4725 | 27/12 | 30/15 | 10/8 | 10/8 | 1/1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 22800 | 53/7 | 63/15 | 25/8 | 33/9 | 8/5 | 10/4 | 6/4 | 4/3 | - | 2/2 | - | - | - | - | - | - | - |
W1RZF | FN42 | Y | H | 13294 | 62/12 | 101/17 | 25/8 | 38/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 5890 | 51/11 | 41/12 | - | 29/6 | - | 10/2 | - | - | - | - | - | - | - | - | - | - | - |
W2FU | FN13 | N | U | 349160 | 166/51 | 212/47 | 76/27 | 113/31 | 27/12 | 36/15 | 16/8 | 18/7 | 16/6 | 17/6 | 6/4 | - | - | - | - | - | 4/1 |
W3CQH | FM19 | N | S | 10 | 5/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3DOG | FM28 | N | L | 7755 | 66/14 | 49/18 | 16/10 | 9/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3SO | FN00 | N | L | 174064 | 236/49 | 290/51 | 103/33 | 140/39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3STU | FM19 | N | S | 1216 | 13/4 | 19/6 | 6/4 | 10/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3SZ | FN20 | N | H | 69759 | 33/4 | 92/14 | 44/11 | 51/9 | 27/6 | 39/8 | 18/5 | 11/4 | 11/3 | 14/5 | - | - | - | - | - | - | - |
W4SHG | FM18 | N | S | 35471 | 82/15 | 79/20 | 29/12 | 49/14 | 6/5 | 11/6 | 4/3 | 2/2 | 2/2 | - | - | - | - | - | - | - | - |
W4WA | EM84 | N | H | 29700 | 53/22 | 85/35 | 32/18 | 49/24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W5SIX | DM54 | N | H | 182 | 4/2 | 8/3 | 3/1 | 4/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W5UWB | EL17 | N | H | 950 | - | 12/7 | 5/4 | 6/5 | - | 2/2 | - | - | - | 1/1 | - | - | - | - | - | - | - |
W6KBX | CM98 | N | H | 18780 | 47/14 | 84/19 | 24/10 | 41/11 | - | 13/6 | - | - | - | - | - | - | - | - | - | - | - |
W6OAL | DM79 | N | S | 7954 | 38/12 | 32/11 | 13/5 | 29/8 | 2/1 | 4/2 | 1/1 | - | - | 1/1 | - | - | - | - | - | - | - |
W6QE | DM13 | N | U | 4750 | 35/7 | 57/8 | - | 31/5 | - | 9/5 | - | - | - | - | - | - | - | - | - | - | - |
W6TE | DM06 | N | U | 77385 | 44/14 | 105/17 | 20/10 | 104/14 | 36/4 | 68/6 | 9/4 | 9/5 | - | 6/3 | - | - | - | - | - | - | - |
W8CMK | FM19 | N | S | 4428 | 31/6 | 49/11 | 17/4 | 25/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W8PAT | EN81 | N | S | 12 | 1/1 | 3/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | S | 6030 | 35/13 | 37/16 | 12/8 | 19/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA2ONK | FN20 | N | H | 20790 | 42/6 | 86/15 | 43/11 | 44/7 | 17/3 | 23/3 | - | - | - | - | - | - | - | - | - | - | - |
WA3NUF | FN20 | N | H | 133292 | 128/17 | 190/21 | 68/12 | 76/14 | 31/6 | 42/7 | 19/5 | 15/5 | 11/2 | 15/3 | 2/1 | - | - | - | - | - | 3/1 |
WB1CMG | FN42 | Y | S | 2790 | 19/3 | 15/2 | 13/2 | 15/2 | 7/2 | 11/2 | 3/2 | - | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 30600 | 57/13 | 116/22 | 41/14 | 55/15 | 8/4 | 7/4 | - | - | - | - | - | - | - | - | - | - | - |
WB9Z | EN60 | N | H | 44512 | 90/26 | 116/31 | 30/15 | 53/20 | - | 14/12 | - | - | - | - | - | - | - | - | - | - | - |
WM2Z | FN31 | N | S | 198 | 4/3 | 18/6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WW1M | ROVER | N | R | 3400 | 30/6 | 34/5 | 8/2 | 28/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 60610 | 131/20 | 155/29 | 55/21 | 57/15 | 8/3 | 8/3 | 3/2 | 5/2 | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover
Club Total Score: 602886