Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AA1YN | FN43 | Y | S | 25872 | 88/27 | 72/13 | 36/10 | 32/8 | 10/4 | 14/4 | - | - | - | - | - | - | - | - | - | - | - |
AA2UK | FM29 | N | H | 374262 | 285/69 | 225/29 | 89/27 | 103/25 | 44/13 | 62/17 | 28/9 | 17/5 | 11/4 | 12/3 | - | - | - | - | - | - | - |
AA2YG | ROVER | N | R | 2380 | 40/22 | 28/11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AA3GN | FN20 | N | H | 132496 | 108/14 | 160/22 | 72/13 | 82/14 | 35/6 | 35/5 | 31/6 | 19/6 | 13/3 | 12/2 | - | - | - | - | - | - | - |
AF1T | FN43 | Y | S | 54439 | 76/13 | 119/17 | 47/12 | 59/12 | 17/6 | 24/5 | 8/4 | 4/3 | 2/2 | 2/2 | - | - | - | - | - | - | 1/1 |
AF6O | DM14 | N | H | 30024 | 46/11 | 133/25 | 35/14 | 52/17 | - | 16/5 | - | - | - | - | - | - | - | - | - | - | - |
AI4CW | EM64 | N | L | 3920 | 67/21 | 45/14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 101913 | 73/13 | 94/9 | 65/7 | 100/10 | 31/4 | 42/4 | 23/3 | 18/3 | 15/2 | 17/3 | 1/1 | - | - | - | - | - | 12/5 |
K1EP | FN42 | N | S | 1881 | 51/12 | 34/5 | 1/1 | 6/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1GX | FN31 | Y | H | 163152 | 173/40 | 176/25 | 65/20 | 85/19 | 27/12 | 40/11 | 9/6 | 6/5 | 1/1 | 11/5 | - | - | - | - | - | - | - |
K1JT | FN20 | N | H | 167808 | 184/39 | 202/42 | 80/19 | 107/19 | 31/7 | 37/6 | 18/4 | - | - | 2/1 | - | - | - | - | - | - | 3/1 |
K1PNQ | FN42 | Y | S | 15180 | 106/25 | 84/11 | 26/5 | 44/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 242200 | 245/52 | 251/36 | 82/22 | 132/27 | 25/11 | 42/16 | 14/6 | - | 4/1 | 8/2 | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 444096 | 319/60 | 373/41 | 119/31 | 175/35 | 53/15 | 67/17 | 21/7 | 10/6 | - | 6/4 | - | - | - | - | - | - | - |
K1TR | FN42 | N | H | 115416 | 196/47 | 182/26 | 69/20 | 96/19 | 20/6 | 32/8 | - | - | - | - | - | - | - | - | - | - | - |
K1UHF | FN31 | Y | S | 81888 | 166/30 | 213/22 | 63/15 | 84/16 | - | 29/8 | - | - | - | 8/5 | - | - | - | - | - | - | - |
K1VU | FN42 | Y | S | 765 | 28/11 | 11/2 | - | 6/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1WHS | FN43 | Y | H | 8844 | 201/44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1WVX | FN31 | N | S | 5513 | 44/16 | 43/10 | 8/5 | 15/4 | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - |
K2AXX | FN12 | N | H | 261060 | 144/57 | 132/32 | 65/25 | 74/26 | 29/12 | 36/16 | 21/9 | 17/5 | 16/4 | 16/4 | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 160395 | 215/56 | 132/38 | 49/25 | 83/28 | 28/17 | 36/21 | - | - | - | - | - | - | - | - | - | - | - |
K2LDT | ROVER | N | R | 6512 | 2/1 | 6/1 | 4/1 | 8/1 | 10/2 | 10/2 | 6/1 | 7/1 | 5/1 | 4/1 | 1/1 | - | - | - | - | - | - |
K2SMN | FN20 | N | H | 166800 | 127/45 | 257/31 | 73/20 | 103/22 | 30/9 | 52/9 | 17/3 | - | - | - | - | - | - | - | - | - | - |
K2UOP | FM09 | N | H | 35948 | 54/15 | 78/22 | 36/17 | 41/15 | 12/7 | 17/9 | 2/1 | - | - | - | - | - | - | - | - | - | - |
K3DNE | FM19 | N | H | 135072 | 162/30 | 202/30 | 69/23 | 111/22 | 19/9 | 30/13 | 11/7 | - | - | - | - | - | - | - | - | - | - |
K3EAR | FM19 | N | U | 880304 | 549/97 | 529/61 | 178/44 | 282/42 | 25/9 | 55/17 | 29/7 | 19/6 | 11/4 | 16/4 | 4/2 | 2/2 | 1/1 | - | - | - | - |
K3GNC | FN20 | N | S | 14220 | - | 113/18 | - | 75/13 | - | 33/5 | - | - | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | S | 21708 | 142/26 | 88/9 | 25/5 | 45/10 | - | 8/4 | - | - | - | - | - | - | - | - | - | - | - |
K3YWY | FN20 | N | H | 1121 | 59/19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K4RTS | FM08 | N | S | 31951 | 40/19 | 65/20 | 31/16 | 42/18 | 6/5 | 15/9 | 3/2 | - | - | - | - | - | - | - | - | - | - |
K4TO | EM77 | N | S | 53992 | 49/27 | 82/38 | 26/21 | 47/29 | 6/5 | 14/12 | 3/2 | 2/2 | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | H | 33065 | 32/14 | 61/19 | 16/11 | 34/13 | 10/8 | 11/8 | 10/8 | 4/4 | - | - | - | - | - | - | - | - | - |
K7BV | FN31 | N | H | 25340 | 362/70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K7CW | CN87 | N | S | 8470 | 116/18 | 126/17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K7XC | ROVER | N | R | 89184 | 136/18 | 211/22 | 96/13 | 149/19 | - | 23/8 | - | - | - | - | - | - | - | - | - | - | - |
K8CC | EN82 | N | L | 116494 | 228/57 | 224/40 | 52/29 | 93/31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8FFO | EM79 | N | S | 2052 | 15/10 | 42/26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 29164 | 21/10 | 46/24 | 21/18 | 22/14 | 8/7 | 13/11 | 6/5 | 4/3 | - | - | - | - | - | - | - | - | - |
K8WW | EM75 | N | S | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9AM | EN52 | N | S | 2500 | 100/25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9YR | EN52 | N | H | 46170 | 103/29 | 94/21 | 48/15 | 62/16 | 9/4 | 15/5 | - | - | - | - | - | - | - | - | - | - | - |
KA1EKR | FN42 | Y | S | 9393 | 38/4 | 71/11 | 34/7 | 43/7 | - | 10/2 | - | - | - | - | - | - | - | - | - | - | - |
KA1MDA | FN32 | N | S | 12427 | 100/24 | 97/11 | - | 42/7 | - | 2/1 | - | - | - | - | - | - | - | - | - | - | - |
KB1CJ | FN42 | N | S | 3936 | 62/13 | 88/10 | - | 7/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1DFB | FN41 | N | L | 35644 | 265/36 | 165/20 | - | 51/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1EAA | ROVER | Y | R | 19500 | 106/23 | 62/12 | 28/10 | 38/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1JDR | FN42 | N | S | 1326 | 7/4 | 71/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB8VAO | ROVER | N | R | 8325 | 6/4 | 21/10 | 5/5 | 8/6 | - | 3/3 | - | 4/3 | 4/3 | 4/3 | 3/2 | - | - | - | - | - | - |
KC2IDT | FN13 | N | S | 15576 | 46/8 | 62/11 | 34/9 | 35/8 | 12/4 | 15/4 | - | - | - | - | - | - | - | - | - | - | - |
KC6TEU | CM98 | N | S | 31430 | 62/12 | 111/21 | 29/11 | 59/16 | - | 25/10 | - | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 22852 | 49/10 | 91/18 | 61/14 | 66/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KE8FD | EM84 | N | H | 38199 | 66/24 | 101/32 | 24/16 | 49/24 | 3/3 | 8/8 | - | - | - | - | - | - | - | - | - | - | - |
KE8RO | EN81 | N | S | 15048 | 50/24 | 100/27 | - | 39/15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KF2XF | FN30 | N | S | 1547 | - | 119/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KF3DY | FN11 | N | S | 858 | 14/11 | 17/7 | 3/3 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KF4OLO | EM74 | N | H | 64 | - | 16/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KF6MXK | CM87 | N | S | 3358 | 46/7 | 42/8 | 5/3 | 24/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KG4BMH | EM76 | N | Q | 9 | - | 3/3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KI5DR | ROVER | N | R | 3190 | 13/4 | 43/9 | - | 27/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KJ1K | ROVER | Y | R | 6444 | 1/1 | 36/7 | 18/6 | 29/6 | 7/4 | 5/3 | - | - | - | - | - | - | - | - | - | - | - |
KL7GLL | FM18 | N | S | 3978 | 35/9 | 66/12 | - | 26/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KM3T | FN42 | N | S | 1080 | 24/6 | 46/8 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 8820 | 78/38 | 30/15 | - | 16/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KT8O | EN34 | N | S | 36432 | 130/22 | 130/20 | 45/14 | 78/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N0JK | EM18 | N | Q | 819 | 7/4 | 22/13 | - | 5/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N0LL | EM09 | N | S | 18009 | 53/25 | 46/25 | 19/15 | 25/17 | - | 5/5 | - | - | - | - | - | - | - | - | - | - | - |
N1DPM | FN32 | Y | S | 107442 | 141/46 | 137/20 | 54/18 | 68/16 | 17/8 | 32/9 | 8/6 | 4/2 | - | 4/2 | - | - | - | - | - | - | - |
N1HO | FN43 | N | S | 24766 | 69/19 | 92/15 | 43/10 | 56/10 | - | 17/4 | - | - | - | - | - | - | - | - | - | - | - |
N1MUW | FN32 | Y | H | 9240 | 78/15 | 38/10 | 11/5 | 29/8 | 3/2 | 3/2 | - | - | - | - | - | - | - | - | - | - | - |
N1SZ | DM79 | N | S | 45 | 5/1 | 6/1 | - | 2/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2DY | FN30 | Y | H | 50184 | 130/42 | 92/18 | 50/16 | 55/18 | - | 15/8 | - | - | - | - | - | - | - | - | - | - | - |
N2FKF | FN30 | N | S | 16032 | 57/15 | 99/12 | 33/10 | 52/10 | 2/1 | - | - | - | - | - | - | - | - | - | - | - | - |
N2GKM | ROVER | N | R | 3822 | 8/2 | 10/3 | 9/2 | 9/2 | 6/1 | 6/1 | 4/1 | 3/1 | - | 3/1 | - | - | - | - | - | - | - |
N2IM | FN13 | N | Q | 1944 | 3/2 | 11/4 | 8/3 | 9/3 | 1/1 | 2/1 | 3/2 | 3/2 | - | - | - | - | - | - | - | - | - |
N2JH | FN02 | N | S | 540 | - | 36/15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2MCY | FN30 | N | S | 10209 | 45/15 | 94/14 | - | 47/10 | 2/1 | - | - | - | - | - | - | - | - | - | - | - | 1/1 |
N3EXA | FN20 | N | H | 138600 | 111/27 | 201/21 | 89/15 | 99/18 | 39/8 | 55/8 | 29/6 | - | - | 1/1 | - | - | - | - | - | - | 2/1 |
N6MU | DM05 | N | S | 15984 | 182/24 | 151/24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N6NB | ROVER | N | R | 90832 | 244/52 | 151/18 | 88/15 | 88/14 | 5/2 | 11/6 | - | - | - | - | - | - | - | - | - | - | - |
N7IR | DM43 | N | S | 1035 | 19/5 | 18/5 | - | 10/4 | - | 3/1 | - | - | - | - | - | - | - | - | - | - | - |
N9DG | EN53 | N | S | 42180 | 125/44 | 101/33 | 30/19 | 42/18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N9UM | ROVER | N | R | 270720 | 161/24 | 257/22 | 131/19 | 174/18 | 57/16 | 80/17 | 37/13 | - | - | - | - | - | - | - | - | - | 1/1 |
NC1I | FN32 | Y | H | 9802 | - | 338/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ2F | EL96 | N | H | 5610 | 40/9 | 45/9 | 23/4 | 28/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NW5E | EL98 | N | H | 20510 | 130/42 | 49/11 | 14/5 | 27/9 | - | 8/3 | - | - | - | - | - | - | - | - | - | - | - |
VA3KA | FN15 | N | S | 12920 | 62/33 | 46/15 | 13/7 | 28/13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE2ZP | FN25 | N | S | 8688 | 39/14 | 44/15 | 16/8 | 27/9 | - | 3/2 | - | - | - | - | - | - | - | - | - | - | - |
VE3KZ | FN03 | N | S | 15104 | 89/26 | 83/21 | - | 42/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE3TFU | EN92 | N | H | 39162 | 14/8 | 94/31 | 42/26 | 53/25 | 6/6 | 11/11 | - | - | - | - | - | - | - | - | - | - | - |
VE7DXG | CN88 | N | H | 29986 | 114/17 | 117/16 | 37/9 | 64/10 | - | 21/6 | - | - | - | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 124743 | 108/26 | 113/19 | 50/18 | 79/18 | 22/14 | 34/16 | 17/10 | 4/3 | 3/2 | 8/2 | - | - | - | - | - | - | 1/1 |
W0ZQ | EN34 | N | H | 90272 | 80/19 | 104/20 | 54/17 | 71/18 | 22/13 | 33/13 | 18/11 | - | - | 1/1 | - | - | - | - | - | - | - |
W1ATT | FN31 | Y | S | 5642 | 38/6 | 65/11 | - | 37/7 | - | 10/2 | - | - | - | - | - | - | - | - | - | - | - |
W1GHZ | FN42 | Y | H | 52955 | 81/17 | 130/22 | 52/16 | 74/19 | 18/6 | 22/5 | - | - | - | - | - | - | - | - | - | - | - |
W1MRQ | FN43 | Y | H | 12690 | 53/15 | 53/13 | 12/4 | 20/6 | 8/4 | 11/3 | 3/2 | - | - | - | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 53738 | 144/39 | 96/17 | 45/15 | 54/13 | 12/6 | 17/7 | - | - | - | - | - | - | - | - | - | - | - |
W1XM | FN42 | N | L | 24837 | 118/18 | 161/19 | 38/5 | 66/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 14022 | - | 178/27 | - | 82/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W2DTA | FN20 | N | L | 54032 | 213/45 | 161/18 | 41/11 | 79/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W2ENY | FN21 | N | S | 14322 | 162/47 | 47/17 | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W2FU | FN13 | N | U | 800961 | 341/90 | 316/53 | 124/35 | 162/35 | 49/22 | 59/22 | 33/13 | 31/13 | 25/7 | 25/7 | 7/3 | - | - | - | - | - | 4/1 |
W3CMP | FN10 | N | H | 31372 | 284/74 | 57/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3IIT | FN20 | N | H | 8670 | 69/14 | 70/7 | 37/4 | 38/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3KJ | FN20 | N | S | 67184 | 74/14 | 92/15 | 67/11 | 78/14 | - | 47/6 | 27/4 | 16/4 | - | - | - | - | - | - | - | - | - |
W3KM | FN20 | N | H | 28756 | 52/9 | 73/12 | 62/10 | 38/9 | 9/3 | 22/5 | 10/2 | 1/1 | - | - | - | - | - | - | - | - | 2/1 |
W3STU | FM19 | N | S | 21386 | 103/35 | 92/23 | - | 47/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4XP | FM18 | N | S | 3288 | 70/11 | 35/6 | 1/1 | 11/4 | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
W6KBX | CM98 | N | H | 31044 | 59/17 | 91/21 | 30/13 | 50/17 | - | 22/10 | - | - | - | - | - | - | - | - | - | - | - |
W7MQY | CN82 | N | H | 49 | - | 7/7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W7PW | DM09 | N | S | 147 | 4/2 | 5/2 | 1/1 | 5/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W8PAT | EN81 | N | S | 1898 | 18/10 | 29/9 | 3/3 | 10/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9GKA | EM58 | N | Q | 7065 | 59/24 | 40/11 | 12/6 | 17/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA1T | FN43 | N | S | 27348 | 70/34 | 58/18 | 28/14 | 27/11 | 4/2 | 12/6 | 2/1 | - | - | - | - | - | - | - | - | - | - |
WA2FGK | FN21 | N | H | 354860 | 246/69 | 223/41 | 90/27 | 122/32 | 41/16 | 55/17 | 26/11 | 16/7 | - | - | - | - | - | - | - | - | - |
WA2ONK | FN20 | N | H | 50400 | 44/10 | 106/16 | 70/17 | 69/14 | 29/7 | 39/8 | - | - | - | - | - | - | - | - | - | - | - |
WA3GFZ | FN20 | N | S | 120530 | 112/22 | 160/18 | 80/11 | 93/11 | 33/5 | 51/6 | 20/4 | 13/3 | 11/2 | 10/2 | - | - | - | - | - | - | 4/1 |
WB2SIH | FN31 | N | S | 40950 | 73/14 | 136/17 | 59/14 | 65/15 | 15/5 | 17/5 | - | - | - | - | - | - | - | - | - | - | - |
WB9UAI | EN62 | N | S | 1 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WB9Z | EN60 | N | H | 183715 | 311/65 | 174/40 | 73/30 | 102/28 | - | 45/18 | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 120840 | 178/27 | 185/25 | 71/22 | 111/24 | 24/8 | 32/9 | 4/3 | 3/2 | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover
Club Total Score: 1266128