Call | Grid | NEWS | Class | Total | Band QSOs/Grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | LAS | |||
AA2GF | FN02 | N | H | 11169 | - | 157/41 | - | 31/10 | - | - | - | - | - | - | - | - |
AA3GN | FN20 | N | H | 47200 | 76/8 | 138/14 | 64/7 | 63/7 | 26/5 | 29/3 | 18/3 | 11/2 | 3/1 | - | - | - |
AA3RE | FN20 | N | S | 22134 | 76/11 | 111/13 | 53/7 | 55/5 | 16/4 | 15/2 | - | - | - | - | - | - |
AA4ZZ | EM96 | N | L | 101184 | 204/41 | 226/40 | 55/25 | 102/30 | - | - | - | - | - | - | - | - |
AF1T | FN43 | Y | S | 91258 | 137/24 | 157/23 | 58/18 | 82/16 | 18/7 | 22/5 | 8/3 | 1/1 | 1/1 | 8/4 | - | 1/1 |
K1FO | FN31 | Y | H | 94381 | 137/20 | 242/25 | 85/20 | 166/23 | - | 23/9 | - | - | - | - | - | - |
K1GX | FN31 | Y | H | 97650 | 136/23 | 200/25 | 65/14 | 66/15 | 20/8 | 27/9 | 10/6 | 5/3 | 1/1 | 2/1 | - | - |
K1JT | FN20 | N | S | 51310 | 188/20 | 191/23 | 81/14 | 96/13 | - | - | - | - | - | - | - | - |
K1LPS | FN34 | Y | S | 17095 | 53/18 | 66/19 | 29/12 | 35/12 | 1/1 | 3/3 | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 130696 | 174/28 | 242/35 | 64/16 | 67/19 | 31/9 | 43/10 | 8/5 | - | - | 2/2 | - | - |
K1TEO | FN31 | Y | H | 377580 | 280/57 | 378/44 | 108/31 | 152/30 | 40/14 | 53/17 | 16/7 | 9/5 | - | 6/5 | - | - |
K1TR | FN42 | N | S | 11960 | 42/11 | 60/17 | 29/12 | 35/12 | - | - | - | - | - | - | - | - |
K1UHF | FN31 | Y | H | 190869 | 175/28 | 358/40 | 87/24 | 95/24 | 32/12 | 34/11 | 8/5 | - | - | 7/5 | - | - |
K1WVX | FN31 | Y | S | 4512 | 51/14 | 32/7 | 13/6 | 10/3 | - | 3/2 | - | - | - | - | - | - |
K2AXX | FN12 | N | H | 168454 | 97/24 | 207/37 | 74/26 | 79/21 | 25/9 | 29/9 | 16/6 | 14/5 | - | 11/4 | 2/1 | 1/1 |
K2DRH | EN41 | N | S | 142975 | 122/33 | 197/42 | 60/31 | 99/38 | 10/9 | 35/22 | - | - | - | - | - | - |
K2TVI | FN21 | N | U | 197554 | 434/39 | 322/32 | 110/20 | 145/23 | 9/6 | 19/11 | 2/2 | 4/3 | - | 2/1 | - | - |
K3DNE | FM19 | N | H | 113520 | 151/32 | 181/35 | 66/20 | 92/24 | 22/10 | 31/11 | - | - | - | - | - | - |
K3IXD | FM19 | N | S | 17088 | 82/14 | 104/15 | 29/8 | 40/8 | - | 8/3 | - | - | - | - | - | - |
K3MJW | FN00 | N | L | 22016 | 57/21 | 101/34 | 18/11 | 31/20 | - | - | - | - | - | - | - | - |
K3TV | FN20 | N | H | 12600 | - | 360/35 | - | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | S | 31755 | 32/17 | 61/19 | 20/14 | 28/14 | 11/9 | 11/8 | 11/6 | - | - | - | - | - |
K8EB | EN73 | N | L | 87345 | 135/28 | 262/49 | 42/26 | 83/32 | - | - | - | - | - | - | - | - |
K8GP | FM18 | N | U | 501416 | 346/57 | 506/58 | 120/33 | 202/36 | 32/16 | 48/19 | 11/5 | 4/2 | 5/3 | 13/2 | 1/1 | 8/1 |
K8MR | EN91 | N | S | 18723 | 61/20 | 68/25 | 23/17 | 31/17 | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 22437 | 200/55 | 39/15 | 9/6 | 10/5 | - | - | - | - | - | - | - | - |
K9DQ | EN62 | N | S | 5544 | - | 116/26 | 12/7 | 7/3 | - | - | - | - | - | - | - | - |
K9EA | EN71 | N | H | 54868 | 77/24 | 170/37 | 38/26 | 75/29 | - | - | - | - | - | - | - | - |
K9YR | EN52 | N | S | 45936 | 96/21 | 158/28 | 48/18 | 89/20 | - | - | - | - | - | - | - | - |
KA1EKR | FN42 | Y | S | 3703 | - | 51/10 | 12/4 | 33/7 | - | 5/2 | - | - | - | - | - | - |
KB1VC | FN42 | Y | S | 9240 | 102/19 | 59/12 | - | 35/9 | - | - | - | - | - | - | - | - |
KC0HFL | EM17 | N | S | 2241 | 10/3 | 47/17 | - | 13/7 | - | - | - | - | - | - | - | - |
KE6CWD | DM04 | N | S | 27 | 6/1 | 3/2 | - | - | - | - | - | - | - | - | - | - |
KE8FD | EM89 | N | H | 151074 | 123/36 | 236/65 | 55/36 | 95/44 | 8/6 | 14/9 | 2/2 | - | - | - | - | - |
KF6GYM%2FR | CM87 | N | R | 74184 | 78/24 | 90/33 | 53/21 | 74/32 | - | 35/16 | - | - | - | - | - | - |
KG4BMH | EM76 | N | H | 3745 | - | 107/35 | - | - | - | - | - | - | - | - | - | - |
KK6UE | DM04 | N | S | 8 | - | 2/1 | - | 1/1 | - | - | - | - | - | - | - | - |
KM5ES | EM25 | N | S | 1071 | - | 51/21 | - | - | - | - | - | - | - | - | - | - |
KU4R | EM86 | N | S | 17750 | 42/16 | 82/24 | 19/13 | 40/17 | - | 2/1 | - | - | - | - | - | - |
N0JK | EM17 | N | R | 1932 | 4/2 | 20/8 | - | 14/5 | - | 8/4 | - | - | - | - | - | - |
N0LL | EM09 | N | H | 27454 | 37/27 | 76/35 | 20/15 | 37/23 | - | 8/6 | - | - | - | - | - | - |
N1DPM | FN32 | Y | S | 106821 | 139/26 | 140/21 | 59/17 | 74/18 | 25/13 | 29/11 | 11/6 | 8/5 | - | - | - | - |
N1JEZ | FN34 | N | U | 8060 | 59/25 | 40/14 | 10/4 | 16/8 | - | 1/1 | - | - | - | - | - | - |
N1TLW | FN34 | N | S | 6342 | 39/13 | 38/12 | 18/8 | 19/9 | - | - | - | - | - | - | - | - |
N2JMH | FN13 | N | R | 144432 | 78/6 | 162/20 | 68/12 | 88/14 | 32/8 | 42/8 | 28/8 | 19/6 | - | 14/6 | - | 10/6 |
N2WK | FN03 | N | H | 8820 | 196/45 | - | - | - | - | - | - | - | - | - | - | - |
N3ZTZ | FM19 | N | H | 11567 | 166/25 | 71/15 | 16/3 | - | - | - | - | - | - | - | - | - |
N4OFA | EM97 | N | R | 8512 | 49/9 | 91/14 | - | 36/8 | - | 3/2 | - | - | - | - | - | - |
N6ZE | DM04 | N | S | 1184 | 14/3 | 34/9 | - | 13/4 | - | - | - | - | - | - | - | - |
N7IR | DM43 | N | S | 828 | 13/6 | 15/8 | - | 9/4 | - | - | - | - | - | - | - | - |
N8KOL | EN80 | N | L | 84227 | 180/42 | 199/49 | 39/24 | 66/28 | - | - | - | - | - | - | - | - |
N9LLT | EN63 | N | S | 22052 | 54/18 | 98/23 | 27/14 | 46/19 | - | - | - | - | - | - | - | - |
N9MYK | EN53 | N | Q | 6600 | 28/9 | 47/11 | 12/7 | 25/10 | - | 4/3 | - | - | - | - | - | - |
N9NDP | EN62 | N | S | 1254 | - | 52/16 | 7/3 | - | - | - | - | - | - | - | - | - |
N9RLA | EM78 | N | R | 117 | 4/2 | 9/5 | - | - | - | - | - | - | - | - | - | - |
NB2T%2FM SSB | EL96 | N | S | 14 | - | 7/2 | - | - | - | - | - | - | - | - | - | - |
NB2T%2FM | EL96 | N | S | 14 | - | 7/2 | - | - | - | - | - | - | - | - | - | - |
NJ2F | EL96 | N | H | 5970 | 90/17 | 49/7 | 8/2 | 22/4 | - | - | - | - | - | - | - | - |
NL7CO | EM04 | N | R | 3038 | 6/2 | 74/19 | - | 9/2 | - | - | - | - | - | - | - | - |
VE2PIJ | FN35 | N | Q | 6 | 1/1 | 2/1 | - | - | - | - | - | - | - | - | - | - |
VE2VLJ | FN35 | N | H | 1200 | - | 60/20 | - | - | - | - | - | - | - | - | - | - |
W1AIM | FN34 | Y | H | 21534 | 68/19 | 71/24 | 28/13 | 36/13 | 1/1 | 5/4 | - | - | - | - | - | - |
W1GHZ | FN42 | Y | H | 58968 | 123/22 | 155/23 | 46/13 | 78/13 | 13/5 | 21/5 | - | - | - | 5/3 | - | - |
W1MRQ | FN43 | Y | H | 1530 | 21/4 | 64/14 | - | - | - | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 33361 | 107/21 | 82/17 | 36/11 | 56/13 | 9/5 | 12/6 | - | - | - | - | - | - |
W1RZF | FN42 | N | H | 19800 | - | 160/20 | 56/12 | 84/13 | - | - | - | - | - | - | - | - |
W2BZY | EL98 | N | H | 10492 | 130/20 | 38/11 | 5/2 | 13/5 | 1/1 | 5/2 | 2/2 | - | - | - | - | - |
W2ODH%2F6 | DM14 | N | L | 129260 | 221/41 | 295/37 | 123/18 | 181/19 | - | - | - | - | - | - | - | - |
W2RG | EM79 | N | S | 243 | 8/3 | 13/5 | - | 3/1 | - | - | - | - | - | - | - | - |
W4EUH | EM74 | N | S | 23712 | 79/24 | 105/26 | 21/12 | 43/14 | - | - | - | - | - | - | - | - |
W5JAK | DN70 | N | R | 1395 | 19/3 | 32/4 | - | 21/3 | - | - | - | - | - | - | - | - |
W6KBX | CM98 | N | H | 35568 | 52/15 | 108/20 | 44/11 | 62/18 | - | 24/12 | - | - | - | - | - | - |
W9JN | EN54 | N | H | 3984 | 21/17 | 16/12 | 11/9 | 12/10 | - | - | - | - | - | - | - | - |
W9KHH | EN63 | N | S | 1368 | 11/5 | 34/16 | - | 6/3 | - | - | - | - | - | - | - | - |
WA1HOG | FN42 | Y | S | 35242 | 103/20 | 123/20 | 23/4 | 63/12 | 10/4 | 22/7 | - | - | - | - | - | - |
WA2ZFH | FN30 | Y | S | 8496 | 27/9 | 39/8 | 28/7 | 29/7 | - | 14/5 | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 8942 | 23/6 | 148/16 | - | 46/12 | - | - | - | - | - | - | - | - |
WB8AUK | EN80 | N | S | 16060 | 43/14 | 73/27 | 21/15 | 31/17 | - | - | - | - | - | - | - | - |
WB8XX | EM79 | N | H | 3960 | 110/36 | - | - | - | - | - | - | - | - | - | - | - |
WD5K | EM12 | N | S | 45496 | 376/121 | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 112112 | 162/23 | 145/26 | 79/19 | 90/18 | 21/7 | 36/10 | 10/6 | 6/3 | - | - | - | - |
Club Total Score: 1264352