Call | Grid | NEWS | Class | Total | Band QSOs/Grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Score? | Points | 6m | 2m | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | LAS | |||
AF1T | FN43 | Y | S | 64954 | 97/25 | 130/21 | 49/14 | 61/15 | 14/6 | 21/6 | 7/3 | 1/1 | - | 5/3 | - | - |
HS | FN99 | N | H | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
K0XP | FN42 | Y | L | 12850 | - | 109/24 | 20/10 | 54/16 | - | - | - | - | - | - | - | - |
K1DY | FN54 | N | H | 43442 | 70/31 | 112/30 | 36/18 | 36/14 | 8/6 | 12/8 | - | - | - | - | - | - |
K1FO | FN31 | Y | H | 48150 | 107/28 | 215/27 | - | 160/20 | - | - | - | - | - | - | - | - |
K1GX | FN31 | Y | H | 140672 | 115/28 | 214/32 | 75/18 | 100/18 | 29/11 | 48/12 | 9/6 | 4/2 | 1/1 | - | - | - |
K1JT | FN20 | N | S | 77738 | 236/43 | 213/20 | 83/15 | 106/16 | - | - | - | - | - | - | - | - |
K1LPS | FN34 | Y | S | 15870 | 31/13 | 63/25 | 27/14 | 29/12 | 4/3 | 2/2 | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 218946 | 146/48 | 231/38 | 65/24 | 106/29 | 35/14 | 44/16 | 16/10 | - | - | 5/3 | - | - |
K1TEO | FN31 | Y | H | 465535 | 358/68 | 407/51 | 120/33 | 170/35 | 44/17 | 59/20 | 16/5 | 11/5 | - | 1/1 | - | - |
K1TR | FN42 | N | H | 4704 | 25/8 | 44/10 | 13/6 | 26/8 | - | - | - | - | - | - | - | - |
K1UHF | FN31 | Y | H | 35445 | 91/17 | 144/34 | 37/14 | 24/12 | 5/3 | 6/3 | 1/1 | - | - | 1/1 | - | - |
K1WVX | FN31 | Y | H | 4901 | 39/12 | 50/9 | 10/3 | 18/3 | - | 6/2 | - | - | - | - | - | - |
K2SMN | FN20 | N | H | 152421 | 206/44 | 231/34 | 79/22 | 85/22 | 30/9 | 49/10 | - | - | - | - | - | - |
K2TER | ROVER | N | R | 108135 | 107/18 | 178/20 | 69/8 | 114/11 | 24/4 | 31/6 | 18/4 | 11/4 | 8/4 | 3/2 | - | 3/3 |
K2UOP | FM09 | N | H | 52200 | 77/28 | 103/33 | 37/19 | 44/17 | 9/7 | 10/8 | 4/4 | - | - | - | - | - |
K3DNE | FM19 | N | H | 145768 | 124/34 | 207/36 | 70/24 | 102/25 | 33/15 | 38/18 | - | - | - | - | - | - |
K3IXD | FM19 | N | S | 13750 | 53/13 | 78/14 | 23/10 | 35/11 | - | 7/2 | - | - | - | - | - | - |
K4RTS | FM08 | N | S | 19596 | 31/13 | 61/17 | 24/12 | 30/13 | 9/6 | 12/8 | - | - | - | - | - | - |
K5MA | FN41 | N | S | 70599 | 159/34 | 192/25 | 67/20 | 107/22 | - | - | - | - | - | - | - | - |
K5VH | EM00 | N | H | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
K6PVJ | CM87 | N | L | 2236 | - | 62/6 | 22/4 | 33/3 | - | - | - | - | - | - | - | - |
K8BGZ | FN41 | Y | H | 1206 | 43/13 | 12/3 | - | 6/2 | - | - | - | - | - | - | - | - |
K8EB | EN73 | N | L | 81389 | 162/56 | 175/49 | 35/21 | 66/25 | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 116982 | 146/60 | 143/55 | 40/28 | 59/33 | 10/7 | 13/8 | 3/3 | - | - | - | - | - |
K9KL | EN64 | N | H | 71632 | 172/64 | 118/42 | 27/16 | 42/18 | - | 14/8 | - | - | - | - | - | - |
K9RQ | EN61 | N | S | 4635 | 18/11 | 53/24 | - | 16/10 | - | - | - | - | - | - | - | - |
K9YR | EN52 | N | S | 16864 | 67/24 | 79/20 | 21/6 | 42/12 | - | - | - | - | - | - | - | - |
KA1ZE | FN21 | Y | H | 147555 | 86/22 | 177/32 | 70/25 | 77/20 | 30/10 | 40/13 | 18/6 | 12/5 | 2/2 | - | - | - |
KA9WBT | EN62 | N | R | 11340 | 33/8 | 65/12 | 15/5 | 30/7 | - | 16/7 | - | - | - | - | - | - |
KB0LGB | EN54 | N | S | 2204 | 42/27 | 16/11 | - | - | - | - | - | - | - | - | - | - |
KB0NES | EN34 | N | S | 408 | - | 28/2 | 12/2 | 8/2 | - | - | - | - | - | - | - | - |
KB0QGT | ROVER | N | R | 7527 | 22/5 | 47/11 | 32/8 | 30/7 | - | - | - | - | - | - | - | - |
KB0VUK | EN34 | N | H | 25245 | 42/18 | 73/35 | 23/10 | 38/15 | - | 15/7 | - | - | - | - | - | - |
KB1VC | FN42 | Y | S | 180 | 15/7 | 5/2 | - | - | - | - | - | - | - | - | - | - |
KB2WVG | FN30 | N | S | 3663 | 61/22 | 32/9 | - | 9/2 | - | - | - | - | - | - | - | - |
KB8NNE | EN83 | N | H | 8789 | - | 159/37 | 6/5 | 8/5 | - | - | - | - | - | - | - | - |
KB%D8QGT%2FR | EM09 | N | R | 7527 | 22/5 | 47/11 | 32/8 | 30/7 | - | - | - | - | - | - | - | - |
KB%D8QGT | ROVER | N | R | 7527 | 22/5 | 47/11 | 32/8 | 30/7 | - | - | - | - | - | - | - | - |
KC6NBI | CM95 | N | S | 1323 | 58/17 | 5/4 | - | - | - | - | - | - | - | - | - | - |
KC6TEU | CM98 | N | H | 31289 | 51/11 | 152/24 | 27/9 | 57/14 | - | 24/9 | - | - | - | - | - | - |
KC6WFS | DM04 | N | H | 2001 | 43/10 | 20/5 | 4/3 | 8/5 | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | H | 13631 | - | 121/22 | 31/6 | 67/15 | - | - | - | - | - | - | - | - |
KC8CSD | EN81 | N | S | 7370 | 36/23 | 46/14 | 9/9 | 17/9 | - | - | - | - | - | - | - | - |
KE8FD | EM89 | N | H | 122562 | 95/45 | 170/64 | 45/33 | 66/36 | 9/7 | 16/9 | 4/4 | - | - | - | - | - |
KF0GX%2FKP4 | FK68 | N | Q | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
KF2XF | FN30 | N | S | 2023 | - | 119/17 | - | - | - | - | - | - | - | - | - | - |
KF6JS | CM97 | N | H | 95 | - | 19/5 | - | - | - | - | - | - | - | - | - | - |
KF6LT | ROVER | N | R | 10296 | 48/11 | 76/13 | 20/6 | 35/8 | - | - | - | - | - | - | - | - |
KF9US | ROVER | N | R | 18148 | 34/5 | 91/15 | 35/8 | 55/10 | 5/3 | 6/4 | - | - | - | - | - | - |
KG4BMH | EM76 | N | H | 3589 | - | 97/37 | - | - | - | - | - | - | - | - | - | - |
KU2A | FN42 | Y | H | 52380 | 80/27 | 110/25 | 41/14 | 60/15 | 11/6 | 18/6 | 2/2 | 2/2 | - | - | - | - |
LIM | FN99 | N | L | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
LS | FN99 | N | S | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
N0HJZ | EN34 | N | S | 104550 | 211/70 | 148/39 | 48/14 | 83/20 | - | 19/7 | - | - | - | - | - | - |
N0LL | EM09 | N | H | 24531 | 43/30 | 72/37 | 21/19 | 24/21 | - | 4/4 | - | - | - | - | - | - |
N0VSB | DM79 | N | H | 32054 | 80/34 | 77/23 | 24/17 | 42/14 | - | 13/6 | - | - | - | - | - | - |
N1DPM | FN32 | Y | S | 126060 | 113/35 | 134/26 | 64/18 | 82/20 | 32/11 | 34/12 | 13/7 | 6/3 | - | - | - | - |
N1MJD | FN34 | N | S | 3255 | 28/14 | 35/10 | 6/3 | 15/4 | - | - | - | - | - | - | - | - |
N1RWY | FN54 | N | H | 22796 | 78/34 | 84/23 | 25/12 | 31/12 | - | 1/1 | - | - | - | - | - | - |
N1ZZN | FN42 | N | S | 2205 | 40/9 | 47/8 | - | 9/4 | - | - | - | - | - | - | - | - |
N2JMH | FN13 | N | H | 63365 | 94/42 | 151/28 | 46/19 | 63/17 | 8/4 | 14/5 | - | - | - | - | - | - |
N2LIV | FN30 | Y | H | 32026 | 58/12 | 84/16 | 40/11 | 52/11 | 16/7 | 22/10 | - | - | - | - | - | - |
N3VBG | FM19 | N | H | 13740 | 127/39 | 102/21 | - | - | - | - | - | - | - | - | - | - |
N3XJX | FN10 | N | H | 28730 | 82/31 | 90/24 | 39/16 | 44/14 | - | - | - | - | - | - | - | - |
N3ZTZ | FM19 | N | H | 16640 | 173/44 | 81/20 | - | 1/1 | - | - | - | - | - | - | - | - |
N5XU | EM10 | N | L | 9225 | 44/11 | 75/14 | 18/8 | 35/8 | - | - | - | - | - | - | - | - |
N6DN%2FR | DM14 | N | R | 33600 | 53/9 | 147/15 | 52/11 | 72/9 | - | 28/8 | - | - | - | - | - | - |
N6ZE | DM04 | N | S | 882 | 17/5 | 30/6 | - | 8/3 | - | - | - | - | - | - | - | - |
N7AU | DN07 | N | H | 1134 | 15/8 | 21/9 | 7/3 | - | - | 1/1 | - | - | - | - | - | - |
N8LMT | EN83 | N | S | 4 | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
NC1I | FN32 | Y | H | 55209 | 33/11 | 190/25 | - | 247/41 | - | - | - | - | - | - | - | - |
NG4C | FM16 | N | H | 31104 | 137/61 | 67/21 | 17/11 | 25/15 | - | - | - | - | - | - | - | - |
QRP | FN99 | N | Q | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
ROV | FN99 | N | R | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
UNLIM | FN99 | N | U | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
VE2PIJ | FN35 | N | H | 40 | 2/2 | 2/1 | 1/1 | 1/1 | - | - | - | - | - | - | - | - |
VE3CWJ | EN96 | N | S | 1184 | 12/11 | 23/20 | 1/1 | - | - | - | - | - | - | - | - | - |
VE3TMG | EN82 | N | S | 13303 | 86/28 | 85/18 | - | 40/7 | - | - | - | - | - | - | - | - |
W0UC | EN44 | N | S | 114381 | 178/73 | 147/48 | 31/19 | 48/16 | 11/8 | 20/11 | 1/1 | 1/1 | 1/1 | 1/1 | - | - |
W0ZQ | EN34 | N | H | 65856 | 68/20 | 142/38 | 47/20 | 76/18 | 13/9 | 20/7 | - | - | - | - | - | - |
W1AIM | FN34 | Y | H | 34440 | 79/33 | 125/38 | 24/13 | 28/16 | 1/1 | 4/4 | - | - | - | - | - | - |
W1ATT | FN31 | Y | S | 1904 | - | 68/12 | - | 22/5 | - | - | - | - | - | - | - | - |
W1COT | FN31 | Y | H | 25086 | 32/11 | 119/32 | 35/14 | 45/14 | - | 7/3 | - | - | - | - | - | - |
W1FN | FN33 | N | U | 15624 | 69/16 | 114/21 | 22/9 | 22/8 | - | 2/2 | - | - | - | - | - | - |
W1GHZ | FN42 | Y | H | 72468 | 132/30 | 180/27 | 58/15 | 82/14 | 14/7 | 19/5 | - | - | - | 1/1 | - | - |
W1NWE | FN32 | Y | S | 5264 | - | 66/13 | 21/8 | 22/5 | - | 9/2 | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 49329 | 99/27 | 94/16 | 52/13 | 57/12 | 18/9 | 21/10 | - | - | - | - | - | - |
W1QK | FN31 | Y | L | 83600 | 244 /29 | 310/31 | 66/16 | 97/19 | - | - | - | - | - | - | - | - |
W1QT%2F6 | CM95 | N | Q | 1113 | 26/10 | 21/9 | - | 3/2 | - | - | - | - | - | - | - | - |
W1QT | CM95 | N | Q | 1113 | 26/10 | 21/9 | - | 3/2 | - | - | - | - | - | - | - | - |
W1VHF | FN41 | N | L | 47902 | 304/56 | 119/18 | - | 61/11 | - | 3/1 | - | - | - | - | - | - |
W2GKR | FN31 | Y | H | 8580 | 75/32 | 81/23 | - | - | - | - | - | - | - | - | - | - |
W2KV | FN20 | N | L | 18767 | - | 383/49 | - | - | - | - | - | - | - | - | - | - |
W3EME | FM19 | N | S | 16100 | - | 350/46 | - | - | - | - | - | - | - | - | - | - |
W3EP | FN31 | Y | H | 36855 | 267/64 | 138/27 | - | - | - | - | - | - | - | - | - | - |
W3SE | DM03 | N | S | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
W6TOI | DM04 | N | U | 102506 | 146/20 | 228/26 | 71/17 | 129/21 | 10/9 | 30/11 | - | - | - | 3/3 | - | - |
W9JN | EN54 | N | H | 2772 | 18/10 | 21/11 | 8/7 | 11/8 | - | - | - | - | - | - | - | - |
WA1HOG | FN42 | Y | S | 35328 | 84/19 | 122/18 | 22/5 | 67/15 | 12/6 | 20/6 | - | - | - | - | - | - |
WA2FGK | FN21 | N | H | 304196 | 177/51 | 315/71 | 74/28 | 113/30 | 33/15 | 39/17 | 15/9 | 9/5 | - | - | - | - |
WA2ONK | FN20 | N | H | 53270 | 28/4 | 161/19 | 71/16 | 65/15 | 35/8 | 40/8 | - | - | - | - | - | - |
WA2VUN | FN20 | N | H | 37762 | 171/35 | 151/21 | 35/11 | 43/12 | - | - | - | - | - | - | - | - |
WA2ZFH | FN30 | Y | H | 20451 | 25/6 | 80/15 | 50/13 | 50/11 | - | 24/6 | - | - | - | - | - | - |
WB2WIH | EL96 | N | H | 27440 | 243/46 | 69/13 | 10/4 | 30/7 | - | - | - | - | - | - | - | - |
WG2E | FN22 | N | H | 26048 | 352/74 | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 165876 | 139/24 | 211/39 | 84/22 | 120/21 | 35/12 | 48/13 | 9/5 | 5/2 | - | - | - | - |
Club Total Score: 1742174