1995 ARRL EME CONTEST Scores
Results, 1995 ARRL International EME Competition
Scores
Each line score lists call sign, score, stations worked,
multipliers, and band (A= 50 MHz, B = 144 MHz, C = 222 MHz,
D = 432 MHz, 9 = 902 MHz, E = 1296 MHz, F = 2304 MHz, G =
3456 MHz, H = 5760 MHz, I = 10 GHz).
Single Operator, Multiband
OE5JFL 2,209,000 70 31 B
101 32 D
64 31 E
SM2CEW 1,326,000 95 36 B
55 29 D
20 13 E
EA2LU 512,300 93 34 B
16 13 D
SM3AKW 437,100 50 26 D
43 21 E
DK3WG 405,000 54 25 B
36 20 D
JA4BLC 377,300 28 15 B
23 14 D
24 19 E
2 1 F
VE1ZJ 310,000 26 20 B
11 10 D
25 20 E
EA3DXU 227,700 48 17 B
21 16 D
W7HAH 187,600 61 23 B
6 5 D
G3LQR 108,000 15 12 D
25 15 E
HB9SUL 105,300 30 18 B
9 9 D
F2TU 74,400 7 7 D
23 16 E
1 1 F
OH5IY 69,000 19 12 B
11 11 D
WA4OFS 54,000 10 8 D
17 12 E
WBOGGM 25,200 10 8 B
8 6 D
S51ZO 18,000 5 4 B
10 8 D
VK5MC 14,400 8 8 D
4 4 E
KB6IGC 13,000 10 8 B
3 2 D
VE6TA 13,000 6 4 B
7 6 E
WB2VVV 4,900 2 2 B
5 5 D
Single Operator, 144 MHz
W5UN 982,300 209 47 B
SM5BSZ 791,200 172 46 B
S51WV 549,900 141 39 B
HB9CRQ 545,300 133 41 B
KN6M 462,000 110 42 B
F3VS 357,000 102 35 B
K7CA 336,600 102 33 B
K2GAL 291,200 91 32 B
I1KTC 255,000 85 30 B
LA8YB 237,600 72 33 B
AF9Y 232,200 86 27 B
PA3EPD 211,700 73 29 B
JA2JRJ 162,000 60 27 B
WOHP 159,300 59 27 B
DJ3WA 127,500 51 25 B
F9HS 127,500 51 25 B
IK2DDR 117,300 51 23 B
WA3HMK 112,700 49 23 B
DK2PH 90,000 45 20 B
NI6G 90,000 45 20 B
I3DLI 81,700 43 19 B
W9HLY 68,000 40 17 B
K8BHZ 60,800 32 19 B
DK9ZY 55,800 31 18 B
AAOCP 50,400 28 18 B
WQOP 48,000 30 16 B
EA2AGZ 44,800 28 16 B
SM6CMU 36,400 26 14 B
OH3AWW 34,500 23 15 B
ZS6ALE 33,800 26 13 B
7K3LGC 33,000 22 15 B
SP5EFO 24,700 19 13 B
CT1DMK 24,000 20 12 B
I1ANP 22,800 19 12 B
F6HEO 15,400 14 11 B
KA2KQM 12,000 12 10 B
NOAKC 12,000 12 10 B
9A2MK 10,800 12 9 B
EA/DL3MGL 9,000 10 9 B
JK1HIX 7,700 11 7 B
KU8Y 4,200 7 6 B
K4HWG 4,200 7 6 B
SM1MUT 3,600 6 6 B
VE3ASO 3,500 7 5 B
N2WK 2,000 5 4 B
K1FJM 1,200 4 3 B
JHOBBE 1,200 4 3 B
OZ5IQ 900 3 3 B
PE1LCH 900 3 3 B
N8ZAT 600 3 2 B
F5HRY 400 2 2 B
JHOMHE 400 2 2 B
JHOISW 200 2 1 B
VE3EQQ 200 2 1 B
KE7NS 100 1 1 B
Single Operator, 222 MHz
WA6GVC/4 100 1 1 C
Single Operator, 432 MHz
SM4IVE 521,700 141 37 D
DL9KR 499,200 128 39 D
K1FO 432,000 120 36 D
N2IQU 430,500 123 35 D
N4GJV 285,000 95 30 D
DL9NDD 229,100 79 29 D
G3ESK 145,600 56 26 D
DJ6MB 129,600 48 27 D
KORZ 88,200 42 21 D
IK1MTZ 84,000 40 21 D
ON4KNG 82,000 41 20 D
W7CI 45,900 27 17 D
JA5OVU 45,000 30 15 D
W7FN 40,000 25 16 D
IK5WJD 33,600 21 16 D
ON5OF 27,000 18 15 D
JR9NWC 19,000 19 10 D
DK3FB 15,400 14 11 D
SP5CJT 15,400 14 11 D
W8MQW 15,000 15 10 D
JA2KRW 13,500 15 9 D
DL4MEA 13,200 12 11 D
K5WXN 13,200 12 11 D
KAORYT 11,700 13 9 D
9M2BV 10,400 13 8 D
JS3SIM 9,000 10 9 D
JH4JLV 8,800 11 8 D
G4ERG 7,200 9 8 D
DK8LV 7,200 9 8 D
JA6XED 4,900 7 7 D
IK5QLO 4,900 7 7 D
HP3XUG 3,500 7 5 D
KB8ZW 3,200 16 2 D
WG3I/2 2,500 5 5 D
JO3RNL 2,500 5 5 D
KL7HFQ 2,000 5 4 D
N2NQI 1,600 4 4 D
JH7PAV 400 2 2 D
JA2ODV 100 1 1 D
Single Operator, 1296 MHz
OE9XXI 246,400 77 32 E
OZ4MM 216,000 72 30 E
F1ANH 186,000 60 31 E
KB2AH 162,400 58 28 E
WD5AGO 145,600 52 28 E
AA6WI 135,000 50 27 E
HB9BHU 119,600 46 26 E
F5PAU 116,100 43 27 E
EA6/DF5JJ 116,000 58 20 E
LA8LF 110,000 44 25 E
EA3UM 103,500 45 23 E
K3EAV 97,500 39 25 E
ZS6AXT 96,800 44 22 E
HB9BBD 92,400 42 22 E
AA4TJ 90,200 41 22 E
VE1ALQ 84,000 35 24 E
F5PL 83,600 38 22 E
DLOSHF (DF9CY,op) 76,000 38 20 F
IK3COJ 62,000 31 20 E
W2UHI 57,400 41 14 E
KD5RO 49,400 26 19 E
JH5LUZ 41,400 23 18 E
JH3EAO 16,800 14 12 E
KB3PD 6,300 9 7 E
G4DZU 5,600 8 7 E
OE1TKW 100 1 1 E
Single Operator, 2304 MHz
OE9ERC 9,000 10 9 F
W4HHK 800 4 2 F
DF3RU 400 2 2 F
Single Operator, 5760 MHz
OE9XTW (OE1HTU,op) 200 2 1 H
I6PNN 200 2 1 H
Single Operator, 10 GHz
DJ7FJ 4,800 8 6 I
Multioperator, Multiband
K5GW (+N5VQT) 994,500 186 43 B
9 8 D
JL1ZCG (JH1s DYV,KRC,JR4ENY,ops)
899,000 114 38 B
41 20 D
Multioperator, 144 MHz
KB8RQ (+N8DFN) 892,800 186 48 B
I2FAK (I2XAV,IK22LZT,ops)584,000 146 40 B
9A5Y (9A3s LG,NM,ops) 140,400 54 26 B
W1XE (+WOKEA) 83,600 44 19 B
EK6AD (+EK6GB) 30,400 19 16 B
SM7SJR (+SM7s GVF,THS) 17,600 16 11 B
Multioperator, 432 MHz
OH2PO (+OH6DD) 316,800 99 32 D
JHOYSI (JAOs HVL,HXV,JCJ,RWF,ops)
77,700 37 21 D
F5FLN (+F5FVP) 35,200 22 16 D
DLOUL (DL1s GGT,SAN,DL5EBT,DL6SAQ,ops)
6,000 10 6 D
Multioperator, 1296 MHz
OH2AXH (+OH2s BNH, BSH,LCT)
127,200 53 24 E
IY4ARI (I4s AOR,BER,CHY,JED,IK4MTS,IW4BLG,ops)
101,200 44 23 E
OK1KIR (OK1s DAI,DAR,ops)60,800 32 19 E
S59DCD (S5OX,S54X,S57BBL,ops)4,800 8 6 E
Multioperator, 10 GHz
F6KSX (F1EHN,F5HRY,F6s DLA,DZK,ECX,ops)
5,600 8 7 I
Multioperator, Commercial Equipment, Multiband
VE3ONT (VE2HKI,VE3s
ASO,BFM,KDH,UXZ,VD,VA3LMK,SMODFP,W9IP,ops)
100,000 4 4 A
4 2 C
32 19 E
Checklogs
AA8RR, N8AXA.