Call | Grid | Class | Total | Band Q's/Grids | |
---|---|---|---|---|---|
Points | 6m | 2m | |||
9A6NL | JN73 | S | 5076 | 94/54 | - |
AE1P | ROVER | A | 3225 | 61/38 | 7/5 |
AK3E | FM19 | S | 7076 | 116/61 | - |
EA3AKY | JN11 | S | 8580 | 132/65 | - |
HS8KFW | NJ99 | M | 5600 | - | 280/10 |
K0PK | EN37 | S | 2775 | 75/37 | - |
K1TOL | FN44 | S | 92364 | 537/172 | - |
K1VU | FN42 | A | 816 | 32/23 | 1/1 |
K1WHS | FN43 | M | 237586 | 796/179 | 165/32 |
K2DRH | EN41 IL | A | 219432 | 570/155 | 207/68 |
K2OAK | FN20 | M | 6930 | 75/31 | 45/11 |
K2RMX | FN20 | A | 748 | 16/10 | 14/7 |
K3EAR | FM19 | M | 211926 | 494/148 | 260/61 |
K3MSB | FM19 | S | 9500 | 125/76 | - |
K3TD | EM10 | L | 1148 | 35/26 | 3/2 |
K4JSI | FM08 | Q | 1829 | 43/28 | 8/3 |
K4LY | EM85 | L | 18530 | 148/66 | 35/19 |
K4UVA | FM17 | L | 7680 | 88/56 | 16/8 |
K5QE | EM31 | M | 234528 | 623/158 | 212/66 |
K7BG | DN47 | S | 2146 | 58/37 | - |
K7CW | CN87 | S | 7072 | 136/52 | - |
K8GP | FM08 | M | 231424 | 592/166 | 216/60 |
K8MR | EN91 | L | 5292 | 56/34 | 26/15 |
K8WW | EN90 | S | 729 | 27/27 | - |
K9AKS | EN41 | L | 22176 | 134/63 | 59/25 |
K9GTJ | EN60 | S | 252 | 18/14 | - |
K9MU | EN44 | L | 5454 | 55/37 | 23/17 |
KA1DWX | FM29 | S | 2146 | 58/37 | - |
KB1DFB | FN41 | M | 19383 | 131/51 | 71/20 |
KB1ILY | FN31 | Q | 704 | - | 32/11 |
KC6ZWT | CM98 | A | 2688 | 30/12 | 41/12 |
KG4NZR | EL98 | S | 9 | 3/3 | - |
KN4SM | FM16 | A | 26244 | 151/85 | 46/23 |
KU8E | EM72 | S | 4947 | 97/51 | - |
N0GZ | EN31 | A | 19092 | 164/67 | 29/19 |
N0UNL | EN10 | M | 22032 | 212/65 | 30/16 |
N0VZJ | EN35 | A | 37632 | 218/84 | 59/28 |
N1ESE | ROVER | R | 6 | 1/1 | 1/1 |
N1JEZ | FN44 | A | 8908 | 103/59 | 14/9 |
N1RR | FN41 | S | 10855 | 167/65 | - |
N1SXL | FN41 | L | 7300 | 94/42 | 26/8 |
N3HBX | FM19 | A | 48260 | 216/89 | 82/38 |
N4JF | EM63 | L | 1032 | 37/22 | 3/2 |
N5KDA | EM41 | S | 7380 | - | 82/45 |
N6MU | DM03 | L | 1176 | 36/7 | 31/5 |
N6ZE | DM04 | A | 126 | 5/3 | 8/3 |
N8BI | EN91 | A | 11180 | 104/55 | 34/10 |
N8II | FM19 | S | 8190 | 130/63 | - |
N8LGL | EM89 | A | 1702 | 42/35 | 2/2 |
N8RA | FN31 | L | 1992 | 17/12 | 33/12 |
N8UM | EM85 | A | 14421 | 161/60 | 24/9 |
N9BC | EN64 | S | 6048 | 108/56 | - |
N9FC | EM69 | S | 1431 | 53/27 | - |
NE1RD | FN42 | Q | 1460 | 51/15 | 11/5 |
OK1DC | JN69 | A | 20007 | 65/41 | 91/40 |
OK1KIM | JO60 | M | 132840 | 156/74 | 327/90 |
VA2UK | FN25 | A | 3486 | 65/37 | 9/5 |
VA3KA | FN15 | L | 1150 | 24/19 | 11/6 |
VE3AP | FN25 | S | 12191 | 167/73 | - |
VE3CRU | ROVER | R | 34364 | 142/101 | 50/41 |
VE3SMA | ROVER | R | 3362 | 36/25 | 23/16 |
VE3SUB | EN82 | S | 1247 | 43/29 | - |
VE4EAR | EN19 | S | 2856 | 68/42 | - |
VE5UF | DO61 | L | 6804 | 118/52 | 4/2 |
VO1KVT | GN29 | S | 6120 | 120/51 | - |
VO1MCE | GN36 | L | 5712 | 100/55 | 1/1 |
W1DYJ | FN42 | A | 2905 | 53/30 | 15/5 |
W1OUN | FN42 | A | 9920 | 110/54 | 25/8 |
W1QK | FN31 | Q | 3276 | 78/42 | - |
W1RZF | FN42 | A | 31518 | 227/88 | 41/14 |
W1XX | FN41 | A | 67678 | 388/116 | 53/21 |
W2AJM | FN21 | S | 4900 | 100/49 | - |
W2EV | FN03 | S | 1000 | 40/25 | - |
W3CQH | ROVER | R | 1470 | 40/14 | 15/7 |
W3DHJ | ROVER | R | 2376 | 28/23 | 19/13 |
W3EP | FN31 | L | 13806 | 131/68 | 23/10 |
W3SO | FN00 | M | 108800 | 308/119 | 166/51 |
W4MYA | FM07 | A | 21470 | 166/78 | 30/17 |
W5PR | EL29 | S | 52745 | 385/137 | - |
W5WVO | DM65 | S | 8568 | 136/63 | - |
W6OAL | DM79 | A | 29070 | 245/92 | 20/10 |
W7CE | CN87 | A | 11058 | 128/46 | 33/11 |
W8RU | EN82 | A | 1400 | 30/20 | 10/8 |
W9SZ | EN50 | L | 2618 | 51/28 | 13/6 |
WA1Z | FN42 | L | 17976 | 196/81 | 9/3 |
WB2SIH | FN31 | L | 4370 | 47/25 | 34/13 |
WB8BZK | ROVER | R | 60258 | 189/113 | 87/53 |
WD0T | DN94 | A | 34563 | 275/120 | 3/3 |
WD5K | EM12 | S | 44649 | 363/123 | - |
WJ9B | EL89 | A | 4850 | 91/47 | 3/3 |
WN8R | EN91 | L | 6850 | 73/35 | 32/15 |
WZ1V | FN31 | A | 8400 | 75/32 | 50/16 |
Z36W | KN11 | M | 9315 | 135/69 | - |
CLASSES: A=SingleOpAllBand, L=SingleOpAllBandQRP, S=SingleOpSingleBand, M=MultiOp, Q=Hilltopper, R=Rover