Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Memb? | Points | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AF1T | FN 43 CD | Y | S | 32250 | 34/11 | 39/12 | 15/ 7 | 14/ 6 | 8/ 6 | 4/ 2 | 2/ 1 | 5/ 3 | 1/1 | - | - | - | - | - | 1/ 1 |
K1DS | ROVER | N | R | 57240 | 38/12 | 38/14 | 19/5 | 25/5 | 13/4 | 11/3 | 10/2 | 11/2 | 3/1 | - | - | - | - | - | 1/1 |
K1IM | FN32 | N | S | 8184 | 25/10 | 35/13 | 6/4 | 8/4 | - | - | - | - | - | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 74784 | 36/19 | 56/25 | 17/8 | 21/9 | 11/7 | 9/5 | 7/5 | 7/4 | - | - | - | - | - | - | - |
K1SNH | FN42 | N | S | 357 | 7/3 | 10/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 131220 | 67/27 | 90/31 | 26/15 | 38/15 | 4/2 | 10/7 | 5/4 | 11/7 | - | - | - | - | - | - | - |
K1TR | FN44 | N | S | 3498 | - | 53/22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2DRH | EN41 IL | N | S | 120600 | 48/28 | 67/30 | 24/18 | 36/21 | 15/13 | 10/10 | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 88350 | 56/27 | 62/30 | 16/10 | 24/12 | 7/4 | 8/4 | 7/4 | 6/4 | - | - | - | - | - | - | - |
K4LY | EM85 | N | S | 18876 | 22/15 | 39/21 | 4/4 | 16/9 | 5 /3 | - | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | H | 13689 | 17/12 | 22/10 | 8/4 | 9/5 | 5/3 | 5/4 | - | 1/1 | - | - | - | - | - | - | - |
K5QE | EM31 | N | U | 161784 | 53/33 | 89/33 | 37/19 | 48/22 | 3/3 | 26/16 | - | - | - | - | - | - | - | - | - |
K9CVC | EN44 | N | U | 50076 | 45/26 | 63/22 | 12/10 | 35/19 | - | - | - | 3/1 | - | - | - | - | - | - | - |
K9JK | ROVER | N | R | 21294 | 65/13 | 65/12 | - | 26/8 | - | - | - | - | - | - | - | - | - | - | - |
KB0HH | EM06 | N | U | 22479 | 15/13 | 42/23 | 7/6 | 20/13 | 4/4 | - | - | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | S | 72624 | 35/21 | 43/22 | 15/11 | 22/13 | 13/10 | 9/7 | - | 8/5 | - | - | - | - | - | - | - |
KC1MA | FN51 | N | S | 180 | - | 10/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | H | 4680 | 24/9 | 30/8 | 8/2 | - | 2/1 | - | - | - | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 2898 | - | 42/23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1XKT | FN20 | N | S | 756 | 4/2 | 10/4 | - | 5/2 | - | - | - | - | - | - | - | - | - | - | 1/1 |
N2GHR | FN30 | N | H | 27720 | 36/17 | 62/24 | 11/6 | 22/7 | 1/1 | - | - | - | - | - | - | - | - | - | - |
N2SLN | FN22 | N | S | 72 | 3/2 | 3/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3LJK | FN21 | N | U | 26544 | 23/11 | 51/21 | 13/9 | 17/11 | 5/3 | 1/1 | - | - | - | - | - | - | - | - | - |
N4BH | EM95 | N | H | 792 | - | 16/8 | - | 4/3 | - | - | - | - | - | - | - | - | - | - | - |
N5AC | ROVER | N | R | 30324 | 8/1 | 55/5 | 34/4 | 37/4 | 17/2 | 22/3 | - | - | - | - | - | - | - | - | - |
N9TZL | EN52 | N | S | 7371 | 32/21 | 31/18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE8I | ROVER | N | R | 31350 | 21/6 | 26/7 | 11/3 | 15/3 | 16/3 | 10/3 | 5/2 | 10/3 | 2/1 | 1/1 | - | - | - | - | - |
VA3KA | FN15 | N | S | 1620 | 6/5 | 10/7 | 2/2 | 5/4 | - | - | - | - | - | - | - | - | - | - | - |
VE2DSB | FN35 | N | S | 288 | - | 12/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE3AAQ | FN25 | N | S | 324 | 6/5 | 6/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE3CRU | ROVER | N | R | 867 | 10/8 | 3/3 | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 120300 | 30/16 | 49/19 | 22/14 | 33/14 | 14/10 | 13/9 | 9/7 | 17/11 | - | - | - | - | - | - | - |
W0ZQ | ROVER | N | R | 123948 | 53/11 | 65/13 | 27/5 | 49/12 | 27/6 | 25/5 | 17/2 | 20/5 | - | - | - | - | - | - | - |
W1AUV | ROVER | Y | R | 8700 | 5/5 | 33/11 | - | 17/6 | - | - | - | 7/3 | - | - | - | - | - | - | - |
W1OUN | FN42 | Y | S | 621 | - | 21/8 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
W1RZF | FN42 | Y | H | 2646 | 22/9 | 27/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 1260 | - | 30/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3BC | ROVER | N | R | 297 | - | 9/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W4WA | EM84 | N | H | 21417 | 20/15 | 45/23 | 10/7 | 18/14 | - | - | - | - | - | - | - | - | - | - | - |
W6YX | CM87 | N | S | 870 | 1/1 | 22/7 | - | 3/2 | - | - | - | - | - | - | - | - | - | - | - |
W7MEM | DN17 | N | S | 27 | 3/3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W8PAT | EN81 | N | S | 288 | 4/3 | 6/4 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | S | 1575 | 14/7 | 21/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA2FGK | FN21 | N | H | 36792 | 52/27 | 54/28 | - | 31/18 | - | - | - | - | - | - | - | - | - | - | - |
WA2VNV | FN30 | Y | S | 2484 | 8/5 | 12/6 | 4/3 | 7/3 | 1/1 | - | - | - | - | - | - | - | - | - | - |
WA3EOQ | FM09 | N | S | 8910 | 24/19 | 20/16 | 5/4 | 6/6 | - | - | - | - | - | - | - | - | - | - | - |
WB2RVX | FM29 | N | H | 2376 | 11/9 | 16/12 | - | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 16728 | 38/15 | 50/17 | 8/4 | 16/5 | - | - | - | - | - | - | - | - | - | - | - |
WB5ZDP | EM13 | N | S | 34752 | 19/12 | 44/20 | 16/12 | 19/11 | 12/9 | - | - | - | - | - | - | - | - | - | - |
WB8BZK | ROVER | N | R | 27489 | 52/15 | 69/17 | - | 33/13 | - | - | - | - | - | - | - | - | - | - | - |
WJ9B | EL89 | N | H | 1824 | 6/5 | 8/7 | 2/2 | 3/3 | 2/2 | - | - | - | - | - | - | - | - | - | - |
WN8R | EN91 | N | S | 7215 | 29/18 | 36/19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WW1Z | FN42 | Y | S | 294 | 3/2 | 5/3 | 2/1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 231 | - | 11/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover