Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Memb? | Points | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AF1T | FN 43 CD | Y | S | 24288 | 31/12 | 31/12 | 11/5 | 18/6 | 7/4 | 3/1 | 2/1 | 3/2 | - | - | - | - | - | - | 1/1 |
K1TEO | FN31 | Y | H | 253968 | 80/29 | 106/32 | 36/20 | 51/23 | 26/14 | 16/11 | 6/5 | 10/9 | - | - | - | - | - | - | - |
K1TR | FN44 | N | S | 2880 | - | 48/20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1WHS | FN43 | Y | U | 121788 | 57/25 | 73/26 | 20/11 | 36/14 | 14/9 | 7/5 | 8/6 | 10/6 | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 171258 | 59/33 | 78/35 | 30/23 | 37/28 | 16/14 | 14/13 | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 137655 | 65/32 | 70/34 | 28/14 | 38/17 | 11/6 | 8/4 | 8/4 | 6/4 | - | - | - | - | - | - | - |
K5LLL | EM10 | N | H | 6396 | 11/5 | 13/8 | 6/4 | 5/3 | 5/3 | 4/3 | - | - | - | - | - | - | - | - | - |
K8SIX | EN82 | N | S | 1134 | - | 27/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9JK | ROVER | N | R | 627 | 5/1 | 8/2 | - | 3/1 | - | - | - | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | S | 95811 | 47/26 | 70/32 | 18/14 | 34/21 | 10/8 | 5/5 | - | 3/3 | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | H | 2352 | 14/6 | 29/8 | 3/2 | - | - | - | - | - | - | - | - | - | - | - | - |
KC9BQA | EN63 | N | S | 68796 | 50/27 | 62/30 | 18/16 | 21/15 | 11/10 | - | - | - | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 3870 | 21/14 | 22/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2SLN_M | FN22 | N | S | 1596 | 15/9 | 13/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3LJK | ROVER | N | R | 26250 | 16/6 | 47/18 | 14/8 | 16/8 | 13/8 | - | - | - | - | - | - | - | - | - | - |
N8UM | ROVER | N | R | 29082 | 19/17 | 26/19 | 15/15 | 22/18 | 3/3 | - | - | - | - | - | - | - | - | - | - |
N9TZL | EN52 | N | S | 15675 | 48/31 | 47/24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE9O | ROVER | N | R | 855 | 9/7 | 6/4 | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
VE3CRU | ROVER | N | R | 16200 | 6/6 | 24/23 | 11/10 | - | 8/7 | - | - | 3/3 | 1/1 | - | - | - | - | - | - |
VE3SMA | ROVER | N | R | 29097 | 19/10 | 34/11 | 14/7 | 9/6 | 13/7 | 1/1 | - | 5/3 | 2/2 | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 119892 | 36/21 | 54/19 | 19/12 | 26/9 | 12/8 | 11/8 | 9/8 | 26/12 | - | - | - | - | - | - | - |
W0ZQ | ROVER | N | R | 182253 | 61/16 | 80/16 | 38/10 | 50/9 | 30/7 | 27/4 | 22/3 | 34/7 | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 3024 | - | 40/18 | - | 4/3 | - | - | - | - | - | - | - | - | - | - | - |
W3CCX | ROVER | N | R | 88128 | 57/16 | 53/13 | 22/8 | 25/7 | 18/6 | 13/5 | 11/4 | 11/3 | 4/2 | - | - | - | - | - | - |
W4WA | EM84 | N | H | 22143 | 24/17 | 35/21 | 11/9 | 20/14 | - | - | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | S | 252 | - | 12/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9FZ | ROVER | N | R | 79194 | 84/17 | 96/18 | 35/10 | - | 19/7 | - | - | 17/7 | - | - | - | - | - | - | - |
W9IIX | EN61 | N | H | 4212 | 20/3 | 22/3 | 6/6 | 12/6 | - | - | - | - | - | - | - | - | - | - | - |
W9SZ | EN50 | N | S | 8748 | 13/9 | 18/10 | 3/3 | 6/6 | 2/2 | 3/3 | 2/2 | 1/1 | - | - | - | - | - | - | - |
WA6AZP | ROVER | N | R | 15 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA8RJF | EN91 | N | H | 30810 | 29/18 | 33/17 | 13/11 | 15/10 | 8/7 | 2/2 | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 21168 | 39/16 | 45/16 | 13/9 | 17/8 | - | - | - | - | - | - | - | - | - | - | - |
WB5ZDP | EM13 | N | S | 19680 | 24/11 | 58/13 | 11/6 | 14/6 | 8/4 | - | - | - | - | - | - | - | - | - | - |
WB6FFC | CN82 | N | H | 36 | - | 4/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WB8BZK | ROVER | N | R | 29535 | 58/17 | 65/15 | - | 28/19 | - | - | - | - | - | - | - | - | - | - | - |
WO9S | EN61 | N | S | 11070 | 38/20 | 52/21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover