Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Memb? | Points | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AF1T | FN43 | Y | S | 30960 | 29/11 | 32/11 | 13/6 | 14/6 | 9 /5 | 5/2 | 4/3 | 6/3 | - | - | - | - | - | - | 1/1 |
AG2A | FN30 | N | S | 1080 | - | 30/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K0MHC | ROVER | N | R | 82212 | 42/12 | 53/17 | 25/8 | 23/5 | 13/2 | 18/6 | 11/3 | 11/3 | - | - | - | - | - | - | - |
K0SM | ROVER | N | R | 45000 | - | 42/14 | 25/8 | - | - | 20/6 | 16/5 | 16/5 | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 14742 | 15/7 | 17/8 | 4/2 | 9/5 | 5/4 | 3/3 | 2/2 | 6/5 | - | - | - | - | - | - | 1/1 |
K1TEO | FN31 | Y | H | 215838 | 67/29 | 110/30 | 31/15 | 50/16 | 23/12 | 16/9 | 6/6 | 13/9 | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 107085 | 47/30 | 66/32 | 27/23 | 36/23 | 14/13 | - | - | - | - | - | - | - | - | - | - |
K2RMX | FN20 | N | S | 192 | - | 16/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 69471 | 47/22 | 74/26 | 15/9 | 26/13 | 10/7 | 8/5 | - | 1/1 | - | - | - | - | - | - | - |
K4TO | EM77 | N | S | 16008 | 20/19 | 24/19 | 8/8 | 10/9 | 2/2 | - | 1/1 | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 41472 | 43/36 | 41/33 | 18/15 | 12/12 | - | - | - | - | - | - | - | - | - | - | - |
K9AKS | ROVER | N | R | 10605 | 36/13 | 33/13 | - | 16/5 | - | - | - | - | - | - | - | - | - | - | - |
K9CVC | EN44 | N | U | 76788 | 68/38 | 83/39 | 10/9 | 27/19 | - | - | - | 3/3 | - | - | - | - | - | - | - |
K9JK | ROVER | N | R | 27456 | 64/20 | 64/14 | 4/2 | 20/9 | - | - | - | - | - | - | - | - | - | - | - |
KB7DQH | ROVER | N | R | 19620 | 21/4 | 41/6 | 12/2 | 26/4 | 6/2 | 4/2 | 5/2 | 5/3 | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | H | 3420 | 23/10 | 34/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KM0T | EN13 | N | H | 640248 | 58/31 | 76/33 | 55/27 | 40/23 | 39/22 | 48/22 | 41/20 | 42/20 | 8/8 | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 468 | - | 13/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1EG | FN31 | N | U | 14430 | 36/13 | 46/14 | - | 24/10 | - | - | - | - | - | - | - | - | - | - | - |
N1JFU | ROVER | N | R | 3783 | 8/2 | 19/4 | - | 9/1 | - | - | - | 13/3 | - | - | - | - | - | - | - |
N1QVE | ROVER | N | R | 4032 | 9/6 | 11/6 | 2/2 | 4/2 | 2/2 | 1/1 | - | 2/2 | 1/1 | - | - | - | - | - | - |
N3OPM | ROVER | N | R | 24 | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N6ZE | ROVER | N | R | 210 | - | 7/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N9TZL | EN52 | N | S | 9660 | 36/26 | 34/20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE8I | ROVER | N | R | 32562 | 35/12 | 44/9 | - | 15/7 | 7/4 | 5/4 | 4/4 | 4/4 | 2/2 | 1/1 | - | - | - | - | - |
VE3CRU | ROVER | N | R | 3825 | 20/4 | 23/6 | 8/2 | - | 4/1 | - | - | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 154818 | 46/25 | 57/26 | 30/19 | 32/19 | 14/9 | 14/9 | 6/4 | 13/9 | 2/2 | - | - | - | - | - | - |
W0ZQ | ROVER | N | R | 158382 | 92/15 | 92/15 | 40/4 | 55/5 | 32/3 | 33/3 | 18/2 | 27/3 | 6/1 | - | - | - | - | - | - |
W1AUV | ROVER | Y | R | 8100 | 29/8 | 31/9 | - | 14/3 | - | - | - | 5/2 | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 26928 | 22/10 | 33/11 | 13/7 | 17/8 | 8/5 | 4/3 | - | 6/4 | - | - | - | - | - | - | - |
W1XM | FN42 | N | U | 7644 | 16/8 | 17/7 | 8/5 | 9/5 | 6/3 | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 1404 | - | 22/9 | - | 7/4 | - | - | - | - | - | - | - | - | - | - | - |
W2RG | ROVER | N | R | 2160 | - | 7/6 | - | 3/3 | - | 2/1 | 3/2 | 3/2 | - | - | - | - | - | - | - |
W4WA | EM84 | N | H | 8241 | 27/19 | 40/22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W6OAL | DM79 | N | H | 2100 | 6/3 | 8/3 | 3/1 | 7/3 | 1/1 | 1/1 | - | 1/1 | - | - | - | - | - | - | 1/1 |
W8RU | EN82 | N | S | 1248 | 15/9 | 11/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9SZ | EN50 | N | S | 3450 | 6/4 | 8/6 | 4/4 | 6/5 | 2/2 | 1/1 | 1/1 | - | - | - | - | - | - | - | - |
WA3UGP | FN21 | N | U | 34944 | 29/11 | 45/14 | 14/7 | 11/5 | 6/5 | 4/4 | 4/4 | 6/5 | 1/1 | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 20562 | 41/13 | 44/14 | 13/9 | 19/10 | - | - | - | - | - | - | - | - | - | - | - |
WO9S | EN61 | N | S | 2400 | - | 40/20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 8820 | 20/9 | 24/12 | 12/8 | 8/6 | - | - | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover