Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Memb? | Points | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AF1T | FN43 | Y | S | 20418 | 25 /10 | 25/ 8 | 13/ 6 | 13/ 6 | 7/ 5 | 3 / 2 | 1/ 1 | 4/ 2 | - | - | - | - | - | - | 1/ 1 |
AF4OD | EM72 | N | S | 264 | 6/4 | 5/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K0CJ | EN34 | N | H | 15606 | 27/18 | 39/22 | - | 18/11 | - | - | - | - | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 18135 | 21/8 | 26/8 | 10/3 | 16/7 | 6/3 | 3/3 | 3/3 | 2/2 | - | - | - | - | - | - | - |
K1MAP | FN32 | Y | S | 96 | 4/2 | 4/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 225735 | 66/36 | 95/35 | 35/21 | 37/20 | 23/15 | 11/9 | 6/6 | 10/7 | - | - | - | - | - | - | - |
K1VU | FN42 | Y | S | 3 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1WHS | FN43 | N | U | 139650 | 57/21 | 70/21 | 27/11 | 33/15 | 17/8 | 12/6 | 11/7 | 12/6 | 5/3 | - | - | - | - | - | - |
K2AXX | FN12 | N | H | 28608 | 26/19 | 25/13 | 8/8 | 13/10 | 5/5 | 4/4 | 4/4 | 1/1 | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 174264 | 68/33 | 78/37 | 46/22 | 55/28 | 19/17 | - | - | - | - | - | - | - | - | - | - |
K2QO | ROVER | N | R | 720 | 5/5 | 8/8 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
K3DNE | FM19 | N | H | 63714 | 43/21 | 48/21 | 23/14 | 29/15 | 16/11 | - | - | - | - | - | - | - | - | - | - |
K3KEL | FN11 | N | S | 27 | - | 3/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K3TUF | FN10 | N | H | 52122 | 59/23 | 63/22 | 30/16 | 28/12 | - | - | - | - | - | - | - | - | - | - | - |
K4RTS | FM08 | N | S | 4368 | 10/8 | 10/8 | 6/4 | 6/4 | 3/2 | - | - | - | - | - | - | - | - | - | - |
K5LLL | EM10 | N | S | 792 | 2/2 | 2/2 | 2/2 | 2/2 | 1/1 | 1/1 | - | 1/1 | - | - | - | - | - | - | - |
K5QE | EM31 | N | U | 7965 | 18/16 | 29/23 | 3/3 | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
K6HLH | DM14 | N | H | 4158 | 9/6 | 10/6 | - | 8/5 | - | - | - | 7/5 | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 7626 | 19/15 | 17/15 | 5/5 | 4/4 | 2/2 | - | - | - | - | - | - | - | - | - | - |
K8WW | EN81 | N | H | 624 | 16/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9AKS | ROVER | N | R | 10830 | 34/15 | 31/14 | - | 15/6 | - | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | H | 2484 | 18/9 | 28/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KE8FD | EM84 | N | H | 5565 | 16/14 | 21/16 | 1/1 | 5/3 | 1/1 | - | - | - | - | - | - | - | - | - | - |
KJ1K | ROVER | Y | R | 3933 | 6/2 | 7/2 | 4/2 | 4/2 | 3/2 | 3/2 | 3/2 | 1/1 | - | - | - | - | - | - | - |
KM0T | EN13 | N | H | 349860 | 67/24 | 82/26 | 41/15 | 43/16 | 27/15 | 32/14 | 31/13 | 35/13 | 4/4 | - | - | - | - | - | - |
N1EG | FN31 | N | H | 432 | - | 18/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1QVE | ROVER | N | R | 5220 | 14/4 | 17/4 | 10/4 | 12/4 | - | - | - | 3/1 | - | - | - | - | - | - | - |
N2SLN | FN22 | N | H | 6 | 2/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3LJK | FN21 | N | U | 9696 | 22/10 | 29/9 | 6/4 | 11/6 | 4/3 | - | - | - | - | - | - | - | - | - | - |
N3OPM | FM19 | N | R | 36 | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3RN | FN11 | N | H | 1782 | 13/7 | 14/8 | - | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
N6RMJ | ROVER | N | R | 13338 | 21/5 | 38/7 | - | 24/5 | 1/1 | - | - | 15/4 | - | - | - | - | - | - | - |
N6TEB | DM03 | N | S | 2184 | 14/5 | 18/5 | - | 10/4 | - | - | - | - | - | - | - | - | - | - | - |
N6ZE | ROVER | N | R | 336 | - | 14/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N8UM | ROVER | N | R | 25200 | 38/34 | 31/27 | 5/5 | 9/8 | 2/2 | - | - | - | - | - | - | - | - | - | - |
NE8I | ROVER | N | R | 3135 | 6/3 | 7/3 | 2/2 | 3/3 | 2/2 | 2/2 | 2/2 | 2/2 | - | - | - | - | - | - | - |
VE3CRU | ROVER | N | R | 405 | 3/2 | 12/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 219480 | 53/25 | 81/26 | 32/17 | 46/17 | 19/10 | 23/12 | 7/4 | 24/11 | 2/2 | - | - | - | - | - | - |
W0JLF | EN35 | N | S | 36 | - | 4/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W0ZQ | ROVER | N | R | 168504 | 80/17 | 78/14 | 44/5 | 54/5 | 34/4 | 37/4 | 15/4 | 32/3 | - | - | - | - | - | - | - |
W1AUV | ROVER | Y | R | 4617 | - | 27/8 | - | 17/5 | - | - | - | 5/2 | - | - | - | - | - | - | - |
W1FKF | FN42 | Y | H | 6723 | 8/6 | 13/6 | 5/4 | 4/3 | 2/1 | 2/1 | - | 5/4 | 2/2 | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 858 | - | 26/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3IY | ROVER | N | R | 131238 | 83/15 | 91/15 | 52/7 | 60/11 | 30/4 | 17/4 | 2/1 | 10/2 | - | - | - | - | - | - | - |
W3KJ | FN20 | N | S | 24768 | 30/14 | 34/14 | 8/5 | 22/9 | 6/3 | - | - | 6/3 | - | - | - | - | - | - | - |
W3KWH | EN90 | N | H | 9576 | 29/17 | 23/15 | - | 12/10 | - | - | - | - | - | - | - | - | - | - | - |
W3OR | FM28 | N | H | 18954 | 17/14 | 22/17 | 4/4 | 9/8 | 5/5 | 8/6 | - | - | - | - | - | - | - | - | - |
W3SO | FN00 | N | L | 4959 | 57/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3SZ | FN20 | N | H | 6480 | 9/6 | 9/6 | 6/5 | 5/5 | 4/4 | - | 2/2 | 2/2 | - | - | - | - | - | - | - |
W4DEX | EM95 | N | H | 2583 | 6/5 | 9/7 | 1/1 | 6/5 | 2/2 | 1/1 | - | - | - | - | - | - | - | - | - |
W8RU | EN82 | N | S | 1125 | 13/8 | 12/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA2RQC | FN23 | Y | S | 1479 | 9/6 | 8/5 | 1/1 | 5/5 | - | - | - | - | - | - | - | - | - | - | - |
WA3NUF | FN20 | N | H | 19440 | 21/10 | 26/11 | 14/10 | 12/8 | 5/5 | 1/1 | 1/1 | 2/2 | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 7920 | 28/13 | 30/13 | 5/3 | 6/4 | - | - | - | - | - | - | - | - | - | - | - |
WB8BZK | ROVER | N | R | 15540 | 26/7 | 30/10 | 23/7 | 23/7 | - | - | - | - | - | - | - | - | - | - | - |
WB8TGY | EN72 | N | S | 1050 | 3/3 | 16/8 | - | 3/3 | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 11016 | 26/12 | 26/10 | 12/7 | - | 5/3 | 3/2 | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover