Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Memb? | Points | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AA1YN | FN43 | Y | S | 6480 | 14/7 | 20/7 | 8/6 | 9/6 | - | - | - | 3/1 | - | - | - | - | - | - | - |
AA2UK | FM29 | N | H | 296205 | 50/27 | 53/24 | 31/18 | 36/20 | 30/18 | 24/17 | 21/15 | 25/16 | - | - | - | - | - | - | - |
AF1T | FN43 | Y | S | 45864 | 40/13 | 41/12 | 17/8 | 21/7 | 10/6 | 6/3 | 4/2 | 8/4 | - | - | - | - | - | - | 1/1 |
AF6O | DM14 | N | H | 20460 | 27/15 | 39/19 | 8/7 | 17/12 | - | 2/2 | - | - | - | - | - | - | - | - | - |
AI3Z | FM19 | N | S | 3381 | 18/9 | 19/9 | - | 6/5 | - | - | - | - | - | - | - | - | - | - | - |
K0VXM | EL98 | N | S | 5022 | 13/3 | 22/7 | 5/1 | 6/3 | 4/2 | 1/1 | - | 4/1 | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 28776 | 24/8 | 28/10 | 14/5 | 17/5 | 12/5 | 9/4 | 3/2 | 2/2 | - | - | - | - | - | - | - |
K1PNQ | FN42 | Y | H | 870 | 13/5 | 16/5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K1RZ | FM19 | N | H | 65817 | 36/15 | 41/14 | 19/10 | 25 /10 | 16/10 | - | 6/4 | 14/8 | - | - | - | - | - | - | - |
K1TEO | FN3 | Y | H | 245376 | 84/30 | 112/32 | 33/19 | 47/24 | 25/16 | 17/11 | - | 13/10 | - | - | - | - | - | - | - |
K1WHS | FN43 | Y | U | 81702 | 50/19 | 70/21 | 19/12 | 26/13 | 7/7 | 7/7 | 4/4 | 6/6 | - | - | - | - | - | - | - |
K2AXX | FN12 | N | H | 507 | 7/7 | 6/6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K2DRH | EN41 | N | S | 57684 | 41/25 | 62/28 | 17/16 | 36/23 | - | - | - | - | - | - | - | - | - | - | - |
K3TD | EM13 | N | S | 81 | - | 9/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K5MA | FN41 | N | S | 6210 | 29/14 | 40/16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K8TQK | EM89 | N | H | 15288 | 15/11 | 13/12 | 7/7 | 7/7 | 6/6 | 5/5 | - | 1/1 | - | - | - | - | - | - | - |
K8WW | EM75 | N | S | 60 | - | 5/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K9DQ | EN62 | N | S | 216 | - | 9/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB1KAM | FN42 | N | H | 90 | 3/3 | 3/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KB8U | EN71 | N | S | 41496 | 34/22 | 46/23 | 14/11 | 19/13 | 9/7 | - | - | - | - | - | - | - | - | - | - |
KB8VAO | FN00 | N | H | 5292 | - | - | - | 1/1 | 6/4 | 5/4 | 5/4 | 7/4 | 1/1 | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 5964 | 26/13 | 45/15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KI0SK | ROVER | N | R | 1548 | - | 43/4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N1JEZ | ROVER | Y | R | 51480 | 35/10 | 35/9 | 15/5 | 23/6 | 11/6 | 11/4 | 9/5 | 15/5 | - | - | - | - | - | - | - |
N1MU | ROVER | N | R | 11979 | 13/7 | 12/7 | 10/4 | 8/4 | 7/2 | 5/2 | 3/1 | - | - | - | - | - | - | - | - |
N1OFZ | FN31 | N | S | 84 | 4/2 | 3/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N2FKF | FN30 | N | S | 4599 | 35/10 | 38/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N3JFM | FN20 | N | U | 4290 | 29/15 | 26/11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N6NB | DM05 | N | H | 39168 | 33/15 | 43/19 | 12/8 | 16/10 | 9/6 | 9/6 | - | - | - | - | - | - | - | - | - |
NE8I | ROVER | N | R | 51912 | 33/9 | 40/10 | 14/6 | 24/9 | 14/3 | 7/3 | 6/2 | 6/2 | 4/2 | 3/2 | - | - | - | - | - |
VE2JWH | FN34 35 44 45 46 | N | R | 1518 | 4/1 | 2/1 | 5/1 | 5/1 | - | 4/1 | - | 1/1 | - | - | - | - | - | - | - |
VE2JWR | FN34 35 44 45 46 | N | R | 1518 | 4/1 | 2/1 | 5/1 | 5/1 | - | 4/1 | - | 1/1 | - | - | - | - | - | - | - |
VE2PIJ | FN35 | N | S | 5046 | 13/8 | 13/8 | 5/5 | 5/5 | - | - | - | 3/3 | - | - | - | - | - | - | - |
VE3STZ | EN82 | N | S | 162 | - | 5/4 | - | 2/2 | - | - | - | - | - | - | - | - | - | - | - |
W0GHZ | EN34 | N | H | 48312 | 39/16 | 57/17 | 8/6 | 28/10 | 5/3 | 3/3 | 2/2 | 14/4 | - | - | - | - | - | - | - |
W1AIM | ROVER | Y | R | 5763 | 1/1 | 14/4 | 1/1 | - | 2/1 | 6/2 | 4/2 | 12/3 | - | - | - | - | - | - | - |
W1JR | FN42 | Y | H | 3780 | 19/7 | 27/10 | - | 7/4 | - | - | - | - | - | - | - | - | - | - | - |
W1MAT | FN44 | N | U | 405 | 6/4 | 7/4 | - | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
W1PM | FN41 | Y | S | 16632 | 34/13 | 38/14 | 9/6 | 18/11 | - | - | - | - | - | - | - | - | - | - | - |
W1XM | FN42 | N | U | 9720 | 33/12 | 27/7 | 7/5 | 17/6 | - | - | - | - | - | - | - | - | - | - | - |
W2RG | ROVER | N | R | 168 | - | 4/4 | - | - | - | - | - | 1/1 | - | - | - | - | - | - | - |
W3IY | ROVER | N | R | 114696 | 63/8 | 89/13 | 41/5 | 41/7 | 31/4 | 16/4 | 13/3 | 23/5 | - | - | - | - | - | - | - |
WA2IID | ROVER | N | R | 7830 | 10/6 | 11/6 | 7/5 | 8/5 | 4/3 | 3/2 | - | 2/1 | - | - | - | - | - | - | - |
WA3UGP | FN21 | N | U | 38160 | 45/17 | 49/17 | 12/6 | 9/7 | 8/5 | 8/5 | 2/2 | 1/1 | - | - | - | - | - | - | - |
WB1AUV | ROVER | N | R | 1428 | - | 28/13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 11124 | 37/13 | 40/13 | 7/6 | 6/4 | - | - | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover