Call | Grid | NEWS | Class | Total | Band QSOs/Grids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Memb? | Points | 222 | 432 | 903 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | 120G | 145G | 240G | LAS | |||
AA2UK | FM29 | N | H | 213087 | 51/26 | 78/31 | 29/18 | 44/23 | 30/18 | 14/10 | - | 15/13 | - | - | - | - | - | - | - |
AA3GN | FN20 | N | H | 48861 | 32/14 | 45/17 | 19/10 | 20/7 | 16/7 | 12/6 | - | - | - | - | - | - | - | - | - |
AI3Z | FM19 | N | S | 5913 | 22/10 | 25/11 | - | 13/6 | - | - | - | - | - | - | - | - | - | - | - |
K0VXM | EL98 | N | S | 3264 | 8/3 | 22/8 | 2/1 | 3/2 | 4/1 | - | - | 3/1 | - | - | - | - | - | - | - |
K1DS | ROVER | N | R | 60840 | 35/10 | 41/11 | 16/6 | 27/10 | 20/7 | 14/6 | 4/3 | 5/4 | - | - | - | - | - | - | 1/1 |
K1GX | FN31 | Y | H | 52428 | 30/14 | 51/17 | 21/11 | 27/11 | 8/6 | 6/4 | 1/1 | 5/4 | - | - | - | - | - | - | - |
K1TEO | FN31 | Y | H | 160758 | 61/26 | 85/28 | 32/17 | 44/19 | 20/12 | 11/7 | - | 9/8 | - | - | - | - | - | - | - |
K2SMN | FN20 | N | H | 87210 | 48/23 | 81/28 | 29/14 | 38/17 | 15/8 | - | - | - | - | - | - | - | - | - | - |
K3DNE | FM19 | N | H | 32010 | 30/14 | 46/16 | 16/8 | 21/9 | 11/8 | - | - | - | - | - | - | - | - | - | - |
K3MJW | FN00 | N | S | 243 | - | 9/9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
K4TO | EM77 | N | H | 24375 | 33/21 | 32/21 | 9/8 | 21/15 | - | - | - | - | - | - | - | - | - | - | - |
K8MD | EN82 | N | H | 41055 | 34/24q | 39/23 | 16/16 | 18/17 | 5/5 | - | - | - | - | - | - | - | - | - | - |
K9YR | EN52 | N | S | 2214 | 22/7 | 13/8 | 2/2 | 1/1 | - | - | - | - | - | - | - | - | - | - | - |
KC6ZWT | CM98 | N | S | 3780 | 18/9 | 42/12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KJ1K | ROVER | Y | R | 9660 | 11/3 | 15/5 | 9/3 | 10/3 | 9/2 | 5/1 | 5/1 | - | - | - | - | - | - | - | - |
KN4SM | FM16 | N | H | 2736 | - | 48/19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N0IO | ROVER | N | R | 12540 | 23/5 | 35/5 | 6/1 | 12/2 | - | 11/2 | - | 13/2 | - | - | - | - | - | - | - |
N1JEZ | ROVER | N | R | 47436 | 32/15 | 38/18 | 17/9 | 22/11 | 6/4 | 3/2 | - | 13/6 | - | - | - | - | - | - | - |
NOBAF | ROVER | N | R | 252 | - | 12/3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE2PIJ | FN35 | N | H | 1224 | 12/9 | 12/8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VE2ZP | FN25 | N | S | 1080 | 9/8 | 11/10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W1ZC | FN42 | Y | H | 1092 | - | 26/14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W3IY | ROVER | N | R | 119808 | 75/10 | 113/14 | 46/5 | 52/7 | 31/6 | 14/6 | 2/2 | 13/4 | - | - | - | - | - | - | - |
W3KJ | FN20 | N | S | 27852 | 30/13 | 39/14 | - | 23/7 | 13/5 | 11/5 | - | - | - | - | - | - | - | - | - |
W6OAL | DM79 | N | S | 10890 | 14/7 | 23/7 | 6/4 | 8/4 | 3/2 | 5/3 | 1/1 | 5/2 | - | - | - | - | - | - | - |
W8PAT | EN81 | N | S | 60 | 2/2 | 3/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W9SZ | EN50 | N | S | 2835 | 10/10 | 9/9 | 4/4 | 4/4 | - | - | - | - | - | - | - | - | - | - | - |
WA2IID | ROVER | N | R | 28812 | 31/12 | 31/12 | 16/8 | 13/6 | 4/1 | 4/1 | 4/1 | 7/4 | - | - | - | - | - | - | - |
WB2SIH | FN31 | N | S | 8178 | 25/10 | 27/10 | 9/4 | 12/5 | - | - | - | - | - | - | - | - | - | - | - |
WB6NTL | CM98 | N | H | 10908 | 20/11 | 45/18 | - | 18/7 | - | - | - | - | - | - | - | - | - | - | - |
WZ1V | FN31 | Y | H | 18216 | 18/9 | 16/9 | 11/7 | 15/8 | 8/7 | 5/4 | - | - | - | - | - | - | - | - | - |
CLASSES: H=SingleOp Highpower, S=SingleOp Lowpower, L=LimitedMulti, U=UnlimitedMulti, Q=QRPPortable, R=Rover