222 MHz Sprint score rumours
1998 ARRL 222 Sprint score rumours:
CALL GRID Q's G's SCORE
AA2UK FM29 76 27 = 2052
W2TTT FN20 63 28 = 1764
WA2FGK FN21 57 27 = 1539
KE8FD EM89 48 31 = 1488
WZ1V FN31 62 21 = 1302
K8TQK EM89 37 26 = 962
K1TR FN42 53 18 = 954
KA2RDO FN12 45 20 = 900
N2HLT FN12 42 21 = 882
KD1DU FN31 45 16 = 720
N1BWT FN42 44 15 = 660
AF1T FN43 43 15 = 645
W1COT FN31 42 15 = 630
K1RZ FM19 32 17 = 544
W3EKT FM19 34 16 = 544
WA2BPE FN12 26 20 = 520
K4ZOO FM08 28 15 = 420
N6AJ DM06 29 13 = 377
W3SE DM04 41 9 = 369
N1DPM FN32 32 11 = 352
N0HJZ EN34 28 12 = 336
W2FCA FN22 24 13 = 312
NI6G DM06 26 11 = 286
N1QVE FN31 29 9 = 261
N1MUW FN32 25 9 = 225
K6CYS DM12 28 7 = 196
N6ZE/6 DM04 28 7 = 196
KA6VQV CM98 19 8 = 152
N2JH FN02 13 10 = 130
W1PM FN41 20 6 = 120
KC8CSD EN81 13 9 = 117
N4MW FM17 16 7 = 112 -W4WMW op.
K4RF EM84 13 8 = 104
N2JMH FN13 12 8 = 96
N2KG FN13 11 8 = 88
KD4K EM74 10 7 = 70
NS9E FN13 11 6 = 66
KB2HQ FN32 13 5 = 65
WA1CUH FN41 15 4 = 60
NO3I EN90 7 7 = 49
W6OAL DM79 8 6 = 48
AA3GN FN20 13 3 = 39
WA1MKE/9 EN70 7 4 = 28
K1DY FN54 6 4 = 24
N8ZJN EM79 5 4 = 20
WA3DRC FN20 10 2 = 20 -indoor antenna
W5UWB EL17 5 3 = 15
WA2ZFH FN30 7 2 = 14 -223.5 FM only
K1WVX FN31 5 2 = 10
K6FV CM87 5 1 = 5
VE2SWL/VE6 DO21 1 1 = 1
K2SPO FN13 0 0 = 0 -called CQ 20 min. no reply
VE6TA DO31 0 0 = 0 -called CQ 2 hrs. no reply
Send additions/corrections to: Ron WZ1V, wz1v@ntplx.net